Air Canada Express Flights 7350-7449
Jump to navigation
Jump to search
The following is a list of flights operated by Air Canada Express, numbered 7200-7349.
Departure/Arrival Time Index | ||||||
---|---|---|---|---|---|---|
Time of Day | Morning Rush (6:00 AM-8:59 AM) | Morning (9:00 AM-11:59 AM) | Day (12:00 PM-2:59 PM) | Day Rush (3:00 PM-5:59 PM) | Evening (6:00 PM-11:59 PM) | Night (12:00 AM-5:59 AM) |
Code | MR | M | D | DR | E | L |
Active/Most Recent
Flt. # | Origin | Destination | Aircraft | Dist. (km) | Frequency | Depart. Time | Arrival Time | Flight Time | Notes |
---|---|---|---|---|---|---|---|---|---|
7350 | |||||||||
7351 | |||||||||
7352 | |||||||||
7353 | |||||||||
7354 | |||||||||
7355 | |||||||||
7356 | |||||||||
7357 | |||||||||
7358 | Cincinnati - CVG | Toronto - YYZ | Bombardier CRJ200 | 665 | Daily | MR | MR | 1 H 08 M | |
7359 | |||||||||
7360 | Detroit - DTW | Toronto - YYZ | Bombardier CRJ200 | 345 | Daily | MR | MR | 45 M | |
7361 | Toronto - YYZ | Detroit - DTW | Bombardier CRJ200 | 345 | Daily | MR | M | 46 M | |
7362 | Detroit - DTW | Toronto - YYZ | Bombardier CRJ200 | 345 | Daily | M | D | 45 M | |
7363 | Toronto - YYZ | Detroit - DTW | Bombardier CRJ200 | 345 | Daily | D | D | 46 M | |
7364 | Detroit - DTW | Toronto - YYZ | Bombardier CRJ200 | 345 | Daily | D | DR | 45 M | |
7365 | Toronto - YYZ | Detroit - DTW | Bombardier CRJ200 | 345 | Daily | DR | E | 46 M | |
7366 | Detroit - DTW | Toronto - YYZ | Bombardier CRJ200 | 345 | Daily | E | E | 45 M | |
7367 | Toronto - YYZ | Detroit - DTW | Bombardier CRJ200 | 345 | Daily | E | E | 46 M | |
7368 | St. Louis - STL | Toronto - YYZ | Bombardier CRJ100 | 1,053 | Daily | MR | MR | 1 H 32 M | |
7369 | |||||||||
7370 | Toronto - YYZ | Washington - IAD | Bombardier CRJ200 | 556 | Daily | MR | M | 1 H 02 M |
|
7371 | Washington - IAD | Toronto - YYZ | Bombardier CRJ200 | 556 | Daily | M | D | 1 H 03 M |
|
7372 | Toronto - YYZ | Washington - IAD | Bombardier CRJ200 | 556 | Daily | D | DR | 1 H 02 M |
|
7373 | Washington - IAD | Toronto - YYZ | Bombardier CRJ200 | 556 | Daily | DR | DR | 1 H 03 M |
|
7374 | Toronto - YYZ | Washington - IAD | Bombardier CRJ200 | 556 | Daily | E | E | 1 H 02 M |
|
7375 | Washington - IAD | Toronto - YYZ | Bombardier CRJ200 | 556 | Daily | MR | MR | 1 H 03 M |
|
7376 | |||||||||
7377 | |||||||||
7378 | |||||||||
7379 | |||||||||
7380 | |||||||||
7381 | |||||||||
7382 | |||||||||
7383 | Toronto - YYZ | St. Louis - STL | Bombardier CRJ100 | 1,053 | Daily | E | E | 1 H 46 M | |
7384 | St. Louis - STL | Toronto - YYZ | Bombardier CRJ100 | 1,053 | Daily | M | D | 1 H 32 M | |
7385 | Toronto - YYZ | St. Louis - STL | Bombardier CRJ100 | 1,053 | Daily | MR | M | 1 H 46 M | |
7386 | St. Louis - STL | Toronto - YYZ | Bombardier CRJ100 | 1,053 | Daily | E | E | 1 H 32 M | |
7387 | Toronto - YYZ | St. Louis - STL | Bombardier CRJ100 | 1,053 | Daily | DR | DR | 1 H 46 M | |
7388 | |||||||||
7389 | |||||||||
7390 | |||||||||
7391 | |||||||||
7392 | |||||||||
7393 | |||||||||
7394 | |||||||||
7395 | |||||||||
7396 | |||||||||
7397 | |||||||||
7398 | Toronto - YYZ | Jacksonville - JAX | Bombardier CRJ100 | 1,475 | Daily | M | D | 2 H 14 M | |
7399 | Jacksonville - JAX | Toronto - YYZ | Bombardier CRJ100 | 1,475 | Daily | D | DR | 2 H 07 M | |
7400 | |||||||||
7401 | |||||||||
7402 | Cleveland - CLE | Toronto - YYZ | Bombardier CRJ200 | 312 | Daily | MR | MR | 43 M | |
7403 | Toronto - YYZ | Cleveland - CLE | Bombardier CRJ200 | 312 | Daily | MR | M | 43 M | |
7404 | Cleveland - CLE | Toronto - YYZ | Bombardier CRJ200 | 312 | Daily | M | M | 43 M | |
7405 | Toronto - YYZ | Cleveland - CLE | Bombardier CRJ200 | 312 | Daily | D | D | 43 M | |
7406 | Cleveland - CLE | Toronto - YYZ | Bombardier CRJ200 | 312 | Daily | D | DR | 43 M | |
7407 | Toronto - YYZ | Cleveland - CLE | Bombardier CRJ200 | 312 | Daily | DR | DR | 43 M | |
7408 | Cleveland - CLE | Toronto - YYZ | Bombardier CRJ200 | 312 | Daily | E | E | 43 M | |
7409 | Toronto - YYZ | Cleveland - CLE | Bombardier CRJ200 | 312 | Daily | E | E | 43 M | |
7410 | Toronto - YYZ | Omaha - OMA | Bombardier CRJ200 | 1,361 | Daily | D | DR | 2 H 11 M | |
7411 | Omaha - OMA | Toronto - YYZ | Bombardier CRJ200 | 1,361 | Daily | DR | E | 1 H 52 M | |
7412 | |||||||||
7413 | |||||||||
7414 | |||||||||
7415 | |||||||||
7416 | |||||||||
7417 | |||||||||
7418 | |||||||||
7419 | |||||||||
7420 | |||||||||
7421 | |||||||||
7422 | |||||||||
7423 | |||||||||
7424 | |||||||||
7425 | |||||||||
7426 | |||||||||
7427 | |||||||||
7428 | |||||||||
7429 | |||||||||
7430 | |||||||||
7431 | |||||||||
7432 | |||||||||
7433 | |||||||||
7434 | |||||||||
7435 | |||||||||
7436 | |||||||||
7437 | |||||||||
7438 | |||||||||
7439 | |||||||||
7440 | |||||||||
7441 | |||||||||
7442 | |||||||||
7443 | |||||||||
7444 | |||||||||
7445 | |||||||||
7446 | |||||||||
7447 | |||||||||
7448 | |||||||||
7449 |