Air Canada 787-9
Air Canada's 787-9 fleet are Boeing 787-9s with delivery in 2015 to 2019.
This series will be replacing the fleet of Air Canada's 767-300ERs.
Engine | Range | Seating |
---|---|---|
General Electric GEnx-1B | 15,372 km | 30 Business, 21 Premium Economy, 247 Economy |
Interior Details
Standard (789)
- 30 business class suites
- 1-2-1 lie-flat suites
- 2 bathrooms
- Seat-back entertainment
- Power ports and USB
- Complimentary meals and drinks
- 21 premium economy class seats
- 2-3-2 recliner seats with extra legroom and width
- 1 bathroom
- Seat-back entertainment
- Power ports and USB
- Complimentary meals and drinks
- 247 economy class seats
- 3-3-3 standard seats
- 5 bathrooms
- Seat-back entertainment
- Power ports and USB
- Complimentary meals and drinks on international flights, meals for purchase on transborder and domestic flights
History
The initial order for Boeing 787-9 aircraft was made in November 2005, alongside an order for Boeing 777-300ER, Boeing 777-200LR and Boeing 787-8 aircraft. The order was for 60 Boeing 787 aircraft of mixed variety (14 firm, 46 purchase rights). The original delivery date was expected to be 2010. They were purchased to replace the Boeing 767-300ER fleet. [1]
In 2007, the firm order was increased to 37, with planned delivery through to 2014, leaving options at 23.[2]
Due to delays in the 787 program, delivery was deferred by three years (2013-2017) in 2008.[3] Deliveries were deferred by an extra year (2014-2018) in 2009.[4] The final delivery period was set as 2015-2019 in 2012.[5]
The split of fleet between -8 and -9 was revealed in 2013. Originally, the split was planned for 15 787-8 and 21 787-9.[6] In 2015, the order split was changed to 8 787-8 and 29 787-9.[7]
Fleet Count Timeline | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2016 | 2017 | 2018 | 2019 | ||||||||||||||||||||||||
4 | 13 | 22 | 27 | 29 |
Details
New Aircraft
Fleet Number | Registration | Thumbnail | Construction Number | Line Number | Airframe First Flight | Delivery | In-Service First Flight | In-Service Final Flight | Configuration | Notes |
---|---|---|---|---|---|---|---|---|---|---|
831 | C-FNOE | 35265 | 323 | 7 Jul 2015 | 31 Jul 2015 | 1 Aug 2015 (YYZ-YUL) |
| |||
832 | C-FNOG | 35266 | 332 | 12 Aug 2015 | 4 Sep 2015 | 4 Sep 2015 (YYZ-YVR) |
| |||
833 | C-FNOH | 35267 | 366 | 1 Nov 2015 | 17 Nov 2015 | 20 Nov 2015 (YYZ-YVR - Flight 103) | ||||
834 | C-FNOI | 35268 | 371 | 10 Dec 2015 | 21 Dec 2015 | 27 Dec 2015 (YYZ-DEL - Flight 70) | ||||
835 | C-FGDT | 37171 | 393 | 5 Feb 2016 | 26 Feb 2016 | 1 Mar 2016 (YYZ-HND - Flight 5) | ||||
836 | C-FGDX | 35269 | 395 | 14 Feb 2016 | 9 Mar 2016 | 15 Mar 2016 (YYZ-LAX - Flight 791) | ||||
837 | C-FGDZ | 37173 | 405 | 11 Mar 2016 | 31 Mar 2016 | 4 Apr 2016 (YYZ-LHR - Flight 858) | ||||
838 | C-FGEI | ![]() |
37174 | 407 | 17 Mar 2016 | 05 Apr 2016 | 06 Apr 2016 (YYZ-YUL - Flight 400) | |||
839 | C-FGEO | 37180 | 409 | 22 Mar 2016 | 15 Apr 2016 | 19 Apr 2016 (YYZ-LAX - Flight 791) | ||||
840 | C-FGFZ | 37172 | 417 | 13 Apr 2016 | 29 Apr 2016 | 05 May 2016 (YYZ-HND - Flight 5) | ||||
841 | C-FPQB | ![]() |
35270 | 425 | 27 Apr 2016 | 24 May 2016 | 27 May 2016 (YYC-LHR - Flight 850) | |||
842 | C-FGHZ | 37169 | 427 | 11 May 2016 | 01 Jun 2016 | 05 Jun 2016 (YYZ-LHR - Flight 868) | ||||
843 | C-FKSV | 37170 | 444 | 13 Jun 2016 | 30 Jun 2016 | 03 Jul 2016 (YYZ-NRT - Flight 1) | ||||
844 | C-FRSA | 37175 | 515 | 01 Dec 2016 | 06 Jan 2017 | 12 Jan 2017 (YYZ-CDG - Flight 880) | ||||
845 | C-FRSE | 37181 | 523 | 10 Jan 2017 | 25 Jan 2017 | 30 Jan 2017 (YYZ-CDG - Flight 880) | ||||
846 | C-FRSI | 37176 | 527 | 17 Jan 2017 | 10 Feb 2017 | 15 Feb 2017 (YYZ-YVR - Flight 1175) | ||||
847 | C-FRSO | 37177 | 536 | 24 Feb 2017 | 24 Mar 2017 | 27 Mar 2017 (YYZ-ZRH - Flight 878) | ||||
848 | C-FRSR | ![]() |
37178 | 553 | 01 May 2017 | 12 May 2017 | 16 May 2017 (YYZ-LHR - Flight 868) |
| ||
849 | C-FRTG | 37184 | 558 | 11 May 2017 | 24 May 2017 | 27 May 2017 (YVR-YYZ - Flight 112) | ||||
850 | C-FRTU | 37183 | 567 | 09 May 2017 | 05 Jun 2017 | 19 Jul 2017 (YYZ-LAX - Flight 737) | ||||
851 | C-FRTW | 37179 | 574 | 09 Jun 2017 | 21 Jun 2017 | 25 Jun 2017 (YYZ-ZRH - Flight 878) | ||||
852 | C-FSBV | 37182 | 617 | 09 Oct 2017 | 18 Oct 2017 | 24 Oct 2017 (YYZ-YVR - Flight 115) | ||||
853 | C-FVLQ | ![]() |
38357 | 650 | 18 Dec 2017 | 12 Jan 2018 | 15 Jan 2018 (YYZ-CDG - Flight 880) | |||
854 | C-FVLU | 38360 | 659 | 18 Jan 2018 | 03 Feb 2018 | 07 Feb 2018 (YYZ-LHR - Flight 868) | ||||
855 | C-FVLX | 38356 | 668 | 05 Feb 2018 | 18 Feb 2018 | 24 Feb 2018 (YYZ-YYC - Flight 141) | ||||
856 | C-FVLZ | 38358 | 696 | 06 Apr 2018 | 02 May 2018 | 05 May 2018 (YUL-LHR - Flight 864) | ||||
857 | C-FVNB | 38359 | 705 | 01 May 2018 | 23 May 2018 | 28 May 2018 (YVR-YYZ - Flight 116) | ||||
858 | C-FVND | 38361 | 812 | 15 Feb 2019 | 22 Feb 2019 | 01 Mar 2019 (YUL-YYZ - ACA403) | ||||
859 | C-FVNF | 38362 | 845 | 19 Apr 2019 | 30 Apr 2019 | 05 May 2019 (YYZ-YYC - AC139) |
References
- ↑ https://www.aircanada.com/content/dam/aircanada/portal/documents/PDF/en/annual-report/2006_ar.pdf
- ↑ https://www.aircanada.com/content/dam/aircanada/portal/documents/PDF/en/annual-report/2007_ar.pdf
- ↑ https://www.aircanada.com/content/dam/aircanada/portal/documents/PDF/en/annual-report/2008_ar.pdf
- ↑ https://www.aircanada.com/content/dam/aircanada/portal/documents/PDF/en/annual-report/2009_ar.pdf
- ↑ https://www.aircanada.com/content/dam/aircanada/portal/documents/PDF/en/annual-report/2012_ar.pdf
- ↑ https://www.aircanada.com/content/dam/aircanada/portal/documents/PDF/en/annual-report/2013_ar.pdf
- ↑ https://www.aircanada.com/content/dam/aircanada/portal/documents/PDF/en/annual-report/2015_ar.pdf