Aeroméxico
Jump to navigation
Jump to search
Headquarters | Mexico City, Mexico |
Founded | 1934 |
Fleet size | 70 (March 2017)[1] |
Number of destinations | 84 |
Aeromexico is an aviation provider and flag carrier of Mexico.
Originally named Aeronaves de Mexico, the airline took it's current name in 1972.
Subsidiaries
- Active
- Aeroméxico Connect - Regional aviation provider.
- Aeroméxico Contigo - Low-cost Mexico-USA operations.
- Defunct
- Aeroméxico Express - Regional aviation provider.
- Aeroméxico Travel - Charter airline for flights from Canada and the USA to Mexico.
Fleet
Current Roster
Model | Thumbnail | Year Delivered | Manufacturer | Model Number | Engines | Seating | Notes |
---|---|---|---|---|---|---|---|
Aeromexico 737-800 | 2006-2017 | Boeing | 737-800 | CFMI CFM56 | 16 Premier, 18 AM Plus, 126 Economy | ||
Aeromexico 787-8 | 2013-2015 | Boeing | 787-8 | General Electric GEnx | 32 Premier, 9 AM Plus, 202 Economy | ||
Aeromexico 787-9 | 2016- | Boeing | 787-9 | General Electric GEnx | 36 Premier, 27 AM Plus, 211 Economy | ||
Aeromexico 737 MAX 8 | 2018- | Boeing | 737 MAX 8 | CFMI LEAP-1B | 16 Business, 18 Premium Economy, 132 Economy | ||
Aeromexico 737 MAX 9 | 2021- | Boeing | 737 MAX 9 | CFMI LEAP-1B | 16 Business, 18 Premium Economy, 147 Economy | ||
Aeromexico 737-800 | 2021 | Boeing | 737-800 | CFMI CFM56 | 16 Premier, 18 AM Plus, 126 Economy |
On Order
Model | Thumbnail | Year Delivered | Manufacturer | Model Number | Engines | Seating | Notes |
---|
Retired Roster
Model | Thumbnail | Year Delivered | Manufacturer | Model Number | Engines | Seating | Notes |
---|---|---|---|---|---|---|---|
Aeromexico DC-9-15 | 1970-1976 | McDonnell Douglas | DC-9-15 | Pratt & Whitney JT8D-7B | 85 Economy | ||
Aeromexico DC-8 | 1972-1981 | Douglas | DC-8-51 | Pratt & Whitney JT3D-3B | 153 Economy | ||
Aeromexico DC-9-32 | 1974-1981 | McDonnell Douglas | DC-9-32 | Pratt & Whitney JT8D-17 | 12 Premier, 90 Economy | ||
Aeromexico DC-10-30 | 1974-1989 | McDonnell Douglas | DC-10-30 | General Electric CF6-50C2 | |||
Aeromexico DC-10-15 | 1981 | McDonnell Douglas | DC-10-15 | General Electric CF6-50C2F | |||
Aeromexico MD-82 | 1981-2000 | McDonnell Douglas | MD-82 | Pratt & Whitney JT8D-217A | |||
Aeromexico MD-88 | 1989-1991 | McDonnell Douglas | MD-88 | Pratt & Whitney JT8D-219 | |||
Aeromexico 767-300ER | 1991-2013 | Boeing | 767-200ER | Pratt & Whitney PW4060 | 18 Premier, 223 Economy | ||
Aeromexico MD-83 | 1992-1999 | McDonnell Douglas | MD-83 | Pratt & Whitney JT8D-219 | |||
Aeromexico MD-87 | 1992-2003 | McDonnell Douglas | MD-87 | Pratt & Whitney JT8D-217C | 12 Premier, 102 Economy | ||
Aeromexico 757-200 | 1993-2002 | Boeing | 757-200 | Pratt & Whitney PW2037 | 18 Premier, 171 Economy | ||
Aeromexico 767-200ER | 1996-2008 | Boeing | 767-200ER | Pratt & Whitney PW4056 | 18 Premier, 172 Economy | ||
Aeromexico 737-700 | 2003-2006 | Boeing | 737-700 | CFMI CFM56 | 12 Premier, 18 AM Plus, 94 Economy | ||
Aeromexico 777-200ER | 2006-2007 | Boeing | 777-200ER | GE GE90 | 29 Premier, 9 AM Plus, 219 Economy |
Destinations
- Please see Aeroméxico Destinations.
Routes
- Please see Aeroméxico Routes.