York Region Transit Bus Stops 2000-2999
From CPTDB Wiki
Contents |
2000-2099
| Number | Street | Cross-street | Direction | Routes served |
|---|---|---|---|---|
| 2000 | Leslie Street | Gorham Street farside | North | 57A, 222, 521 |
| 2001 | Leslie Street | Stackhouse Road | North | 57A, 222, 521 |
| 2002 | Davis Drive | Leslie Street | West | 55/55B, 56, 58/58A, 521 |
| 2003 | Leslie Street | Birchwood Drive | South | 57A, 222, 520 |
| 2004 | Leslie Street | Srigley Street | South | 57A, 222, 520 |
| 2005 | Leslie Street | Gorham Street | South | 57A, 222, 520 |
| 2006 | Leslie Street | Crowder Blvd. | South | 57A |
| 2007 | Leslie Street | Bogart Mill Trail | South | 57A, 222 |
| 2008 | Leslie Street | Mulock Drive | South | 57A, 222 |
| 2009 | Mulock Drive | Bogart Circle | West | 57A |
| 2010 | Mulock Drive | Newmarket High School | West | 57A, 420, 421, 423 |
| 2011 | Mulock Drive | Bayview Avenue | West | 57A, 420, 423 |
| 2012 | Mulock Drive | Kent Drive | West | 57/57A, 420, 423 |
| 2013 | Mulock Drive | West | 57/57A, 420, 423 | |
| 2014 | Mulock Drive | Cane Pkwy | West | 57/57A, 420, 423 |
| 2015 | Mulock Drive | Sandford Street | West | 57/57A, 420, 423 |
| 2016 | Mulock Drive | Yonge Street | West | 57/57A, 423 |
| 2022 | Alex Doner Drive | Kirby Cr. | West | 53, 420 |
| 2023 | Alex Doner Drive | Otton Road | West | 53, 420 |
| 2024 | Alex Doner Drive | Sykes Road | North | 53, 420 |
| 2025 | Bathurst Street | Keith Avenue | South | 53, 420 |
| 2026 | Clearmeadow Blvd. | Carruthers Avenue | East | 53, 420 |
| 2027 | Clearmeadow Blvd. | Plantation Gate | East | 53, 420 |
| 2028 | Clearmeadow Blvd. | Rushbrook Drive | East | 53, 420 |
| 2029 | Clearmeadow Blvd. | Doubletree Lane | East | 53, 420 |
| 2030 | Doubletree Lane | Austinpaul Drive | South | 53, 420 |
| 2031 | Doubletree Lane | Jordanray Blvd. | North | 53, 420 |
| 2032 | Doubletree Lane | Clearmeadow Blvd. | North | 53, 420 |
| 2034 | Clearmeadow Blvd. | Plantation Gate | West | 53, 420 |
| 2035 | Clearmeadow Blvd. | Carruthers Avenue | West | 53, 420 |
| 2036 | Bathurst Street | Keith Avenue | North | 53, 420 |
| 2037 | Sykes Road | Alex Doner Drive | East | 53 |
| 2038 | Alex Doner Drive | Otton Road | East | 53, 420 |
| 2039 | Alex Doner Drive | Brimson Drive | East | 53, 420 |
| 2041 | Crossland Gate | Fairland Gardens (South) | North | 53, 420 |
| 2042 | Crossland Gate | Fairland Gardens (North) | North | 53, 420 |
| 2043 | Crossland Gate | Alex Doner Drive (North) | West | 53, 420 |
| 2045 | Eagle Street | Millard Avenue | South | 56, 521 |
| 2046 | Eagle Street | Glenway Circuit | South | 56, 521 |
| 2047 | Eagle Street | Crossland Gate | South | 56, 521 |
| 2048 | Eagle Street | McCaffrey Road | East | 56, 521 |
| 2049 | Eagle Street | East | 56, 521 | |
| 2050 | Eagle Street | Yonge Street | East | 56, 521 |
| 2051 | Eagle Street | Dixon Blvd. | East | 56, 521 |
| 2052 | Eagle Street | Donlin Avenue | East | 56, 521 |
| 2053 | Eagle Street | Sandford Street | East | 56, 521 |
| 2054 | Eagle Street | James Avenue | East | 56, 423, 521 |
| 2055 | Eagle Street | Edward Street | East | 56, 423, 521 |
| 2056 | Eagle Street | Lorne Avenue | East | 56, 521 |
| 2057 | Eagle Street | Ellen Street | East | 56, 521 |
| 2058 | Water Street | Doug Duncan Drive | East | 54, 56, 521 |
| 2059 | Gorham Street | Hamilton Street | East | 56, 521 |
| 2060 | Gorham Street | Stewart Street | East | 56, 521 |
| 2061 | Gorham Street | Alexander Road | East | 56, 521 |
| 2062 | Gorham Street | Carlson Drive | East | 56, 521 |
| 2063 | Gorham Street | Crowder Blvd. | East | 56, 521 |
| 2064 | Gorham Street | Leslie Street | East | 56 |
| 2065 | Gorham Street | Nicholson Road | East | 56 |
| 2066 | Gorham Street | East | 56 | |
| 2067 | Gorham Street | Harry Walker Parkway | East | 56 |
| 2068 | Gorham Street | West | 56 | |
| 2069 | Gorham Street | Nicholson Road | West | 56 |
| 2070 | Gorham Street | Leslie Street | West | 56, 520 |
| 2071 | Gorham Street | Easthill Court | West | 56, 520 |
| 2072 | Gorham Street | Carlson Drive | West | 56, 520 |
| 2073 | Gorham Street | Alexander Road | West | 56, 520 |
| 2074 | Gorham Street | Muriel Street | West | 56, 520 |
| 2075 | Gorham Street | Hamilton Street | West | 56, 520 |
| 2076 | Gorham Street | Prospect Drive | West | 56, 520 |
| 2077 | Water Drive | Doug Duncan Drive | West | 56, 520 |
| 2078 | Water Street | Church Street | West | 56, 520 |
| 2079 | Eagle Street | Ellen Street | West | 56, 520 |
| 2080 | Eagle Street | Lorne Avenue | West | 56, 520 |
| 2081 | Eagle Street | Edward Street | West | 56, 423, 520 |
| 2082 | Eagle Street | Scott Avenue | West | 56, 423, 520 |
| 2083 | Eagle Street | Carol Avenue | West | 56, 520 |
| 2084 | Eagle Street | Dixon Blvd. | West | 56, 520 |
| 2086 | Eagle Street | McCaffrey Road | West | 56, 98, 520 |
| 2087 | Eagle Street | Peevers Cr. | North | 56, 98, 520 |
| 2088 | Eagle Street | Glenway Circuit | North | 56, 98, 520 |
| 2089 | Eagle Street | Millard Avenue | West | 56, 98, 520 |
| 2091 | Bernard Avenue | Squire Drive farside | East | 86, 447 |
| 2092 | Bernard Avenue | Price Street | East | 86, 447 |
| 2093 | Bernard Avenue | Viewmark Drive | South | 86, 447 |
| 2094 | Bernard Avenue | Oldhill Street | West | 86, 447 |
| 2095 | Bernard Avenue | Yorkland Street (South) | West | 86, 447 |
| 2096 | Bernard Avenue | Oldhill Street | East | 86, 447 |
| 2097 | Bernard Avenue | Viewmark Drive | North | 86, 447 |
| 2098 | Bernard Avenue | Price Street | West | 86, 447 |
| 2099 | Bernard Avenue | Yorkland Street (North) | West | 86, 447 |
2100-2199
| Number | Street | Cross-street | Direction | Routes served | Notes |
|---|---|---|---|---|---|
| 2100 | Yorkland Street | North | 86, 441, 447, 448 | Richmond Hill H.S. | |
| 2101 | Devonsleigh Blvd. | Yorkland Street | West | 86, 447 | |
| 2102 | Devonsleigh Blvd. | Brookwood Drive | East | 86, 447 | |
| 2103 | Yorkland Street | Devonsleigh Blvd. | North | 86, 447 | |
| 2104 | Devonsleigh Blvd. | Summitcrest Drive (West) | East | 86, 447 | |
| 2105 | Devonsleigh Blvd. | Summitcrest Drive (East) | North | 86, 447 | |
| 2106 | Devonsleigh Blvd. | Luba Avenue | North | 86, 447 | |
| 2107 | Devonsleigh Blvd. | 19th Avenue | North | 86, 447 | |
| 2108 | 19th Avenue | Yonge Street | West | 86, 447 | |
| 2109 | 19th Avenue | Rochester Hill Street | East | 86, 447 | |
| 2110 | 19th Avenue | Delisle Street | East | 86, 447 | |
| 2111 | Devonsleigh Blvd. | Falling River Drive | South | 86, 447 | |
| 2112 | Devonsleigh Blvd. | Luba Avenue | South | 86, 447 | |
| 2113 | Devonsleigh Blvd. | Swan Court | South | 86, 447 | |
| 2114 | Devonsleigh Blvd. | Lark Cr. | West | 86, 447 | |
| 2115 | Devonsleigh Blvd. | Atlas Court | West | 86, 447 | |
| 2116 | Yorkland Street | South | 86, 441, 447, 448 | Richmond Hill H.S. | |
| 2117 | Yorkland Street | Bernard Avenue (South) | South | 81SS, 89, 441, 448 | |
| 2118 | Yorkland Street | Justus Drive | South | 86 | |
| 2119 | Yorkland Street | South | 86 | ||
| 2120 | Elgin Mills Road | Ohio Road | East | 86, 90, 448 | |
| 2121 | Elgin Mills Road | Newkirk Avenue | East | 86, 90, 448 | |
| 2122 | Elgin Mills Road | Edward Street | East | 90 | |
| 2123 | Elgin Mills Road | Neal Drive | East | 90 | |
| 2124 | Elgin Mills Road | Rose Branch Drive | West | 90 | |
| 2125 | Elgin Mills Road | Edward Street | West | 90 | |
| 2126 | Elgin Mills Road | Newkirk Avenue | West | 90 | |
| 2127 | Elgin Mills Road | Ohio Road | West | 86, 90, 448 | |
| 2128 | Elgin Mills Road | Yorkland Street | West | 86, 90, 448 | |
| 2131 | Newkirk Avenue | Beechy Drive | South | 86, 448 | |
| 2132 | Newkirk Avenue | South | 86, 448 | ||
| 2133 | Newkirk Avenue | Taylor Mills Drive | South | 86, 448 | |
| 2134 | Newkirk Avenue | Crosby Avenue | South | 86, 448 | |
| 2135 | Newkirk Avenue | Shelly Road | South | 86, 448 | |
| 2136 | Newkirk Avenue | Centre Street | South | 86, 448 | |
| 2137 | Newkirk Avenue | Major Mackenzie Drive | South | 86, 242 | |
| 2138 | Essex Avenue | Elmwood Avenue | South | 86 | |
| 2139 | Essex Avenue | Palmer Avenue | South | 86 | |
| 2140 | Essex Avenue | Marchwood Cr. | South | 86 | |
| 2141 | Essex Avenue | Weldrick Road | South | 86 | |
| 2142 | Weldrick Road | West | 86 | ||
| 2143 | Weldrick Road | Church Street | South | 86 | |
| 2144 | Weldrick Road | Yonge Street | West | 86 | |
| 2145 | Springhead Gardens | Weldrick Road | North | 83/83A, 86 | |
| 2146 | Yonge Street | Baif Blvd. | South | 86, 89, 99 | |
| 2147 | Hillcrest Road | North side | West | 86 | |
| 2148 | Hillcrest Mall | Zellers | South | 83/83A, 86, 89, 242 | |
| 2151 | Hillcrest Mall | Rear entrance | North | 83/83A | |
| 2152 | Baif Blvd. | Springhead Gardens | West | 83/83A, 86, 242 | |
| 2153 | Springhead Gardens | Baif Blvd. | South | 83/83A, 86, 242 | |
| 2154 | Springhead Gardens | Plaisance Road | East | 83/83A | |
| 2155 | Springhead Gradens | Plaisance Road | West | 83/83A | |
| 2156 | Avenue Road | Castle Rock Drive farside | South | 83/83A | |
| 2157 | Avenue Road | Carrville Road | North | 83/83A | |
| 2158 | Avenue Road | Springhead Gardens | North | 83/83A | |
| 2160 | Weldrick Road | Greenbelt Cr. | East | 86, 242 | |
| 2161 | Weldrick Road | Avenue Road | East | 86, 242 | |
| 2162 | Weldrick Road | Springhead Gardens | East | 86, 242 | |
| 2163 | Weldrick Road | Kersey Cr. | West | 86, 242 | |
| 2164 | Weldrick Road | Greenbelt Cr. | West | 86, 242 | |
| 2165 | Weldrick Road | Walmer Road | West | 86, 242 | |
| 2166 | Weldrick Road | Annette Gate | West | 86, 242 | |
| 2167 | Weldrick Road | Bathurst Street | West | 86, 242 | |
| 2168 | Pemberton Road | West | 242 | ||
| 2169 | Pemberton Road | East | 86, 242 | ||
| 2170 | Pemberton Road | Walmer Road | East | 86, 242 | |
| 2171 | Walmer Road | May Avenue | North | 242 | |
| 2173 | May Avenue | East | 242 | ||
| 2174 | May Avenue | Kersey Cr. | East | 242 | |
| 2175 | May Avenue | East | 242 | ||
| 2176 | May Avenue | Yonge Street | East | 242 | |
| 2177 | May Avenue | Kersey Cr. | West | 242 | |
| 2178 | May Avenue | West | 242 | ||
| 2179 | May Avenue | Walmer Road | West | 242 | |
| 2180 | Walmer Road | Pemberton Avenue | South | 242 | |
| 2183 | Weldrick Road | East | 86 | ||
| 2184 | Weldrick Road | Church Street | North | 86 | |
| 2185 | Weldrick Road | East | 86 | ||
| 2186 | Weldrick Road | Essex Avenue | East | 86 | |
| 2187 | Essex Avenue | Paliser Cr. | North | 86 | |
| 2188 | Essex Avenue | Palmer Avenue | North | 86 | |
| 2189 | Essex Avenue | Elmwood Avenue | North | 86 | |
| 2190 | Essex Avenue | Major Mackenzie Drive | North | 86 | |
| 2191 | Newkirk Avenue | Centre Street | North | 86 | |
| 2192 | Newkirk Avenue | Shelley Road | North | 82SS, 86 | |
| 2193 | Newkirk Avenue | Crosby Avenue | North | 82SS, 86 | |
| 2194 | Newkirk Avenue | Taylor Mills Drive | North | 82SS, 86 | |
| 2195 | Newkirk Avenue | North | 82SS, 86 | ||
| 2196 | Newkirk Avenue | Beechy Drive | North | 82SS, 86 | |
| 2197 | Newkirk Avenue | Elgin Mills Road | North | 82SS, 86 | |
| 2198 | Elgin Mills Road | Yonge Street | West | 82SS, 86, 90 | |
| 2199 | Elgin Mills Road | Creekview Avenue | West | 90 |
2200-2299
| Number | Street | Cross-street | Direction | Routes served |
|---|---|---|---|---|
| 2200 | Elgin Mills Road | West | 90 | |
| 2201 | Elgin Mills Road | Shaftsbury Avenue | West | 90 |
| 2202 | Elgin Mills Road | Larratt Lane | West | 83, 90, 440 |
| 2203 | Elgin Mills Road | West | 83, 90, 440, 446 | |
| 2204 | Elgin Mills Road | Hiram Road | West | 83, 90, 440, 446 |
| 2205 | Elgin Mills Road | Bathurst Street | West | 83, 90, 440, 446 |
| 2206 | Elgin Mills Road | Bathurst Street farside | East | 83, 90, 440 |
| 2207 | Elgin Mills Road | Tannery Court | East | 83, 90, 440 |
| 2208 | Elgin Mills Road | East | 83, 90, 440 | |
| 2209 | Elgin Mills Road | Larratt Lane | East | 83, 90, 440 |
| 2210 | Elgin Mills Road | Regent Street | East | 83, 90, 440 |
| 2211 | Industrial Parkway | Mary Street | South | 34 |
| 2212 | Industrial Parkway | South | 34 | |
| 2213 | Industrial Parkway | Englehard Drive | South | 34 |
| 2214 | Industrial Parkway | South | 34 | |
| 2215 | Industrial Parkway | South | 34 | |
| 2216 | Industrial Parkway | Vandorf Sideroad | South | 34 |
| 2217 | Industrial Parkway | Yonge Street | West | 34 |
| 2218 | Bayview Avenue | Wellington Street | North | 54 |
| 2219 | Bayview Avenue | Spring Farm Road | North | 54 |
| 2220 | Bayview Avenue | North | 54 | |
| 2221 | Bayview Avenue | St. Johns Sideroad | North | 54 |
| 2222 | Bayview Avenue | Brooker Ridge | North | 54 |
| 2223 | Bayview Avenue | Stonehaven Avenue | North | 54 |
| 2224 | Bayview Avenue | Newpark Blvd. | North | 54, 57 |
| 2225 | Bayview Avenue | Mulock Drive | North | 54 |
| 2226 | Bayview Avenue | Bondi Avenue | North | 54 |
| 2227 | Bayview Avenue | College Street | North | 54 |
| 2228 | Prospect Street | Pearson Street | North | 54 |
| 2233 | Prospect Street | North | 54 | |
| 2234 | Elgin Street | Magnolia Avenue | East | 55B |
| 2235 | Elgin street | Hibiscus Court | East | 55B |
| 2236 | Elgin Street | Waratah Avenue | East | 55B |
| 2237 | Waratah Avenue | Wayne Drive | South | 55B |
| 2238 | Huron Heights Drive | Beman Drive | South | 55B |
| 2239 | Huron Heights Drive | Davis Drive | South | 55B |
| 2240 | Huron Heights Drive | Davis Drive farside | North | 55B |
| 2241 | Huron Heights Drive | Beman Drive | North | 55B |
| 2242 | Huron Heights Drive | Wayne Drive | North | 55B |
| 2243 | Huron Heights Drive | Elgin Street | North | 55B |
| 2244 | Elgin Street | Hibiscus Court | West | 55B |
| 2245 | Elgin Street | Bayview Parkway | West | 55B |
| 2248 | Prospect Street | Pearson Street | South | 54 |
| 2249 | Bayview Avenue | Mulock Drive | South | 54 |
| 2250 | Bayview Avenue | McBean Avenue | South | 54 |
| 2251 | Bayview Avenue | Silken Laumann Drive | South | 54 |
| 2252 | Bayview Avenue | Laurelwood Gate | South | 54 |
| 2253 | Bayview Avenue | St. John's Sideroad | South | 54 |
| 2254 | Bayview Avenue | South | 54 | |
| 2255 | Bayview Avenue | Pedersen Drive | South | 54 |
| 2256 | Bayview Avenue | River Ridge Blvd. | South | 54 |
| 2257 | Bayview Avenue | Wellington Street | South | 54 |
| 2258 | Bayview Avenue | Stone Road (North) | South | 32, 54 |
| 2265 | Stone Road | October Lane (South) | West | 32, 54 |
| 2266 | Stone Road | Primeau Drive | West | 32, 54 |
| 2267 | Stone Road | West | 32, 54 | |
| 2268 | Stone Road | Crow's Nest Gate | North | 32, 54 |
| 2269 | Stone Road | Fife Road | North-East | 32, 54 |
| 2270 | Stone Road | Hawtin Lane | North-East | 32, 54 |
| 2271 | Stone Road | Bayview Avenue | East | 32, 54 |
| 2272 | Leslie Street | Kingsdale Road | North | 222, 421, 422, 427 |
| 2273 | Leslie Street | Ivsbridge Blvd. | South | 57, 222, 421, 427 |
| 2274 | Leslie Street | Stonehaven Avenue | South | 57, 222, 421, 427 |
| 2275 | Stonehaven Avenue | Foxcroft Blvd. | West | 57, 222, 421, 427 |
| 2276 | Stonehaven Avenue | Kingsmere Avenue | West | 57, 222, 421, 427 |
| 2277 | Stonehaven Avenue | West | 57, 222, 421, 427 | |
| 2278 | Stonehaven Avenue | West | 57, 222, 421, 427 | |
| 2279 | Stonehaven Avenue | Bayview Avenue | West | 57, 222, 421, 427 |
| 2280 | Earl Steward Drive | Pedersen Drive | South | 33A, 426 |
| 2281 | Pedersen Drive | Earl Steward Drive | West | 34 |
| 2282 | Harry Walker Parkway | North | 56 | |
| 2283 | Harry Walker Parkway | Twinney Drive | North | 56 |
| 2284 | Harry Walker Parkway | Davis Drive | North | 56 |
| 2285 | Leslie Valley Drive | Meadow Lane | West | 55B |
| 2288 | Leslie Valley Drive | Herridge Circle | West | 55B |
| 2289 | Leslie Valley Drive | Kemp Road | West | 55B |
| 2290 | Leslie Valley Drive | Bayview Parkway | West | 55B |
| 2291 | Bayview Parkway | Leslie Valley Drive | North | 55B |
| 2292 | Leslie Valley Drive | Kemp Road | East | 55B |
| 2293 | Leslie Valley Drive | Herridge Circle | East | 55B |
| 2294 | Leslie Valley | Waratah Avenue | East | 55B |
| 2295 | Leslie Valley Drive | Nesbitt Road | East | 55B |
| 2296 | Leslie Valley Drive | Leslie Street | East | 55B |
| 2297 | Ringwell Drive | East | 56 | |
| 2298 | Ringwell Drive | Harry Walker Parkway | East | 56 |
| 2299 | Harry Walker Parkway | Kerrisdale Drive | South | 56 |
2300-2399
| Number | Street | Cross-street | Direction | Routes served |
|---|---|---|---|---|
| 2300 | Harry Walker Parkway | South | 56 | |
| 2301 | Harry Walker Parkway | Journey Street | South | 56 |
| 2302 | Harry Walker Parkway | Pony Drive | South | 56 |
| 2303 | Harry Walker Parkway | Davis Drive | South | 56 |
| 2304 | Harry Walker Parkway | Twinney Drive | South | 56 |
| 2305 | Harry Walker Parkway | South | 56 | |
| 2306 | Harry Walker Parkway | Gorham Drive | South | 56 |
| 2307 | Leslie Street | Jacarandah Drive | South | 55B, 58/58A |
| 2308 | Leslie Street | Elgin Street | South | 55B, 58/58A |
| 2310 | Yonge Street | Highway 407 | South | 99 |
| 2311 | Yonge Street | Langstaff Road | South | 99 |
| 2312 | Yonge Street | Longbridge Road | South | 99 |
| 2313 | Yonge Street | Bunker Road | South | 99 |
| 2314 | Yonge Street | Uplands Avenue | South | 99 |
| 2315 | Yonge Street | Thornhill Avenue | South | 99 |
| 2316 | Yonge Street | Thornridge Drive | South | 77, 99 |
| 2317 | Yonge Street | Arnold Avenue | South | 77, 99 |
| 2318 | Yonge Street | Glen Cameron Road | South | 5, 77, 99 |
| 2319 | Yonge Street | Meadowvale Avenue | South | 5, 77, 99 |
| 2328 | Finch Station | Bay 8 | East | 2 |
| 2329 | Finch Station | Bay 9 | East | 300, 301, 302, 303 |
| 2330 | Finch Station | Bay 10 | North | 91/91A, 340 |
| 2331 | Finch Station | Bay 11 | North | 99 |
| 2332 | Finch Station | Bay 12 | West | 77 |
| 2333 | Finch Station | Bay 13 | West | 5 |
| 2334 | Finch Station | Bay 14 | North | 88 |
| 2335 | Finch Station | Bay 15 | North | 23 |
| 2338 | Yonge Street | Cummer Avenue | North | 2, 5, 23, 77, 88, 91/91A, 99 |
| 2339 | Yonge Street | Madawaska Avenue | North | 2, 5, 23, 77, 88, 91/91A, 99 |
| 2340 | Yonge Street | Meadowview Avenue | North | 2, 5, 77, 99 |
| 2341 | Yonge Street | Cummer Avenue | North | 5, 77, 99 |
| 2342 | Yonge Street | Elgin Street | North | 77, 99 |
| 2343 | Yonge Street | John Street | North | 77, 99 |
| 2344 | Yonge Street | Bay Thorn Drive | North | 99 |
| 2345 | Yonge Street | Uplands Avenue | North | 99 |
| 2346 | Yonge Street | Bunker Road | North | 99 |
| 2347 | Yonge Street | Longbridge Road | North | 99 |
| 2348 | Yonge Street | Langstaff Road | North | 99 |
| 2349 | Yonge Street | Highway 407 | North | 99 |
| 2351 | Yonge Street | High Tech Road | North | 1, 99 |
| 2352 | North Lake Drive | Yonge Street farside | East | 84A/84C, 443 |
| 2356 | North Lake Drive | Kaitlin Drive | East | 84C, 443 |
| 2357 | North Lake Drive | Wildwood Avenue | East | 84C, 443 |
| 2358 | North Lake Drive | Fergus Avenue | East | 84C, 443 |
| 2359 | North Lake Drive | Bayview Avenue | East | 84C, 443 |
| 2360 | Bayview Avenue | South | 84C, 443 | |
| 2361 | Bayview Avenue | Bethesda Sideroad | South | 84C, 443 |
| 2362 | Sunset Beach Road | Bayview Avenue Farside | West | 84C, 443 |
| 2363 | Sunset Beach Road | West | 84C, 443 | |
| 2364 | Sunset Beach Road | Park Cr. | West | 84C, 443 |
| 2365 | Sunset Beach Road | West | 84C, 443 | |
| 2366 | Sunset Beach Road | Dunn Drive | West | 84C, 443 |
| 2367 | Sunset Beach Road | Perry Lane | West | 84C, 443 |
| 2368 | Sunset Beach Road | Lake Avenue | West | 84C, 443 |
| 2369 | Sunset Beach Road | East | 84A, 443 | |
| 2370 | Sunset Beach Road | East | 84A, 443 | |
| 2371 | Sunset Beach Road | Parry Lane | East | 84A, 443 |
| 2372 | Sunset Beach Road | English Oak Drive | East | 84A, 443 |
| 2373 | Sunset Beach Road | Park Cr. (West) | East | 84A, 443 |
| 2374 | Sunset Beach Road | Park Cr. (East) | East | 84A, 443 |
| 2375 | Bayview Avenue | Sunset Beach Road farside | North | 84A, 443 |
| 2376 | Bayview Avenue | Bethesda Sideroad | North | 84A, 443 |
| 2377 | Bayview Avenue | North | 84A, 443 | |
| 2378 | Bayview Avenue | North Lake Road | North | 84A, 443 |
| 2379 | North Lake Road | Fergus Avenue | West | 84A, 443 |
| 2380 | North Lake Road | Wildwood Drive | West | 84A, 443 |
| 2381 | North Lake Road | Kaitlin Drive | West | 84A, 443 |
| 2382 | North Lake Road | Lakeland Cr. | West | 84A, 443 |
| 2387 | North Lake Road | Yonge Street | West | 443 |
| 2388 | Ashfield Drive | Bayswater Avenue | North | 443 |
| 2389 | Lorridge Street | North | 443 | |
| 2392 | Bayswater Avenue | West | 443 | |
| 2393 | Bayswater Avenue | Ashfield Drive | West | 443 |
| 2394 | Ashfield Drive | Yonge Street | West | 443 |
| 2395 | Coon's Road | Grovepark Street | West | 84A |
| 2396 | Coon's Road | West | 84A | |
| 2397 | Coon's Road | Bloomfield Trail | West | 84A |
| 2398 | Bloomfield Trail | Fern Valley Cr. | North | 84A |
| 2399 | Bloomfield Trail | Bloomington Sideroad | North | 84A |
2400-2499
| Number | Street | Cross-street | Direction | Routes served | Notes |
|---|---|---|---|---|---|
| 2406 | Bloomington Sideroad | Elderberry Trail | West | 22, 84A | |
| 2407 | Bloomington Sideroad | Red Cardinal Trail | West | 22, 84A | |
| 2408 | Bloomington Sideroad | Bathurst Street | West | 22, 84A | |
| 2410 | St. John's Sideroad | Old Yonge Street | East | 31 | |
| 2411 | Industrial Parkway | St. John's Sideroad farside | South | 34 | |
| 2412 | Industrial Parkway | South | 34 | ||
| 2413 | Industrial Parkway | South | 34 | ||
| 2414 | Industrial Parkway | South | 34 | ||
| 2415 | Industrial Parkway | South | 34 | ||
| 2416 | Industrial Parkway | Scanlon Court | South | 34 | |
| 2417 | Industrial Parkway | Scanlon Court | North | 34 | |
| 2418 | Industrial Parkway | North | 34 | ||
| 2419 | Industrial Parkway | North | 34 | ||
| 2420 | Industrial Parkway | North | 34 | ||
| 2421 | St. John's Sideroad | Gateway Drive | East | 34 | |
| 2422 | Earl Stewart Drive | Bridgenorth Drive | East | 33A, 222, 426 | |
| 2423 | McMaster Avenue | Hollidge Blvd. | South | 222 | |
| 2426 | Earl Stewart Drive | McMaster Avenue | East | 33A, 222, 426 | |
| 2427 | McMaster Avenue | Hollandview Trail | South | 33A, 222, 426 | |
| 2429 | St. John's Sideroad | Trent Street | West | 222, 421 | |
| 2430 | St. John's Sideroad | Pinnacle Trail | West | 34, 222, 421 | |
| 2432 | Sandiford Street | Savage Road | South | 57A, 223, 420, 422 | |
| 2433 | Savage Road | Yonge Street | West | 53, 57/57A | |
| 2434 | Sawmill Valley Drive | Joe Persechini | West | 57/57A | |
| 2435 | Sawmill Valley Drive | Columbus Way | West | 57/57A | |
| 2436 | Sawmill Valley Drive | Society Cr. | West | 57/57A | |
| 2437 | Sawmill Valley Drive | Society Cr. | North | 57/57A | |
| 2438 | Sawmill Valley Drive | Mulock Drive | North | 57/57A | |
| 2439 | Mulock Drive | Yonge Street | East | 53, 57/57A, 423 | |
| 2440 | Mulock Drive | Doubletree Lane | West | 57/57A, 423 | |
| 2441 | Sawmill Valley Drive | Mulock Drive farside | South | 57/57A | |
| 2442 | Sawmill Valey Drive | Society Cr. | East | 57/57A | |
| 2443 | Sawmill Valley Drive | Columbus Way | East | 57/57A | |
| 2444 | Sawmill Valley Drive | Joe Persechini | East | 57/57A | |
| 2445 | Sawmill Valley Drive | Yonge Street | East | 57/57A | |
| 2446 | Weston Produce | West | 57/57A | ||
| 2447 | Longford Drive | Newberry Drive | North | 44, 423 | |
| 2448 | Harrison Drive | Cherrywood Drive | North | 44, 423 | |
| 2449 | Harrison Drive | London Road | North | 44, 423 | |
| 2450 | London Road | Yorkshire Drive | East | 44, 423 | |
| 2451 | London Road | Dorchester Street | East | 44, 423 | |
| 2452 | Dorchester Street | Salisbury Lane | North | 44, 423 | |
| 2453 | Bristol Road | Billings Cr. (East) | West | 44, 423 | |
| 2454 | Bristol Road | Billings Cr. (West) | West | 44, 423 | |
| 2455 | Bristol Road | Striver Drive | West | 44, 52, 423 | Dr. J.M. Denison Secondary |
| 2456 | Bristol Road | McIntyre Court | East | 44, 423 | |
| 2457 | Bristol Road | Striver Drive | East | 44, 423 | Dr. J.M. Denison Secondary |
| 2458 | Bristol Road | Elman Cr. (West) | East | 44, 423 | |
| 2459 | Bristol Road | Elman Cr. (East) | East | 44, 423 | |
| 2460 | Bristol Road | Vandenbergh Blvd. | East | 44 | |
| 2461 | Bristol Road | Chester Avenue | East | 44 | |
| 2462 | Bristol Road | Burford Street | East | 44 | |
| 2463 | Bristol Road | Main Street | East | 44 | |
| 2464 | Main Street | London Road | South | 44, 425 | |
| 2465 | Main Street | Old Main Street | South | 44, 425 | |
| 2466 | Main Street | Bexhill Road | South | 44, 425 | |
| 2467 | Davis Drive | Main Street | South | 44 | |
| 2468 | Alexander Road | Queen Street | South | 54 | |
| 2469 | Queen Street | Roxborough Road | West | 54 | |
| 2470 | Yonge Street | Beresford Drive | North | 99 | |
| 2471 | Yonge Street | Northern Heights Drive | North | 99 | |
| 2472 | Yonge Street | Spruce Avenue | North | 99 | |
| 2474 | Yonge Street | North | 99 | ||
| 2476 | Yonge Street | Clarissa Drive | North | 99 | |
| 2477 | Yonge Street | May Avenue | North | 99 | |
| 2478 | Yonge Street | Harding Blvd. | North | 99 | |
| 2479 | Yonge Street | Elmwood Avenue | North | 99 | |
| 2481 | Yonge Street | Lorne Avenue | North | 99 | |
| 2482 | Yonge Street | Centre Street | North | 99 | |
| 2483 | Yonge Street | Dunlop Street | North | 99 | |
| 2485 | Yonge Street | Levendale Road | North | 99 | |
| 2486 | Yonge Street | Trayborne Drive | North | 99 | |
| 2487 | Yonge Street | Industrial Road | North | 99 | |
| 2489 | Yonge Street | Silverwood Avenue | North | 81, 98 | |
| 2490 | Yonge Street | North | 81, 98 | ||
| 2491 | Yonge Street | Devonsleigh Blvd. | North | 81, 98 | |
| 2493 | Yonge Street | Jefferson Forest | North | 81, 98 | |
| 2494 | Yonge Street | Townwood Drive | North | 81, 98 | |
| 2495 | Yonge Street | Jefferson Sideroad | North | 81, 98 | |
