York Region Transit 801-819
This batch is similar to 701-730, although there are some differences. These were the first buses to be delivered with the rear wheelchair logo sticker, located in the top-left corner. They are equipped with Vapor vTouch rear door system. Additional information was added beside the yellow stop request tapes, to inform passengers of their use.
These buses are normally found on 1 Highway 7, 2 Milliken, 2A 14th Ave, 3 Thornhill-York University, 4/4A Major Mackenzie, 5 Clark, 7 Martin Grove, 8 Kennedy, 9 9th Line, 10 York University-Woodbridge, 12 Pine Valley, 13 Islington, 18 Bur Oak, 20 Jane-Concord, 40 Unionville Local, 41 Markham Local, 42 Berczy-South Unionville, 45 Mingay, 77 Highway 7-Centre, 81 Inspiration, 82 Valleymede-Spadina, 83/83A Trench, 85/85A/85B Rutherford/16th Ave, 86 Newkirk-Red Maple, 87 Langstaff-Maple, 88/88A/88E Bathurst, 90/90B Leslie, 91/91A/91B/91E Bayview, 98E Yonge, 99 Yonge, 300 Business Express, 301 Markham Express, 302 Unionville Express, 303 Bur Oak Express, 304 Mount Joy Express, 360 Maple Express, Markham GO Shuttles, Richmond Hill GO Shuttles, and school specials.
On June 27, 2008 a recall was issued for vehicles 808-819, forcing these vehicles off the road; the last 3 (817-819) had not entered service yet.
Upon entering service, these buses retired 519-521, 2028, 2033, 8713-8721 and 8722, with the remaining 5 units for expansion.
| Buses | Engine | Transmission | Seating | Destination Sign |
|---|---|---|---|---|
| 801-819 | Cummins ISL 280 hp | Voith D864.5 4 speed | 38: American Seating Metropolitan | Luminator Horizon |
Details
| Fleet Number | Thumbnail | Date | VIN | License Plate | Paint | Division | Notes |
|---|---|---|---|---|---|---|---|
| 801 | 2008 | 2FYD4FV138B033568 | BN2 074 | Southwest (Veolia) | |||
| 802 | 2008 | 2FYD4FV158B033569 | BN2 079 | Southwest (Veolia) | |||
| 803 | 2008 | 2FYD4FV118B033570 | BN2 078 | Southwest (Veolia) | Passenger side New Flyer logo reads "New F er" (Missing the ly). | ||
| 804 | 2008 | 2FYD4FV138B033571 | BN2 077 | Southwest (Veolia) | |||
| 805 | 2008 | 2FYD4FV158B033572 | BN2 076 | Special | Southwest (Veolia) | Currently wrapped for Rivalda Ceramic Tiles. | |
| 806 | 2008 | 2FYD4FV178B033573 | BN2 075 | Southwest (Veolia) | Competition bus at the 2008 YRT/VIVA Roadeo; one of two used in qualifications, only one used for final. | ||
| 807 | Mar. 2008 | 2FYD4FV198B033574 | BN2 081 | Southwest (Veolia) | One of 5 buses at the 2009 YRT/VIVA Roadeo; one of two used for final. | ||
| 808 | 2008 | 2FYD4FV108B033575 | BN2 080 | Southwest (Veolia) | |||
| 809 | 2008 | 2FYD4FV128B033576 | BN2 083 | Southwest (Veolia) | |||
| 810 | 2008 | 2FYD4FV148B033577 | BN2 084 | Southwest (Veolia) | |||
| 811 | 2008 | 2FYD4FV168B033578 | BN2 085 | Special | Southwest (Veolia) | Currently wrapped for Rivalda Ceramic Tiles. | |
| 812 | 2008 | 2FYD4FV188B033579 | BN2 086 | Southwest (Veolia) | Right side of the New Flyer Logo states "New Fly" (missing the er). | ||
| 813 | 2008 | 2FYD4FV148B033580 | BN2 089 | Southeast (Miller) | |||
| 814 | 2008 | 2FYD4FV168B033581 | BN2 090 | Southeast (Miller) | One of 5 buses at the 2009 YRT/VIVA Roadeo; one of two used for final. | ||
| 815 | 2008 | 2FYD4FV188B033582 | BN2 091 | Southeast (Miller) | Right side York Region logo is missing the "n". | ||
| 816 | 2008 | 2FYD4FV1X8B033583 | BN2 092 | Southeast (Miller) | |||
| 817 | 2008 | 2FYD4FV118B033584 | BN2 094 | Southeast (Miller) | |||
| 818 | 2008 | 2FYD4FV158B033586 | BN2 095 | Southeast (Miller) |
| ||
| 819 | 2008 | 2FYD4FV178B033587 | BN2 096 | Southeast (Miller) | Back fleet number is black and enlarged font, positioned to the left. |
