York Region Transit 701-730
York Region Transit 701-730 are New Flyer Industries D40LF built and delivered in 2007. This batch is part of the Metrolinx Transit Purchasing Co-operative order for buses for delivery in 2007. When Transit Windsor dropped out of the consortium during fabrication, the buses that would become theirs became 725-730. These were the first D40LFs to be based in First Student, as well as the first buses with new livery to be based at both Miller and First Student divisions. 713-717 were later moved to Southwest (Tokmakjian) alongside 619-621 and 623, being swapped for 607-609 and 610-615.
This batch has a number of new features, some of which would become standard on subsequent orders. These include an electronic run box, new livery, second stop request sign (placed just ahead of the rear doors), stop request tape switches in lieu of cords, more stop request buttons along the bars, and a sliding passenger window on the left rear side. 713 and 715-723 initially had white Y logos on both sides, but had them removed in March 2009 due to the logos consistently peeling off the bus.
These buses can be found on most YRT routes, including 1 Highway 7, 2 Milliken, 2A 14th Avenue, 3 Thornhill-York University, 4/4A Major Mackenzie, 5 Clark, 7 Martin Grove, 8 Kennedy, 9 9th Line, 10 York University-Woodbridge, 11 Woodbridge, 12 Pine Valley, 13 Islington, 18 Bur Oak, 20 Jane-Concord, 22/22A King City, 23 Thornhill Woods, 31 Aurora North-Industrial Parkway, 32 Aurora South, 33/33A Wellington, 40 Unionville Local, 41 Markham Local, 42 Berczy-South Unionville, 45 Mingay, 50 Queensway, 52 Holland Landing, 55/55B Davis Drive, 56 Gorham-Eagle, 57/57A Clearmeadow-Mulock, 58/58A Mount Albert, 77 Highway 7-Centre, 83/83A Trench, 85/85A/85B Rutherford/16th Ave, 86 Newkirk-Red Maple, 87 Langstaff-Maple, 88/88A/88E Bathurst, 90/90B Leslie, 91/91A/91B/91E Bayview, 98/98E Yonge, 99 Yonge, 300 Business Express, 301 Markham Express, 302 Unionville Express, 303 Bur Oak Express, 304 Mount Joy Express, 360 Maple Express, Markham GO Shuttles, Richmond Hill GO Shuttles, and school specials.
Upon entering service, these buses retired 2027, 2029-2030, 8301-8304, 8502, 8505-8506 and 8710-8712, with the remaining 17 units for expansion.
| Buses | Engine | Transmission | Seating | Destination Sign |
|---|---|---|---|---|
| 701-730 | Cummins ISL 280 hp | Voith D864.5 4 speed | 38: American Seating Metropolitan | Luminator Horizon |
Details
| Fleet number | Thumbnail | Date | VIN | License plate | Paint | Garage | Notes |
|---|---|---|---|---|---|---|---|
| 701 | 2007 | 2FYD4FV147C032468 | BM3 432 | Special | North (TOK Transit) |
| |
| 702 | 2007 | 2FYD4FV167C032469 | 352 2BF (BM3 433) |
North (TOK Transit) | Formerly based at Southwest (Veolia). | ||
| 703 | 2007 | 2FYD4FV127C032470 | BM3 434 | Southwest (Veolia) | |||
| 704 | 2007 | 2FYD4FV147C032471 | BM3 435 | Southwest (Veolia) | |||
| 705 | 2007 | 2FYD4FV167C032472 | BM3 441 | Southwest (Veolia) | |||
| 706 | 2007 | 2FYD4FV187C032473 | BM3 442 | Southwest (Veolia) | Previously had blue YRT logos on both sides. | ||
| 707 | 2007 | 2FYD4FV187C032474 | BM3 440 | Special | Southwest (Veolia) | Currently wrapped for Rivalda Tile. | |
| 708 | 2007 | 2FYD4FV187C032475 | BM3 439 | Southwest (Veolia) | |||
| 709 | 2007 | 2FYD4FV187C032476 | BM3 438 | Southwest (Veolia) | Stop requested chime double dings. | ||
| 710 | 2007 | 2FYD4FV157C032477 | BM3 437 | Southeast (Miller) | |||
| 711 | 2007 | 2FYD4FV177C032478 | BN2 054 | Southeast (Miller) | Involved in an accident on April 12, 2009 while on route 2. | ||
| 712 | 2007 | 2FYD4FV197C032479 | BM3 443 | Southeast (Miller) | |||
| 713 | 2007 | 2FYD4FV157C032480 | BM3 444 | Southwest (Veolia) | Formerly based at North (First Student). | ||
| 714 | 2007 | 2FYD4FV177C032481 | BM3 445 | Southwest (Veolia) | Formerly based at North (First Student). | ||
| 715 | 2007 | 2FYD4FV197C032482 | BM3 446 | Southwest (Veolia) | Formerly based at North (First Student). | ||
| 716 | 2007 | 2FYD4FV107C032483 | BM3 447 | Southwest (Veolia) | Formerly based at North (First Student). | ||
| 717 | 2007 | 2FYD4FV127C032484 | BM3 448 | Southwest (Veolia) |
| ||
| 718 | 2007 | 2FYD4FV147C032485 | BM3 449 | Special | Southeast (Miller) |
| |
| 719 | 2007 | 2FYD4FV167C032486 | BM3 450 | Southeast (Miller) | |||
| 720 | 2007 | 2FYD4FV187C032487 | BN2 051 | Southeast (Miller) | |||
| 721 | 2007 | 2FYD4FV1X7C032488 | BN2 053 | Southeast (Miller) | Front YRT logo missing. | ||
| 722 | 2007 | 2FYD4FV117C032489 | BN2 052 | Southeast (Miller) | Rear destination sign is broken. | ||
| 723 | 2007 | C032490 | BN2 055 | Southeast (Miller) | One of 5 buses at the 2008 YRT/VIVA Roadeo; one of two used for qualifications. | ||
| 724 | 2007 | 2FYD4FV1X7C032491 | BN2 056 | Southwest (Veolia) | |||
| 725 | 2007 | 2FYD4FV117C032492 | BN2 057 | Southwest (Veolia) | Front YRT logo is ripping. | ||
| 726 | 2007 | 2FYD4FV137C032493 | BN2 058 | Southwest (Veolia) | |||
| 727 | 2007 | 2FYD4FV157C032494 | BN2 059 | Special | Southwest (Veolia) | Currently wrapped for Rivalda Tile. | |
| 728 | 2007 | 2FYD4FV177C032495 | BN2 060 | Southwest (Veolia) | |||
| 729 | 2007 | 2FYD4FV197C032496 | BN2 061 | Southwest (Veolia) | |||
| 730 | 2007 | 2FYD4FV107C032497 | BN2 062 | Southwest (Veolia) |
