Whatcom Transportation Authority
From CPTDB Wiki
Contents |
Bus Roster
Current
Retired
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 707-712 | 2002 | Ford / ElDorado National | E-450 / Aero Elite | ||||
| 801-803 | 1994 | Orion | V (05.503) | ||||
| 804-805 | 1993 | Gillig | Phantom 30' | ||||
| 849 | 1995 | Gillig | Phantom 40' |
| |||
| 850 | 1996 | Gillig | Phantom 40' |
| |||
| 860-867 | 1973 | GMC | TDH-3302N | ||||
| 868-870 | 1974 | GMC | T6H-4523N | ||||
| 871-872 | 1976 | GMC | T6H-4523N | ||||
| 873-877 | 1979 | GMDD | T6H-4523N | ||||
| 881-883 | 1980 | GMDD | T6H-4523N |
Vanpool Roster
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 601 | 2006 | Ford | E350 Van | ||||
| 602-603 | 2010 | Dodge | Caravan | ||||
| 604-605 | 2011 | Dodge | Grand Caravan | ||||
| 611-615 | 2006 | Ford | E350 Van | 614 is retired | |||
| 621-626 | 2006 | Ford | E350 Van | ||||
| 627-633 | 2007 | Chevrolet | Express 3500 Van | ||||
| 634-636 | 2009 | Chevrolet | Express 3500 Van | ||||
| 637-639 | 2011 | Ford | E350 XLT Van | ||||
| 651-655 | 2007 | Chevrolet | Express 3500 Van | ||||
| 656-658 | 2009 | Chevrolet | Express 2500 Van | ||||
| 659-660 | 2011 | Ford | E350 Van | ||||
| 668-669 | 2003 | Chevrolet | Astro Van | Retired | |||
| 672-678 | 2003 | Ford | E350 Van | 672-675, 677-678 are retired. |
