Universal Coach Line
From CPTDB Wiki
Universal Coach Line is based in Richmond, BC and provides charter service in various parts around western Canada. As of October 2010, Universal Coach Line also has a storage & maintenance facility located in Airdrie, AB. Therefore, a small minority of Universal Coach Line buses operate with Alberta plates; however, the majority operate using British Columbia plates.
Contents |
Facilities
Richmond, BC Garage/Office
- Address: 11560 Eburne Way, Richmond, BC V6V 2G7
- Email: info@universalcoach.ca
- Fax: 604-322-7978
- Phone: 604-322-7799
Airdrie, AB Garage/Office
- Address: 2932 Kingsview Blvd. SE, Airdrie, AB T4A 0C9
- Email: info@universalcoach.ca
- Phone: 403-948-6788
All-Time Roster
Not a complete list & based on observations
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 51 | 1992 | Eldorado National | Escort RE | ||||
| 91 | 1998 | Prevost | H3-45 | Leased from Century McMynn Leasing | |||
| 101 | 1996 | Blue Bird | Q-Bus (37') | Ex demo | |||
| 101 | MCI | 102-DL3 | Alberta License Plate | ||||
| 102 | 2001 | MCI | F3500 | Ex Trans-Pacific Coach Line 102 | |||
| 103 | 1981 | Prevost | LeMirage | ||||
| 118 | Blue Bird / Girardin | MBC-IV | |||||
| 168 | 1990 | Setra | S215HDH |
| |||
| 180-181 | 1998 | Prevost | H3-45 | ||||
| 184-185 | 1999 | Prevost | H3-45 | ||||
| 188 | 1999 | Prevost | H3-45 | ||||
| 191 | 1998 | Prevost | H3-45 | ||||
| 192 | Prevost | H3-45 | |||||
| 193 | 1998 | Prevost | H3-45 | Ex Lakefront Lines 9855193 | |||
| 194 | 1998 | Prevost | H3-45 | ||||
| 206 | Setra | S215HDH | |||||
| 209 | 1990 | Setra | S215HDH | Ex-Cannon Coach Lines 833. | |||
| 210 | Setra | S215HDH | |||||
| 221 | Prevost | H3-45 | recapped | ||||
| 223, 225 | 1997 | Prevost | H3-45 |
| |||
| 226 | 1998 | Prevost | H3-45 | Ex Lakefront Lines 9855195 | |||
| 227 | ? | Prevost | H3-45 | Recapped. | |||
| 228 | ? | Prevost | H3-45 | Recapped. Alberta License Plate | |||
| 229 | ? | Prevost | H3-45 | Recapped. | |||
| 230 | Prevost | H3-45 | |||||
| 232 | Prevost | H3-45 | |||||
| 233 | ? | Prevost | H3-45 | Recapped. | |||
| 235 | ? | Prevost | H3-45 | Alberta License Plate (October 2010) Recapped? | |||
| 236 | ? | Prevost | H3-45 | ||||
| 237 | ? | Prevost | H3-45 | Recapped? | |||
| 302 | 1996 | MCI | 102-D3 | Leased from Century McMynn Leasing | |||
| 303 | 1997 | Prevost | H3-45 | ||||
| 306 | 1998 | Prevost | H3-41 | ||||
| 307 | 1998 | Prevost | H3-41 | ||||
| 308 | 1994-97 | Prevost | H3-41 | ||||
| 309 | Prevost | H3-41 | |||||
| 310 | 2000 | Prevost | H3-45 | ||||
| 311-312 | 2000 | Prevost | H3-45 | 311 to Vancouver Trolley Company 202. | |||
| 316 | Prevost | H3-45 | |||||
| 317 | 1995 | Prevost | H3-45 | Alberta License Plate (October 2010)- Ex-Surrey Bus Services 317. | |||
| 318 | 2000 | Prevost | H3-45 | Ex-Your Way Coach Lines 888. | |||
| 319 | 2001 | Prevost | H3-41 | ||||
| 323 | Prevost | H3-40 | No longer in the Universal fleet.
Now operated by PC Coach Lines of Calgary, Alberta as 323. (Image shows 323 with PC Coach Lines) | ||||
| 363 | 1998 | MCI | 102-EL3 | ||||
| 369 | 1998 | MCI | 102-DL3 | Leased from Century McMynn Leasing | |||
| 380 | Prevost | H3-45 | |||||
| 382 | 2000 | Prevost | H3-45 | ||||
| 383 | 2000 | MCI | 102-EL3 | ||||
| 385 | 2001 | Prevost | H3-45 | ||||
| 386 | Prevost | H3-45 | |||||
| 388 | 2000 | Prevost | H3-45 | ||||
| 389-390 | 1998 | MCI | 102-D3 | Ex-? | |||
| 391 | 2000 | Prevost | H3-45 | Ex-? | |||
| 392 | Prevost | H3-45 | |||||
| 395 | 1999 | MCI | 102-EL3 |
| |||
| 396 | 2004 | MCI | J4500 | ||||
| 397 | ? | MCI | J4500 | ||||
| 399 | 1998 | Prevost | H3-45 |
| |||
| 484 | 1993 | MCI | 102-C3 | Leased from Century McMynn Leasing | |||
| 601 | 1996 | Prevost | H3-41 | Ex-Dapa Coach Lines 601. | |||
| 800 | MCI | 102-EL3 | |||||
| 802 | 2000 | MCI | 102-EL3 | Ex Lakefront Lines 0056213 | |||
| 807 | MCI | E4500? | |||||
| 810 | MCI | E4500? | |||||
| 812 | 2000[1] | MCI | 102-EL3 | Detroit Diesel Series 60 | Allison B500R | sold back to MCI | |
| 819 | 2001 | Prevost | H3-45 | Leased from Century McMynn Leasing | |||
| 820 | MCI | J4500 | |||||
| 821 | MCI | J4500 | |||||
| 822 | MCI | J4500 | |||||
| 823 | MCI | J4500 | |||||
| 825 | MCI | J4500 | |||||
| 828 | MCI | J4500 | Airdrie, AB | ||||
| 829 | MCI | J4500 | Wheelchair Lift Equipped | ||||
| 831, 832 | MCI | J4500 | Plain white; no livery on sides | ||||
| 888 | 1987 | Prevost | LeMirage XL | Ex-Dapa Coach Lines 888 | |||
| 1014 | 1994 | Prevost | H3-41 | Leased from Century McMynn Leasing | |||
| 1149 | 1995 | Prevost | H3-41 | Leased from Century McMynn Leasing | |||
| 1627 | 1990 | Prevost | LeMirage XL | Leased from Century McMynn Leasing | |||
| 1836 | 1997 | Prevost | H3-45 | Leased from Century McMynn Leasing. Seen at First Canada/Cardinal Coach Lines yard in Calgary
August 2010 | |||
| 1839 | 1997 | Prevost | H3-45 | Detroit Diesel Series 60 | Allison B500 | Leased from Century McMynn Leasing. Seen at First Canada/Cardinal Coach Lines yard in Calgary
August 2010 | |
| 1889 | 1997 | Prevost | H3-45 | Leased from Century McMynn Leasing?. | |||
| 1928 | 1997 | Prevost | H3-45 | Leased from Century McMynn Leasing | |||
| 1959 | 1997 | Prevost | H3-45 | Leased from Century McMynn Leasing. | |||
| 2336 | 1998 | Prevost | H3-45 | Leased from Century McMynn Leasing?. | |||
| 3611 | 1999 | Prevost | H3-45 | ||||
| 8280 | 1996 | MCI | 102-D3 | Leased from Century McMynn Leasing | |||
| 8613 | 1992-93 | Prevost | H3-40 | Ex-?? | |||
| 8652 | 1996 | MCI | 102-DL3 | Leased from Century McMynn Leasing | |||
| 9004 | 1997 | Prevost | H3-45 | Ex-Surrey Bus Services 311. | |||
| 9129 | 1998 | Prevost | H3-45 | Ex-Autocar Preference 9129. | |||
| ? | Prevost | H3-45 | Ex Lakefront Lines 9855188 |
External Links
References
- ↑ MCI Pre-Owned Coach Information Sheet, mcicoach.com, retrieved 09-03-08
- CPTDB
- Personal notes and sightings
