Transport Thom
From CPTDB Wiki
Contents |
Legals
- USDOT Number: 551861
- MC/MX Number: MC-271167
Facilities
Deep River
- Address: 124 Deep River Road, Deep River, ON
- Phone: 613-584-1589
Gatineau
- Address: 592 blvd. St-René Est, Gatineau, QC
- email: ventes.thom@videotron.ca
- Fax: 819-661-4134
- Phone: 819-663-7253 or 1-800-465-7254
Pembroke
- Address: 1227 Pembroke Street East, Pembroke, ON
- Phone: 613-732-0101
Coach Roster
Not a complete list & based on observations
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Serial/VIN | Notes |
|---|---|---|---|---|---|---|---|---|
| Prevost | H3-45 |
| ||||||
| 500 | Prevost | H3-45 | ||||||
| 501 (1) | 1976 | MCI | MC-8 | 31549/S11850 |
| |||
| 501 (2) | 2010 | Prevost | H3-45 | |||||
| 502 (1) | 1975 | GMC | P8M-4905A | 1022 |
| |||
| 502 (2) | 1992 | Prevost | H3-40 | 2P9H3340XN1001227 | ||||
| 503 | 1982 | Prevost | LeMirage | 2P9L23401C1001370 |
| |||
| 504 (1) | 1981 | Prevost | LeMirage | 2P9L23406B1001119 |
| |||
| 504 (2) | 1996 | MCI | 102-DL3 | See series page | Ex-Orleans Express #? | |||
| 505 | 1981 | MCI | MC-9 | 35015/S14912 |
| |||
| 505 (2) | 1996 | MCI | 102-DL3 | See series page | Ex-Orleans Express #? | |||
| 506 (1) | 1987 | Prevost | LeMirage XL | 2P9L33400H1001381 |
| |||
| 506 (2) | 1996 | MCI | 102-DL3 | See series page | Ex-Orleans Express #? | |||
| 507 (1) | 1985 | Prevost | LeMirage XL | 2P9L3340XF1001899 |
| |||
| 507 (2) | 1996 | MCI | 102-DL3 | See series page | Ex-Orleans Express #? | |||
| 508 (1) | 1995 | Prevost | LeMirage XL | 2P9L33401S1001462 | To ? | |||
| 508 (2) | 1997 | Prevost | H3-41 | 2PCH3341XV1011906 |
| |||
| 508 (3) | 1996 | MCI | 102-DL3 | See series page | Ex-Orleans Express #? | |||
| 509 (1) | 1981 | Prevost | LeMirage | 2P9L23402B1001019 |
| |||
| 509 (2) | 2004 | Prevost | LeMirage XL-II | Ex-Acadian Lines 15404 | ||||
| 510 (1) | 1980 | Prevost | LeMirage | LM103-2782-80 |
| |||
| 510 (2) | Prevost | H3-40 | ||||||
| 511 (1) | 1981 | Prevost | LeMirage | 2P9L23400B1001021 |
| |||
| 511 (2) | 1995 | Prevost | LeMirage XL | To ? | ||||
| 511 (3) | 2001 | Prevost | LeMirage XL-II | Ex-Acadian Lines | ||||
| 512 | 1995 | Prevost | H3-41 | 2PCH33415T1011342 | ||||
| 514 | Prevost | H3-40 | Ex-Intercar | |||||
| 515 | 1997 | Prevost | H3-45 | 2PCH33491V1011685 | ||||
| 516 (1) | 1980 | Prevost | LeMirage | LM103-2829-80 |
| |||
| 516 (2) | Prevost | H3-40 | ||||||
| 517 | 1981 | MCI | MC-9 | 1M89CM8A5BP036099 | Ex-Queensway Travel and Tours Q08 | |||
| 518 | 1984 | Prevost | LeMirage XL | 2P9L33407E1001700 | Ex-Queensway Travel and Tours Q09 | |||
| 519 (1) | 1982 | Prevost | LeMirage | 2P9L23408C1001429 |
| |||
| 519 (2) | 1987 | Prevost | LeMirage XL | 2P9L33400H1001364 | Ex-Voyageur 2263 | |||
| 520 | 1984 | MCI | MC-9 | 1M89CM6A8EP038971 |
| |||
| 521 | 1989 | Prevost | LeMirage XL | 2P9L33403K1001771 | Ex-Queensway Travel and Tours Q12 | |||
| 522 | 1999 | Prevost | H3-45 | Ex-Acadian Lines | ||||
| 524 (1) | MCI | MC-9 | To ? | |||||
| 524 (2) | 1997 | Prevost | H3-45 | |||||
| 525 | 1994 | Prevost | H3-40 | |||||
| 526 | 1987 | Prevost | LeMirage XL | 2P9L33408H1001371 | Ex-Voyageur 2259 | |||
| 527 (1) | 1984 | Prevost | LeMirage XL | 2P9L33403E1001807 |
| |||
| 527 (2) | 1987 | Prevost | LeMirage XL | Ex-Orleans Express 3714 | ||||
| 528 | 1998 | MCI | 102-EL3 | |||||
| 529 | Prevost | H3-45 | ||||||
| 530 | MCI | 102-A3 | ||||||
| 531 | Prevost | H3-40 | Ex-Aerocar | |||||
| 532 | Prevost | H3-41 | ||||||
| 533 | Prevost | H3-41 | ||||||
| 534 | 1993 | Prevost | H3-40 | |||||
| 536 | 1993 | Prevost | H3-40 | |||||
| 537 | Prevost | H3-40 | ||||||
| 538 | MCI | 102-A3 | ||||||
| 539 | MCI | 102-A3 | Ex-SMT (Eastern) #? | |||||
| 540 | MCI | 102-A3 | ||||||
| 541 | MCI | 102-A3 | Lic. Plate: A-10326 | |||||
| 542 | MCI | 102-A3 | ||||||
| 544 | Prevost | H3-41 | Ex-Intercar #? | |||||
| 545 | Prevost | H3-41 | Has "Casino Shuttle" Decals | |||||
| 546 | Prevost | H3-45 | ||||||
| 547 | Prevost | H3-45 | ||||||
| 549 | Prevost | H3-41 | ||||||
| 705 | MCI | 102-C3 | ||||||
| 706 | MCI | 102-C3 |
School Bus Roster
Not a complete list & based on observations
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Serial/VIN | Notes |
|---|---|---|---|---|---|---|---|---|
| 303 | Blue Bird | TC2000 | ||||||
| 306 | Thomas | FS-65 | ||||||
| 307 | Blue Bird | TC2000 | Suburban seating | |||||
| 308 | Blue Bird | TC2000 | Suburban seating | |||||
| 309 | Blue Bird | International | Suburban seating | |||||
| 319 | Thomas | FS-65 | ||||||
| 321 | International | Suburban seating | ||||||
| 400 | Ford/Goshen | E350 | ||||||
| 405 | Ford/Thomas | E? |
Transit Bus Roster
Not a complete list & based on observations
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Serial/VIN | Notes |
|---|---|---|---|---|---|---|---|---|
| 55 | 1967 | GMDD | TDH-4519 | C319 | Ex-AECL 59; bought in 2001. | |||
| 56 | 1968 | GMDD | T6H-4521 | C016 |
| |||
| 58 | 1967 | GMDD | TDH-4519 | C320 |
| |||
| 59 | 1967 | GMDD | TDH-4519 | C321 |
| |||
| 60 | 1967 | GMDD | TDH-4519 | C322 |
| |||
| 71 | 1966 | GMDD | TDH-4519 | C228 |
| |||
| 74 | 1973 | GMDD | T6H-4523N | C063 | Ex-AECL 74; bought in 2001. | |||
| 143 | 1965 | GMDD | TDH-4519 | C134 | Ex-AECL 143; bought in 2001. | |||
| 144 | 1964 | GMDD | TDH-4519 | C054 | Ex-AECL 144; bought in 2001. | |||
| 152 | 1977 | GMDD | T6H-4523N | C450 | Ex-AECL 152; bought in 2001. | |||
| 153 | 1977 | GMDD | T6H-4523N | C451 |
| |||
| 155 | 1975 | GMDD | T6H-4523N | C160 | Ex-AECL 155; bought in 2001. | |||
| 157 | 1977 | GMDD | T6H-4523N | C491 | Ex-AECL 157; bought in 2001. | |||
| 550 | Ford/Corbeil | E450 | ||||||
| 551 | International/Eldorado National | International 3800/Aero Elite | ||||||
| 552 | International/Eldorado National | International 3800/Aero Elite | ||||||
| 553 | 1991 | NFI | D40S | Detroit Diesel 6V92TA 300hp | Voith D864.3 4 speed |
| ||
| 554 | 1991 | NFI | D40S | Detroit Diesel 6V92TA 300hp | Voith D864.3 4 speed |
| ||
| 555 | 1991 | NFI | D40S | Detroit Diesel 6V92TA 300hp | Voith D864.3 4 speed |
| ||
| 560 | IC Corporation | |||||||
| 561 | Ford/Corbeil | E450 | ||||||
| 562 | International/Eldorado National | International 3800/Aero Elite | ||||||
| 563 | Ford/Champion | E450 | ||||||
| 564 | 2003-2007 | Ford/Champion | E450/Challenger | |||||
| 566 | 2007-08? | Ford | E450 | |||||
| 568 | 2004? | Ford | E450 | |||||
| 569 | International/Eldorado National | International 3800/Aero Elite | ||||||
| 700 | 1966 | GMDD | TDH-4519 | C134 |
| |||
| 703 | 1987 | GMDD | TC40-102N |
| ||||
| 704 | 1989 | MCI | TC40-102N |
|
References
- CPTDB
- Transit Canada
- Personal observations and notes
