Sydney and Whitney Pier Bus Services
From CPTDB Wiki
Fleet Roster
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 3106-3111 | 1952 | GMC | TGH-3101 | ||||
| 3112-3117 | 9/1954 | GMC | TGH-3102 | ||||
| 3570 | 10/1967 | GMC | TDH-3501 | ||||
| 3701-3704 | 6/1951 | Fitzjohn | FTG-33 |
| |||
| 4501-4502 | 1/1958 | GMC | TDH-4512 | ||||
| 4571 | 1967 | GMDD | TDH-4519 | To Transit Cape Breton 4571. | |||
| 4572 | 1968 | GMDD | T6H-4521 | To Transit Cape Breton 4572. | |||
| 4573-4574 | 1969 | GMDD | T6H-4521 | To Transit Cape Breton 4573-4574. | |||
| 4575 | 1971 | GMDD | T6H-4521 | To Transit Cape Breton 4575. | |||
| 4576 | 1972 | GMDD | T6H-4521 | To Transit Cape Breton 4576. | |||
| 4577 | 1972 | GMDD | T6H-4523N | To Transit Cape Breton 4577. | |||
| 4578-4579 | 1975 | GMDD | T6H-4523N | To Transit Cape Breton 4578-4579. |
Parts Bus Roster
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 7/1952 | Fitzjohn | FTG-33 |
|
