Recent changes
From CPTDB Wiki
Track the most recent changes to the wiki on this page.
25 May 2013
- (diff | hist) . . m Thomas Built Buses Saf-T-Liner EF; 02:17 . . (+93) . . A. Badaraco (Talk | contribs) (→Canada 28px: )
- (diff | hist) . . Talk:Feature Photo; 01:54 . . (+763) . . Septa105R5-seClip9 (Talk | contribs) (→Photo already uploaded to the wiki: )
- (diff | hist) . . New Jersey Transit; 01:42 . . (+25) . . Septa105R5-seClip9 (Talk | contribs) (→Active: )
- (diff | hist) . . New Jersey Transit; 01:41 . . (+123) . . Septa105R5-seClip9 (Talk | contribs) (→Active: )
- (Upload log); 01:38 . . Septa105R5-seClip9 (Talk | contribs) uploaded "File:NJ TRANSIT 1604.jpg" (NJ Transit's NABI 31-LFW #1604 at Atlantic City)
- (diff | hist) . . Krapf Bus; 01:26 . . (+216) . . Septa105R5-seClip9 (Talk | contribs) (→Transit Roster: )
- (Upload log); 01:23 . . Septa105R5-seClip9 (Talk | contribs) uploaded "File:KRAPF 9412.jpg" (Krapf Transit/Rover Transit 1994 Gillig Phantom Ex Denver RTD) at West Chester )
- (diff | hist) . . West Chester University Shuttle; 01:18 . . (+439) . . Septa105R5-seClip9 (Talk | contribs) (→Shuttle Bus Roster: )
- (diff | hist) . . West Chester University Shuttle; 01:13 . . (+322) . . Septa105R5-seClip9 (Talk | contribs) (→Shuttle Bus Roster: )
- (Upload log); 01:09 . . Septa105R5-seClip9 (Talk | contribs) uploaded "File:KRAPF A.jpg" (KRAPF 2012 International Durastar TC 3300/IC CE Series at WCU)
- (Upload log); 01:09 . . Septa105R5-seClip9 (Talk | contribs) uploaded a new version of "File:KRAPF A.jpg" (KRAPF 2012 International Durastar TC 3300/IC CE Series at WCU)
- (diff | hist) . . N Nova Bus RTS 'T VINs'; 01:07 . . (+4,312) . . Kevin L (Talk | contribs) (Created page with "{| border="1" cellspacing="0" cellpadding="2" class=sortable !VIN !Build Date !Operator !Unit Number !Notes |- align="center" |TR831472 |1996 |Connecticut Transit |[[Conn...")
- (diff | hist) . . Krapf's Transit VanHool; 01:06 . . (-151) . . Septa105R5-seClip9 (Talk | contribs)
- (diff | hist) . . Krapf's Transit VanHool; 01:05 . . (+245) . . Septa105R5-seClip9 (Talk | contribs)
- (diff | hist) . . Motor Coach Industries D4500CT 'A VINs'; 01:01 . . (+2,079) . . Kevin L (Talk | contribs)
- (diff | hist) . . Krapf's Transit VanHool; 01:01 . . (+103) . . Septa105R5-seClip9 (Talk | contribs)
- (diff | hist) . . Krapf Bus; 00:59 . . (+261) . . Septa105R5-seClip9 (Talk | contribs) (→Transit Roster: )
- (Upload log); 00:58 . . Septa105R5-seClip9 (Talk | contribs) uploaded "File:Krapf 1213.jpg" (Navy Yard Shuttle 2012 Van Hool A300L #1213 operated by Krapf's at Philadelphia 10th and Arch Street near Chinatown and Greyhound Bus Terminal)
- (diff | hist) . . Transit Windsor 527-534; 00:58 . . (+374) . . Girardin71 (Talk | contribs) (→Details: )
- (diff | hist) . . New Flyer Industries D40LF '4 VINs'; 00:56 . . (+537) . . Kevin L (Talk | contribs)
- (diff | hist) . . Transit Windsor 543-548; 00:56 . . (+215) . . Girardin71 (Talk | contribs) (→Details: )
- (diff | hist) . . Transit Windsor 535-542; 00:53 . . (+130) . . Girardin71 (Talk | contribs) (→Details: )
- (diff | hist) . . Krapf Bus; 00:53 . . (-8) . . Septa105R5-seClip9 (Talk | contribs)
- (diff | hist) . . Krapf's Transit VanHool; 00:51 . . (-8) . . Septa105R5-seClip9 (Talk | contribs)
- (Upload log); 00:49 . . Septa105R5-seClip9 (Talk | contribs) uploaded "File:Krapf 1210.jpg" (Krapf's Transit/Rover Transit 2012 Van Hool A300L on Route A at West Chester)
- (diff | hist) . . Nova Bus LFS '3 VINs'; 00:49 . . (+14,097) . . Kevin L (Talk | contribs)
- (diff | hist) . . Nova Bus LFS '4 VINs'; 00:16 . . (+5,700) . . Kevin L (Talk | contribs)
24 May 2013
- (diff | hist) . . Nova Bus LFS '5 VINs'; 23:57 . . (+220) . . Kevin L (Talk | contribs)
- (diff | hist) . . Nova Bus LFS '5 VINs'; 23:54 . . (+5,440) . . Kevin L (Talk | contribs)
- (diff | hist) . . Ottawa-Carleton Regional Transit Commission Historical and Preserved Buses; 23:33 . . (+268) . . Kevin L (Talk | contribs)
- (diff | hist) . . Transit Windsor 419-424; 19:12 . . (0) . . Girardin71 (Talk | contribs) (→Details: )
- (Upload log); 18:12 . . ETS (Talk | contribs) uploaded "File:Edmonton Transit System 96-a.jpg"
- (diff | hist) . . Edmonton Transit System 92-97; 18:12 . . (+56) . . ETS (Talk | contribs) (→Details: )
- (diff | hist) . . m Edmonton Transit System Support Vehicles; 18:10 . . (+26) . . ETS (Talk | contribs) (→Service/Support Vehicle Roster: )
- (Upload log); 18:09 . . ETS (Talk | contribs) uploaded "File:Edmonton Transit System M2099.jpg"
- (diff | hist) . . m Edmonton Transit System Support Vehicles; 18:09 . . (+49) . . ETS (Talk | contribs) (→Service/Support Vehicle Roster: )
- (Upload log); 18:08 . . ETS (Talk | contribs) uploaded "File:Golden Arrow 648.jpg"
- (diff | hist) . . m Golden Arrow School Buses; 18:07 . . (+36) . . ETS (Talk | contribs) (→Fleet Roster: )
- (diff | hist) . . Cunningham Transport Limited; 18:06 . . (+416) . . ETS (Talk | contribs) (→Fleet Roster: )
- (Upload log); 18:02 . . ETS (Talk | contribs) uploaded "File:Cunningham Transport 53.jpg"
- (diff | hist) . . m Cunningham Transport Limited; 18:01 . . (+43) . . ETS (Talk | contribs) (→Fleet Roster: )
- (diff | hist) . . Edmonton Christian School; 17:58 . . (+488) . . ETS (Talk | contribs) (→Fleet Roster: )
- (diff | hist) . . m Coach Canada 89001-890xx; 17:27 . . (+51) . . 97SCT (Talk | contribs) (→Details: )
- (diff | hist) . . m St. Catharines Transit 9986-9989; 06:51 . . (+28) . . 97SCT (Talk | contribs)
- (diff | hist) . . Vehicle Manufacturers; 05:25 . . (+44) . . A. Wong (Talk | contribs) (→Bus: )
- (diff | hist) . . Template:Société de transport de Montréal; 01:44 . . (+76) . . SNLFan80 (Talk | contribs)
23 May 2013
- (diff | hist) . . m Sound Transit; 19:24 . . (0) . . Foxfan1992 (Talk | contribs) (→Current roster: )
- (diff | hist) . . Coach Canada; 16:15 . . (+167) . . Mirokulol (Talk | contribs) (→Current fleet: )
- (diff | hist) . . m Coach Canada 90001-900xx; 16:14 . . (0) . . Mirokulol (Talk | contribs)
- (diff | hist) . . Springs Transit; 15:32 . . (0) . . TransitFan93 (Talk | contribs) (→All-Time Roster: )
