User contributions
From CPTDB Wiki
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 16:09, 1 January 2011 (diff | hist) m Template:Toronto Transit Commission
- 01:20, 30 December 2010 (diff | hist) m Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858
- 02:01, 20 December 2010 (diff | hist) Template:Toronto Transit Commission
- 14:26, 7 December 2010 (diff | hist) m Toronto Transit Commission 2000-2110, 2150-2155, 2240-2485, 2600-2619, 2700-2765, 2767-2858 (Undo revision 117313 by 97SCT (Talk))
- 20:55, 2 December 2010 (diff | hist) Transit City Bus Plan (top)
- 19:09, 27 November 2010 (diff | hist) Viva (→Fleet)
- 03:45, 25 November 2010 (diff | hist) York Region Transit Mobility Plus (→Retired Fleet)
- 01:21, 25 November 2010 (diff | hist) m York Region Transit Orion IIs (→Details: fix 1007's VIN)
- 01:20, 25 November 2010 (diff | hist) m York Region Transit Mobility Plus (fix 1007's VIN)
- 01:19, 25 November 2010 (diff | hist) York Region Transit (→Conventional transit)
- 01:04, 25 November 2010 (diff | hist) N York Region Transit Mobility Plus (New page: '''Mobility Plus''' is the para-transit division of York Region Transit. ===Current Fleet=== {| border="1" cellspacing="0" cellpadding="2" class=sortable !Fleet number range !Thumbnai...)
- 04:26, 24 November 2010 (diff | hist) York Region Transit School Buses
- 04:18, 24 November 2010 (diff | hist) York Region Transit (→Retired roster)
- 18:52, 23 November 2010 (diff | hist) York Region Transit ELFs
- 18:02, 23 November 2010 (diff | hist) York Region Transit 701-730
- 17:50, 23 November 2010 (diff | hist) m York Region Transit 901-945
- 16:53, 23 November 2010 (diff | hist) York Region Transit 850-868
- 16:46, 23 November 2010 (diff | hist) York Region Transit 801-819
- 16:43, 23 November 2010 (diff | hist) York Region Transit 980-990
- 16:39, 23 November 2010 (diff | hist) York Region Transit 901-945
- 16:30, 23 November 2010 (diff | hist) York Region Transit 1001-1019
- 16:27, 23 November 2010 (diff | hist) York Region Transit 201-223
- 16:24, 23 November 2010 (diff | hist) York Region Transit 101-117
- 00:51, 23 November 2010 (diff | hist) Peterborough Transit (→Paratransit)
- 18:16, 20 November 2010 (diff | hist) Toronto Transit Commission 8010-8117, 8140-8158, 8160-8204 8270-8314, 8320-8369, 8520-8729, 8740-8985
- 14:09, 19 November 2010 (diff | hist) m Toronto Transit Commission route 94 'Wellesley' (→Summary)
- 05:17, 18 November 2010 (diff | hist) Toronto Transit Commission 5000-5105, 5110-5115, 5200-5227
- 01:47, 18 November 2010 (diff | hist) Toronto Transit Commission 5576-5663
- 01:43, 18 November 2010 (diff | hist) Toronto Transit Commission 5670-5807 (→Details)
- 04:37, 15 November 2010 (diff | hist) Template:York Region Transit Fleet
- 02:32, 15 November 2010 (diff | hist) N York Region Transit 1080-1094 (New page: {{accessible}} '''York Region Transit 1080-1094''' are Nova LFX, built in 2010 and currently being delivered. These buses are the first production LFX un...)
- 02:04, 15 November 2010 (diff | hist) York Region Transit (→Conventional transit: add links to future fleet pages)
- 04:45, 13 October 2010 (diff | hist) Disney Transport (→All-Time Bus Roster)
- 21:24, 5 October 2010 (diff | hist) Milton Transit (→Active roster)
- 14:33, 1 October 2010 (diff | hist) Greyhound Canada (→Active roster: info from Greyhound USA article)
- 00:13, 20 September 2010 (diff | hist) m Toronto Transit Commission route 36 'Finch West' (Undo revision 112457 by 0987654321 (Talk) The old one is more correct (and gramatically correct too).)
- 02:28, 30 August 2010 (diff | hist) m GO Transit Series VII Bilevel cars
- 22:06, 3 August 2010 (diff | hist) Niagara Falls Transit (→Falls Shuttle (Victoria Day weekend to Canadian Thanksgiving weekend): Blue has been merged with Green)
- 00:12, 29 July 2010 (diff | hist) York Region Transit Bus Stops
- 23:42, 28 July 2010 (diff | hist) York Region Transit Orion VIs
- 23:33, 28 July 2010 (diff | hist) York Region Transit School Buses
- 23:29, 28 July 2010 (diff | hist) York Region Transit 9401
- 23:25, 28 July 2010 (diff | hist) York Region Transit 8911-8924
- 23:22, 28 July 2010 (diff | hist) York Region Transit 8505-8506, 8710-8721
- 23:17, 28 July 2010 (diff | hist) York Region Transit 8503, 8504, 8722, 8723, 9003
- 23:11, 28 July 2010 (diff | hist) York Region Transit 8301-8304
- 23:08, 28 July 2010 (diff | hist) York Region Transit 2068-2072
- 23:07, 28 July 2010 (diff | hist) York Region Transit 2068-2072
- 23:01, 28 July 2010 (diff | hist) York Region Transit 2048-2052
- 22:57, 28 July 2010 (diff | hist) York Region Transit 2044-2047
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
