User contributions
From CPTDB Wiki
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 19:24, 23 May 2013 (diff | hist) m Sound Transit (→Current roster) (top)
- 21:38, 19 May 2013 (diff | hist) m Sound Transit (→Current roster)
- 20:44, 19 May 2013 (diff | hist) N File:TriMet 3037.jpg (TriMet 3037 at Gateway Transit Center on May 13th 2013.) (top)
- 20:42, 19 May 2013 (diff | hist) m TriMet (→Active roster) (top)
- 20:40, 19 May 2013 (diff | hist) N File:Pierce Transit 230-a.jpg (Pierce Transit 230 at Lakewood Towne Center Transit Center on May 9th 2013.) (top)
- 20:39, 19 May 2013 (diff | hist) m Pierce Transit 230-239 (→Details) (top)
- 20:24, 19 May 2013 (diff | hist) Sound Transit (→Current roster)
- 20:22, 19 May 2013 (diff | hist) N File:Sound Transit 9811-a.jpg (Sound Transit 9811K at 5th Avenue and King Street intersection, near Intl' District-Chinatown LINK station on May 7th, 2013.) (top)
- 21:06, 18 May 2013 (diff | hist) m Victoria Regional Transit System (→HandyDART) (top)
- 21:07, 14 May 2013 (diff | hist) m Kamloops Transit System (→Community Bus roster) (top)
- 21:06, 14 May 2013 (diff | hist) m Kamloops Transit System (→Community Bus roster)
- 20:27, 14 May 2013 (diff | hist) m BC Transit 9434-9446 (top)
- 20:27, 14 May 2013 (diff | hist) m BC Transit 9434-9446 (→Details)
- 20:26, 14 May 2013 (diff | hist) m BC Transit 9434-9446 (→Details)
- 18:03, 30 April 2013 (diff | hist) m Coast Mountain Bus Company 3101-3199, 3201-3210 (→Details)
- 18:13, 29 April 2013 (diff | hist) m Kelowna Regional Transit System (→Conventional buses) (top)
- 18:06, 29 April 2013 (diff | hist) m Victoria Regional Transit System 8049-8065 (→Details) (top)
- 01:19, 28 April 2013 (diff | hist) m BC Transit 9434-9446 (→Details)
- 01:18, 28 April 2013 (diff | hist) m BC Transit 9434-9446 (→Details)
- 01:18, 28 April 2013 (diff | hist) m BC Transit 9434-9446 (→Details)
- 01:17, 28 April 2013 (diff | hist) m BC Transit 9434-9446 (→Details)
- 02:13, 21 April 2013 (diff | hist) m BC Transit 9434-9446 (→Details)
- 02:12, 21 April 2013 (diff | hist) m BC Transit 9434-9446 (→Details)
- 07:06, 19 April 2013 (diff | hist) m BC Transit 8034-8048 (→Details) (top)
- 07:06, 19 April 2013 (diff | hist) m BC Transit 8034-8048 (→Details)
- 07:01, 19 April 2013 (diff | hist) m BC Transit Victoria and Small Communities fleet summary (→All-time bus roster - sorted by year built (1980 onwards)) (top)
- 06:33, 19 April 2013 (diff | hist) m Victoria Regional Transit System 8095-8117 (→Details) (top)
- 04:02, 18 April 2013 (diff | hist) m Victoria Regional Transit System (→Community Shuttle)
- 04:02, 18 April 2013 (diff | hist) m Victoria Regional Transit System (→Community Shuttle)
- 04:01, 18 April 2013 (diff | hist) m Victoria Regional Transit System (→Community Shuttle)
- 21:21, 15 April 2013 (diff | hist) m TriMet (→Retired roster)
- 00:20, 14 April 2013 (diff | hist) m BC Transit 9434-9446
- 08:38, 11 April 2013 (diff | hist) m Victoria Regional Transit System (→Community Shuttle)
- 19:08, 9 April 2013 (diff | hist) m BC Transit 9434-9446 (→Details)
- 01:58, 6 April 2013 (diff | hist) m BC Transit 9434-9446 (→Details)
- 01:55, 6 April 2013 (diff | hist) m BC Transit 9434-9446 (→Details)
- 04:38, 4 April 2013 (diff | hist) m Victoria Regional Transit System (→HandyDART)
- 04:34, 4 April 2013 (diff | hist) m BC Transit 9434-9446 (→Details)
- 04:33, 4 April 2013 (diff | hist) m Coast Mountain Bus Company 7447-7499, 7501-7504 (→Details) (top)
- 04:32, 4 April 2013 (diff | hist) m Coast Mountain Bus Company 7375-7399, 7401-7429 (top)
- 04:31, 4 April 2013 (diff | hist) Coast Mountain Bus Company 7430-7446 (top)
- 04:30, 4 April 2013 (diff | hist) m Coast Mountain Bus Company 7430-7446
- 04:29, 4 April 2013 (diff | hist) m Coast Mountain Bus Company 7430-7446
- 04:29, 4 April 2013 (diff | hist) m Coast Mountain Bus Company 7430-7446
- 04:28, 4 April 2013 (diff | hist) m Coast Mountain Bus Company 7430-7446 (→Details)
- 04:28, 4 April 2013 (diff | hist) m Coast Mountain Bus Company 7430-7446 (→Details)
- 04:26, 4 April 2013 (diff | hist) m Coast Mountain Bus Company (→Conventional Bus)
- 18:36, 2 April 2013 (diff | hist) m Victoria Regional Transit System (→Conventional buses)
- 18:32, 2 April 2013 (diff | hist) Victoria Regional Transit System (→Conventional buses)
- 18:31, 2 April 2013 (diff | hist) m Victoria Regional Transit System (→HandyDART)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
