User contributions
From CPTDB Wiki
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 23:35, 16 June 2013 (diff | hist) m Current Transit Bus Orders (→New Flyer Industries 50px: Halifax order) (top)
- 05:05, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 2T 'Tysons Corner / Dunn Loring' (ridership) (top)
- 05:05, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 2G 'Washington Boulevard / Vienna-Oakton' (ridership) (top)
- 05:05, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 2C 'Washington Boulevard' (ridership) (top)
- 05:05, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 2B 'Washington Boulevard' (ridership) (top)
- 05:05, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 2A 'Washington Boulevard' (ridership) (top)
- 05:04, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 1E 'Wilson Boulevard' (ridership) (top)
- 05:04, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 1F 'Wilson Boulevard' (ridership) (top)
- 05:04, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 1Z 'Wilson Boulevard' (ridership) (top)
- 05:03, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 1C 'Fair Oaks / Dunn Loring' (ridership) (top)
- 05:03, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 1B 'Wilson Boulevard' (ridership) (top)
- 05:01, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 4A 'Pershing Drive / Arlington Boulevard' (ridership) (top)
- 05:01, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 4B 'Pershing Drive / Arlington Boulevard' (ridership) (top)
- 05:01, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 4E 'Pershing Drive / Arlington Boulevard' (ridership) (top)
- 05:01, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 4H 'Pershing Drive / Arlington Boulevard' (ridership) (top)
- 05:00, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 5A 'DC / Dulles' (ridership) (top)
- 04:59, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 15M 'George Mason University / Tysons Corner' (ridership) (top)
- 04:59, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 15L 'Chain Bridge Road' (ridership) (top)
- 04:59, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 15K 'Chain Bridge Road' (ridesrhip) (top)
- 04:57, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 17L 'Kings Park Express' (ridership) (top)
- 04:57, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 17K 'Kings Park Express' (ridership) (top)
- 04:57, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 17H 'Kings Park Express' (ridership) (top)
- 04:56, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 17G 'Kings Park Express' (ridership) (top)
- 04:56, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 17F 'Kings Park' (ridership) (top)
- 04:56, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 17B 'Kings Park' (ridership) (top)
- 04:56, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 17A 'Kings Park' (ridership) (top)
- 04:54, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 16P 'Columbia Pike' (ridership) (top)
- 04:54, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 16L 'Annandale / Skyline City / Pentagon' (ridership) (top)
- 04:53, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 16K 'Columbia Heights West / Pentagon City' (ridership) (top)
- 04:53, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 16J 'Columbia Pike' (ridership) (top)
- 04:53, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 16H 'Columbia Heights West / Pentagon City' (ridership) (top)
- 04:53, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 16G 'Columbia Heights West / Pentagon City' (ridership) (top)
- 04:52, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 16F 'Columbia Pike' (ridership) (top)
- 04:52, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 16E 'Columbia Pike' (ridership) (top)
- 04:52, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 16D 'Columbia Pike' (ridership) (top)
- 04:52, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 16B 'Columbia Pike' (ridership) (top)
- 04:51, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 16A 'Columbia Pike' (ridership) (top)
- 04:51, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 16Y 'Columbia Pike / Farragut Square' (ridership) (top)
- 04:47, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 11Y 'Mount Vernon Express' (ridership) (top)
- 04:47, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 10B 'Hunting Towers / Ballston' (ridership) (top)
- 04:47, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 7H 'Lincolnia / Park Center / Pentagon' (ridership) (top)
- 04:46, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 7D 'Lincolnia / Park Center / Pentagon' (ridership) (top)
- 04:46, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 7C 'Lincolnia / Park Center / Pentagon' (ridership) (top)
- 04:46, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 7B 'Lincolnia / Park Center / Pentagon' (ridership) (top)
- 04:45, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 7F 'Lincolnia / North Fairlington' (ridership) (top)
- 04:45, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 7E 'Lincolnia / North Fairlington' (ridership) (top)
- 04:45, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 7A 'Lincolnia / North Fairlington' (ridership) (top)
- 04:44, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 3Y 'Lee Highway / Farragut Square' (ridership) (top)
- 04:43, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 3T 'Pimmit Hills' (riderhip) (top)
- 04:43, 13 October 2012 (diff | hist) m Washington Metropolitan Area Transit Authority route 3E 'Lee Highway' (ridership) (top)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
