Singapore Airlines
Singapore Airlines (SIA) is the national carrier of Singapore, based in Singapore Changi Airport. Founded in 1947 as "Malayan Airways", starting its first flight on 1 May 1947 with Airspeed Consul twin engined airplanes to operated the weekly schedule flights from Singapore to Kuala Lumpur, Ipoh and Penang.
Malayan Airways was renamed as "Malaysian Airlines" in 1963 after the creation of the Federation of Malaysia, and renamed again as "Malaysia-Singapore Airlines (MSA)" after Singapore separated from the Federation of Malaysia in 1965.
MSA was separated to 2 airline companies as "Singapore Airlines (SIA)" and "Malaysia Airlines (MAS)" in 1972, Singapore Airlines was growth up rapidly and purchased widebody aircrafts.
Singapore Airlines was the launched customer of the "Superjumbo" Airbus A380, the first aircraft (9V-SKA) was delivery in Oct, 2007.
Current Fleet
| Manufacturer | Type | Registration | Thumbnail | Engines | Destinations | Passengers | Amount | Notes |
|---|---|---|---|---|---|---|---|---|
| Airbus | A330-343E | 9V-STA - 9V-STT | |
Rolls Royce Trent 772 | Asia Regional, Perth, Adelaide | 285 (J30/Y255) | 20 |
|
| Airbus | A340-541 | 9V-SGA - 9V-SGE | |
Rolls Royce Trent 553 | Los Angeles & Newark | 100 (All Business Class) | 5 |
|
| Airbus | A380-841 | 9V-SKA - 9V-SKT | |
Rolls Royce Trent 970 | London-Heathrow, Sydney, Tokyo-Narita, Paris-Charles de Gaulle, Zurich | 471 (R12/J60/Y399) | 19 (0 on order) |
|
| Boeing | 747-412 | 9V-SMU, 9V-SPA, 9V-SPE, 9V-SPJ, 9V-SPO, 9V-SPP, 9V-SPQ | |
Pratt & Whitley PW4056 | Singapore-Frankfurt-New York JFK and Singapore-Tokyo Narita-Los Angeles | 375 (P12/J50/Y313) | 7 |
|
| Boeing | 777-212ER | 9V-SQA - 9V-SQN & 9V-SRA - 9V-SRQ | |
Rolls Royce Trent 884 | Asia Regional & Australia |
|
31 |
|
| Boeing | 777-212ER | 9V-SVA - 9V-SVE; 9V-SVH-9V-SVO | |
Rolls Royce Trent 892 | New Zealand, Europe, North America & some regional flights | 285 (J30/Y255) | 13 |
|
| Boeing | 777-312 | 9V-SYA - 9V-SYL | |
Rolls Royce Trent 892 | Asia Regional, Istanbul, Athens & Australia | 332 (P18/J49/Y265) | 12 | |
| Boeing | 777-312ER | 9V-SWA - 9V-SWT | |
General Electric GE90-115BL1 | Long Haul and some Asia Regional flights | 278 (P8/J42/Y228) | 19 |
