Peterborough Transit
From CPTDB Wiki
| Area Served | Peterborough, ON |
| Founded | 1978 |
| Fleet Size | 43 (Conventional) 11 (Para Transit) |
| Number Of Routes | 12 (Regular) 4 (Express) |
| Ridership | ? |
Peterborough Transit is the public transportation provider in the city of Peterborough, Ontario.
Contents |
Routes
Regular
1 - George St North
2 - Chemong Road
3 - Highland Road
4 - Jackson Park
5 - Charlotte West
6 - SSFC/Kawartha
7 - Lansdowne West
8 - Monaghan Road
9 - Nichols Park
10 - Collison
11 - Ashburnham
12 - Major Bennett
Express services to Trent University and Fleming College
- Fleming Express
- Trent East-Bank Map/Schedules
- Trent West-Bank Map/Schedules
Other express
Fares
Current as of January 2, 2013
Cash
| Age group | Fare |
|---|---|
| Adults/Child (2-12)/Seniors/Students | $2.50 |
| Child (under 2) | Free |
Day Pass
| Age group | Fare | Notes |
|---|---|---|
| Adults/Child (2-12)/Seniors/Students | $8.00 | Single person OR up to 2 adults and up to 4 children ride all day. |
10 Ride Pass
| Age group | Fare |
|---|---|
| Adults/Child (2-12)/Seniors/Students | $22.00 |
30 Day Pass
| Age group | Fare |
|---|---|
| Adults | $60.00 |
| Child (under 12)/Senior (65+) | $40.00 |
| Student (to Grade 12) | $55.00 |
Facilities
Garage/Office
- Address: 133 Aylmer St. N., Peterborough, ON K9J 3J6
- Email: transitoperations@peterborough.ca
- Phone: 705-745-0525
Transit Terminal
- Address: 190 Simcoe St., Peterborough, ON K9H 2H7
Conventional fleet roster
Active
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 05-08 | 1998 | OBI | Orion 06.501 | Detroit Diesel Series 50 | Allison B400R | ||
| 14 | 1984 | GMDD | TC40-102N | Detroit Diesel 6V71N | Allison V730 | Ex-STRSM 8-422; bought 2001. | |
| 17-24 | 2003 | Nova Bus | LFS 40102 | Cummins ISC | Allison B400R | ||
| 25-27 | 2005 | Nova Bus | LFS 40102 | Cummins ISL | Allison B400R | ||
| 28-35 | 1990 | MCI | TC40-102N | Detroit Diesel 6V92TA | Allison V731 | Ex-UTA, bought 2008 | |
| 36-50 | 2008 | Nova Bus | LFS 40102 | Cummins ISL | Allison B400R | ||
| 51-54 | 2009 | Nova Bus | LFS 40102 | Cummins ISL | Allison B400R |
On order
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 55-60 | 2013 | Nova Bus | LFS 40102 | Expected for delivery September 2013 |
In storage
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 02 | 1988 | MCI | TC40-102N | Detroit Diesel 6V92TA | Allison V731 | Stored at Kennedy Road public works yard | |
| 03 | 1989 | MCI | TC40-102N | Detroit Diesel 6V92TA | Allison V731 | Stored at Kennedy Road public works yard | |
| 04 | 1991 | OBI | Orion 05.501 | Detroit Diesel 6V92TA | Allison HTB-748 |
| |
| 13 | 1984 | GMDD | TC40-102N | Detroit Diesel 6V71N | Allison V730 | ||
| 15-16 | 1983 | GMDD | TC40-102N | Detroit Diesel 6V92T | Allison V730 |
|
Retired
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 01 | 1986 | OBI | Orion 01.507 | Detroit Diesel 6V92TA | Allison HT-748 | ||
| 09-11 | 1998 | ElDorado | EZ Rider | Cummins B5.9 | Allison B300R |
| |
| 12 | 1985 | GMDD | TC40-102N | Detroit Diesel 6V71N | Allison V730 | Ex STCUQ 8504; bought 2001 | |
| 84-86 | 1978 | GMDD | T6H-4523N | Detroit Diesel 6V71N | Allison V730 | ||
| 87-89 | 1979 | GMDD | T6H-4523N | Detroit Diesel 6V71N | Allison V730 | ||
| 90-92 | 1980 | GMDD | T6H-4523N | Detroit Diesel 6V71N | Allison V730 | ||
| 93-95 | 1982 | GMDD | T6H-4523N | Detroit Diesel 6V71N | Allison V730 | ||
| 96 | 1982 | OBI | Orion 01.504 | Detroit Diesel | Allison | ||
| 97 | 1983 | OBI | Orion 01.504 | Detroit Diesel | Allison | ||
| 98-99 | 1984 | OBI | Orion 01.504 | Detroit Diesel 6V92TA | Allison |
Paratransit fleet roster
Active
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 153 | 2001 | Ford/Overland | E-450/ELF-125 | Renumbered from 53 | |||
| 154-157 | 2002 | Ford/Overland | E-450/ELF 122 | Renumbered from 54-57 | |||
| 158-162 | 2008/2009? | Ford/ElDorado | E-450/Aerotech |
Retired
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 50, 151 | 1995 | Ford/Thomas | E-350/? | 151 renumbered from 51 | |||
| 152 | 1997 | Ford/Overland | E-450/ELF 125 | Renumbered from 52 |
External links
| Vehicles | |||||||||||||||||||||||||||||||||||||||||||||
| Current | 04, 05-08, 14, 17-24, 25-27, 28-35, 36-50, 51-54, 152, 153, 154-157, 158-162 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Former | 01, 02, 03, 09-11, 12, 13, 15-16, 84-86, 87-89, 90-92, 93-95, 96, 97, 98-99, 50, 151 | ||||||||||||||||||||||||||||||||||||||||||||
| Routes | |||||||||||||||||||||||||||||||||||||||||||||
| Regular | 1 2 3 4 5 6 7 8 9 10 11 12 | ||||||||||||||||||||||||||||||||||||||||||||
| Express | Flemming Express, Trent East-Bank, Trent West-Bank, Technology Drive | ||||||||||||||||||||||||||||||||||||||||||||
| Greater Golden Horseshoe Agencies | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
