Oakville Transit
From CPTDB Wiki
Oakville Transit is the public transit provider in Oakville, Ontario. It has been operated by the Town of Oakville since 1972. Oakville Transit also operates transit service in Milton, Ontario.
Contents |
Fares
Facilities
- Terminals:
- Bronte GO Station
- Clarkson GO Station (Mississauga)
- Hopedale Mall
- Maplegrove Village (Maplegrove Dr. and Cornwall Rd.)
- Oakville Bus Terminal (Church St. and Dunn St.)
- Uptown Core Terminal (Trafalgar Rd. & Dundas St.)
- Oakville GO Station (214 Cross Ave.)
- Sheridan College (Trafalgar Campus)
- South Common Centre (Mississauga)
- Garage: 480 Wyecroft Road.
Conventional transit
Active fleet (bought by Oakville Transit)
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Destination sign | Seating | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 902-907 | 1990 | OBI | Orion 05.501 | Detroit Diesel 6V92TA 253 hp | Voith D863.3 3 speed | TwinVision Amber LED | 40 Otaco Model 6468 |
| |
| 922 | 1992 | OBI | Orion 05.501 | Detroit Diesel 6V92TA 253 hp | Voith D863.3 3 speed | TwinVision Amber LED | 40 Otaco Model 6468 |
| |
| 9901-9914 | 1999 | BIA | Orion 06.501 | Detroit Diesel S50 275 hp | Allison World B400R 5 speed | TwinVision Amber LED | 31 American Seating Model 6468 |
| |
| 2101-2104 | 2001 | BIA | Orion 06.501 | Detroit Diesel S50 EGR 275 hp | Allison World B400R 5 speed | TwinVision Amber LED | 38 American Seating Model 6468 | ||
| 4101-4113 | 2003-2004 | BIA | Orion 07.501 | Cummins ISC 280 hp | Voith D864.3E 4 speed | Luminator Horizon | 43 American Seating Model 6468 | ||
| 5103-5105 | 2005 | NFI | D40LF | Cummins ISL 280 hp | Allison World B400R 5 speed | TwinVision Amber LED | 39 4ONE Aries |
| |
| 6104-6111 | 2006 | NFI | D40LFR | Cummins ISL 280 hp | Allison World B400R 6 speed | TwinVision Amber LED | 39 4ONE Aries |
| |
| 7101-7107 | 2007 | NFI | D40LFR | Cummins ISL 280 hp | Allison World B400R 6 speed | TwinVision Amber LED | 39 4ONE Aries |
| |
| 8101-8107 | 2008 | NFI | D40LFR | Cummins ISL 280 hp | Allison World B400R 6 speed | Luminator Horizon | 39 4ONE Aries |
| |
| 9101-9104 | 2008 | NFI | D40LFR | Cummins ISL 280 hp | Allison World B400R 6 speed | Luminator Horizon | 39 4ONE Aries |
| |
| 9105-9115 | 2009 | NFI | D40LFR | Cummins ISL 280 hp | Allison World B400R 6 speed | Luminator Horizon | 39 4ONE Aries |
|
Active fleet (bought from other agencies)
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Destination sign | Seating | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 951-954 | 1995 | NFI | D40LF | Detroit Diesel S50 275 hp | Allison World B400R 5 speed | TwinVision Amber LED | 39 American Seating Innovator 850 |
|
Retired fleet (bought by Oakville Transit)
Retired fleet (bought from other agencies)
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Destination sign | Seating | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 928-929 | 1974 | GMDD | T6H-5307N | Ex HSR 920 & 911. Purchased in 1992. | |||||
| 7415-7416 | 1974 | Rek-Vee | Club Car | Ex GO Transit 1232 & 1230. Bought 1975. | |||||
| 7827 | 1960 | GMC | TDH-4517 | Ex TTC 2992. Bought 1978. | |||||
| 7930 | 1960 | GMC | TDH-4517 | Ex TTC 2999. Bought 1979. | |||||
| 8416 | 1984 | OBI | 01.506 | Ex Mississauga Transit 8416. Purchased in 1997. |
Care-A-Van
Active fleet
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Destination sign | Seating | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 990 | 1999 | Ford | ? | ||||||
| 2001 | 2000 | Ford | E-450 | ||||||
| 2201 | 2002 | Ford/Goshen | E-350/Pacer II | ||||||
| 4201 | 2004 | Ford | E-350 | ||||||
| 5201 | 2005 | Ford | E-450 | ||||||
| 8201-8202 | 2008 | GMC/Glaval | C4500/Universal | ||||||
| 9201-9202 | 2009 | Chevrolet/Creative Carriage | 4500/SOM26D | Luminator |
Zone Express/Community Bus
Active fleet
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Destination sign | Seating | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 5101-5102 | 2005 | Blue Bird | Ultra LF | Cummins ISB 230 hp | Allison World B300R 5 speed | TwinVision Amber LED | 24 4ONE Aries | ||
| 6101-6103 | 2006 | Blue Bird | Ultra LF | Cummins ISB 230 hp | Allison World B300R 5 speed | TwinVision Amber LED | 24 4ONE Aries | ||
| 8108-8109 | May 2008 | Blue Bird - NABI | Ultra LF | Cummins ISB 230 hp | Allison World B300R 5 speed | TwinVision Amber LED | 24 4ONE Aries |
Retired fleet
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 3303-3308 | 2003 | Ford/Girardin | E-Super Duty |
|
Contacts
- email: transit-info@oakville.ca
- Phone: 905-815-2020
- Fax: 905-338-4166


