Meridian Transportation Resources (MTR Western)
Contents |
MTR Western
MTR Western is based in Seattle, Washington, and offers charter, contract, and tour services in the western U.S and Canada. The motorcoach fleet is composed of late model Prevost H3-45 and X3-45 coaches, Setra S417 models and most recently, Van Hool TD925 (double decker) and T2145 models. Western Canadian operations are based out of Vancouver, BC, and Calgary, Alberta.
After financial troubles hit MTR Western's head Frederick Darren Berg's Meridian Group, there were concerns over the bus company's assets. Berg would be later accused of fraud and it would be decided that the the bus company would benefit if it were sold. A bankruptcy auction for MTR Western took place on January 12 2010 and it was sold to Seattle-based GTO LLC for $5 million.
On January 14, 2011, MTR Western issued a press release announcing the transfer of MTR and OC&W Coachways to GTO LLC. [1]
Facilities
BC Garage/Office
- Address: 7984 Webster Rd., Delta, BC V4G 1G6
- Email: nickj@mtrwestern.ca
- Phone: 604-940-6004
Calgary Garage/Office
- Address: 4415 61st Ave. SE, Calgary, AB T2C 1Z6
- Email: nickj@mtrwestern.ca
- Phone: 403-279-1865
Portland Office
- Address: 1521 N. Jantzen Ave., Portland, OR 97217
- Email: brad@mtrwestern.com
- Phone: 206-838-7131
San Francisco Garage/Office
- Address: 923 Folsom St., San Francisco, CA 94107-1006
- Email: chrism@mtrwestern.com
- Phone: 1-800-975-0464
Seattle Office
- Address: 16 W. Harrison St., Suite 100, Seattle, WA 98119
- Email: brad@mtrwestern.com
- Phone: 206-838-7131
Fleet roster
Roster is incomplete.
| Fleet Number | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 4251 | 2005 | Prevost | H3-45 | ||||
| 4812 | 1999 | Prevost | H3-41 | ||||
| 4814 | 2001 | Prevost | H3-41 | ||||
| 4869,4872 | 2006 | Prevost | H3-41 | ||||
| 5015 | 1998 | Prevost | H3-41 | ||||
| 5016 | Prevost | H3-41 | |||||
| 5017 | 2005 | Prevost | H3-41 | ||||
| 5091 (1st) | 1996 | Prevost | H3-45 |
| |||
| 5254-5262 | 2005 | Prevost | H3-45 | ||||
| 4892, 5282-5293 | 2007 | Prevost | H3-45 |
| |||
| 5418-5419 | 2000 | Prevost | H3-45 | nee Perimeter Transportation 750-751 | |||
| 5520 | 2002 | Prevost | XL-II | ||||
| 5536-5537 | 2002 | Prevost | XL-II | Ex-? | |||
| 5538-5539 | 2002 | Prevost | XL-II | Ex-Peoples Choice Transportation | |||
| 5552-5553 | 2004, 2005 | Prevost | XL-II | ||||
| 5580-5581 | 2007 | Prevost | X3-45 | ||||
| 5601-5611 | 2003-2006 | Setra | S417 | Tower Tours of San Francisco | |||
| 5613 | 2003 | Setra | S417 | ||||
| 5621 | 2000 | Prevost | H3-45 | ||||
| 5622 | 2001 | Prevost | H3-45 | "Mount Bolton Brown" | |||
| 5623 | 2000 | Prevost | H3-45 | ||||
| 5624 (1st) | 1997 | Prevost | H3-45 | ||||
| 5624 (2nd) | 1999 | Prevost | H3-45 | ||||
| 5625 | 2003 | Setra | S417 | nee Arrow Stage Lines | |||
| 5626-5628 | 1997 | Prevost | H3-45 |
| |||
| 5627-5628 (2nd) | 2004 | Setra | S417 | ||||
| 5631-5632 | 1998 | Prevost | H3-45 |
| |||
| 5633 (1st) | 1997 | Prevost | H3-45 |
| |||
| 5633 (2nd) | 2003 | Setra | S417 | ||||
| 5234, 5635 | 1999 | Prevost | H3-45 |
| |||
| 5640-5641 | 2003 | Prevost | H3-45 |
| |||
| 5642 | 1999 | Prevost | H3-45 |
| |||
| 5643-5650 | 2005 | Prevost | H3-45 |
| |||
| 5663-5664 | 1999, 2000 | Prevost | H3-45 | nee Your Way Coachlines 887, 882 | |||
| 5665-5668 | 2006 | Prevost | H3-45 | ||||
| 5670-5671 | 2006 | Prevost | H3-45 | ||||
| 5673-5674 | 2006 | Prevost | H3-45 | ||||
| 5694-5699 | 2008 | Prevost | H3-45 | ||||
| 5777-5779 | 2007 | Prevost | X3-45 | ||||
| 5825 | 1998 | Prevost | H3-45 | to OC&W Coachways 508 | |||
| 5829-5830 | 1999 | Prevost | H3-45 |
| |||
| 22132 | 2006 | Prevost | H3-45 VIP | ||||
| 52100-52101 | 2008 | Prevost | H3-45 | Wrapped for APTouring | |||
| 56112-56113 | 2008 | Setra | S417 | ||||
| 56135 | Prevost | H3-45 | Tauck Tours wrap | ||||
| 57102-57105, 57107 | 2008 | Van Hool | T2145 |
| |||
| __110-__111 | |||||||
| 57114-57116 | 2009 | Van Hool | T2145E |
| |||
| 57117 | 2010 | Van Hool | T2145E | "Spirit of the Grand Tetons" | |||
| 57120 | 2010 | Van Hool | T2145E |
Sightline Tours
Sightline Tours, who claim to be Vancouver's Premier Sightseeing Company, provides tours of Victoria, Vancouver and Whistler, BC. They use buses and drivers supplied by MTR Western. Characterized by vibrant colors, the coaches are given names, such as "Spirit of Vancouver", in addition to running clean burning engines.
Roster is incomplete.
Fleet roster
| Fleet number | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 57102-57107 | 2008 | Van Hool | T2145 | Cummins ISM |
| ||
| 79108 | 2008 | Van Hool | TD925 |
| |||
| 79109 | 2008 | Van Hool | TD925 | demoing for ABC Companies, wrapped, was on display at APTA Trans-Expo 2008 | |||
| 81130 | 2009 | Van Hool | TD925 | Cummins ISM | Allison B500R |
| |
| 81131 | Van Hool | TD925 | Cummins ISM | Allison B500R |
|
OC&W Coachways
In 2006 MTR acquired Oregon Coachways. The company was renamed OC&W Coachways and offers economical charter service in Oregon, California and Washington.
In November 2010 OC&W Coachways entered into Chapter 11 bankruptcy. [2]
Roster is incomplete.
Fleet roster
| Fleet number | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 224 | 1989 | Prevost | LeMirage XL | Ex-? | |||
| 226 | 1993 | Prevost | LeMirage XL | Ex-? | |||
| 296 | 1994 | MCI | 102-D3 | Ex-? | |||
| 312 | Prevost | LeMirage XL-45 | |||||
| 408 | Prevost | X3-45 | |||||
| 410 | 2008-09? | Prevost | X3-45 | ||||
| 412 | 2008-09? | Prevost | X3-45 | Currently has Trafalgar Tours livery | |||
| 414 | 2002 | Prevost | LeMirage XL-45 | Sold to Charter Bus Lines of British Columbia 1009 | |||
| 514 | Prevost | H3-45 | |||||
| 516 | 1997 | Prevost | H3-45 |
| |||
| 518 | Prevost | H3-45 | Wheelchair lift equipped |
References
- ↑ MTR Western & OC&W Coachways Acquired mtrwestern.com, retreived on 2011-05-01
- ↑ Oregon Coachways goes into Chapter 11 bankruptcy, mailtribune.com, retrieved 2011-04-17
