Northeast Charter & Tour
From CPTDB Wiki
Contents |
All-Time Roster
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 21 | ? | GMC | Old Look | ||||
| 30 | ? | GMC | Old Look | ||||
| 37 | ? | GMC | Old Look | ||||
| 799 | ? | Setra | ? | ||||
| 803 | ? | MCI | J4500 | ||||
| 1104 | ? | Setra | S417 | ||||
| 1205 | ? | Setra | S417 | ||||
| 1261 | ? | GMC | Old Look | ||||
| 1409 | 2010 | MCI | J4500 | Cummins ISM | ZF 12 AS 2301 BO | 46 passenger seating, Wi-Fi internet, 110V outlets, satellite television and XM radio system. [1] | |
| 2112 | ? | GMC | New Look | ||||
| 2270 | ? | GMC | New Look | ||||
| 3119 | ? | GMC | New Look | ||||
| 4015-4016 | ? | Flxible | New Look |
References
- ↑ Northeast Trailways nurtures its business with another MCI® J4500, mcicoach.com, retrieved on 2010-05-11
External Links
- Northeast Charter & Tour (official website)
