North Bay Transit
From CPTDB Wiki
North Bay Transit provides bus service within the city limits of North Bay, Ontario.[1]
Contents |
Routes
Routes operate Monday to Friday 6:15 am to 00:15 am, Saturday 6:30 am to 00:15 am and Sunday 8:30 am to 6:15 pm.[1]
| Route | Destinations | Map | |
|---|---|---|---|
| 1N College | Wyld St , McIntyre St , Algonquin SS, McKeown Ave, Founders, College, McKeown, Algonquin Ave. | Map/Schedule | |
| 1S Marshall | Oak St, Lakeshore Dr, Marshall Pk Rd, West Ferris SS, Marshall Ave, Prince Edward, Gertrude, Lakeshore, Fisher, Northgate Mall, Chippewa St, Ferguson St. | Map/Schedule | |
| 3N Ski Club | Oak St, John St, Laurier, Franklin, Northgate Mall, Independent Grocers, Olive St, Chippewa SS, O’Brien St, Dane St, Widdifield SS, Douglas St, St. Joes/Scollard SS, King St., Cassells St. | Map/Schedule | |
| 4E Birchaven | Oak St., Fisher, Northgate Mall, Seymour, Wallace Rd, Lakes heights, Sage, Trout Lake Rd., Lavasse, Cassells St. | Map/Schedule | |
| 5E Graniteville | Wyld St., McIntyre St, Cassells St, Connault, Rancier, Ski Club, Johnson Rd., Lavasse, Wallace Rd, Northgate Mall, Fisher St., McIntyre St. | Map/Schedule | |
| 5N Pinewood | Oak St, McIntyre St, Algonquin Ave, Bloem St, Beattie, Phara buildings, Clarence, Jane, Motherhouse, Gormanville, Founders House, McKeown, Algonquin SS. | Map/Schedule | |
| 6N North Hwy | Oak St, McIntyre St, Algonquin Ave, Hwy 11 North, Roy Dr., Trailer Park, Cedar Heights, College, McKeown. | Map/Schedule | |
| 6S Junction | Oak St, Lakeshore Dr., North Bay Mall, Pinewood Park, Decaire, Riverbend, Ferris, Booth, Marshall, McIntyre. | Map/Schedule | |
| 7N Hornell | Oak St, McIntyre St, Algonquin Ave, Airport Rd., Pearce, Greenhill, Tower, Little Down, Carmichael, Ayr, Parker, Guelph, Sterling, Duxford. | Map/Schedule | |
| 7S Champlain | Oak St, Lakeshore Dr., Marshall, Booth, Birchs, Premier, Champlain Park, Nipissing Plaza, North Bay Mall, McIntyre. | Map/Schedule | |
| 10N College Special | Wyld St, McIntyre St, Main W, Gormanville, Founders House, College, Gormanville, Main W. | Map/Schedule |
Fares
Effective April 1, 2010
| Age group | Cash Fare | 10 ride card | Monthly Pass | Term pass |
|---|---|---|---|---|
| Children (under 5) | Free | n/a | n/a | n/a |
| Adults | $2.25 | $22.00 | $80.00 | n/a |
| Students | $2.25 | $22.00 | $65.00 | $220.00 (Sep-Dec), $220.00 (Jan-Apr), $330.00 (Jan-Jun) |
| Children/Elementary School students | $2.25 | $22.00 | $55.00 | $190.00 (Sep-Dec), $280.00 (Jan-Jun) |
| Seniors | $2.25 | $22.00 | $55.00 | n/a |
Facilities
Downtown Terminal/Garage
- Address: 190 Wyld St. (Oak and Wyld St.), North Bay, On P1B 1Z2
- 'Phone: 705-474-0419
Roster
Active
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 725 | 1990 | MCI | TC40-102A | Detroit Diesel 6V92TA | Allison VR731 | Ex CT Transit 9125, purchased in 2006 | |
| 734-735 | 2003 | NFI | D40LF | Detroit Diesel Series 50 | Allison B400R | ||
| T760 | 1991 | MCI | TC40-102N | Detroit Diesel 6V92TA | Allison V731 | ||
| 764-767 | 2005 | NFI | D40LF | Cummins ISL | Allison B400R | ||
| 768-769 | 2006 | NFI | D40LF | Cummins ISL | Allison B400R | ||
| 770-773 | 2008 | NFI | D40LF | Cummins ISL | Allison B400R | ||
| 774-775 | 2009 | NFI | D40LF | Cummins ISL | Voith D864.5 | ||
| 776-777 | 2010 | NFI | D40LF | Cummins ISL | Voith D864.5 | ||
| 778-779 | 2012 | NFI | XD40 | Cummins ISL9 | Allison B400R | ||
| 780-781 | 2012 | NFI | XD40 | Cummins ISL9 | Allison B400R |
Retired
Para-Bus
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | VIN | License plate(s) | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 803 | Ford Glaval |
E-450 Universal |
BN6 703 |
References
- ↑ 1.0 1.1 North Bay Transit Profile, north-bay.om.ca, retrieved on 2009-08-31.
External Links
| Fleet | |
| Active | 725, 734-735, T760, 764-767, 768-769, 770-773, 774-775, 776-777, 778-779, 780-781 |
|---|---|
| Retired | T1-T8, T721-T733, T721-T723, 724, T726-T729, T730-T732, T734-T736, 737, T737-T739, T740-T742, 742, T743-T745, T746-T748, T749-T750, T751-T755, T756-T759, T761-T763 |
