Nashua Transit System
From CPTDB Wiki
All-Time Bus Roster
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 101-109 | 1969 | GMC | T6H-4521A | Ex Delaware Area Regional Transit 8xx's, bought in 1985. | |||
| 200-206 | 1987 | Orion | 01.502 | ||||
| 205 | 1968 | GMC | T6H-4521A | Ex Springfield Mass Transit District 6815, bought in 1985. | |||
| 207-213 | 2001 | Gillig | Advantage 29' (G27E102R2) | ||||
| 214 | 2005 | Gillig | Advantage (35') | ||||
| 301-304 | 1993 | Eldorado National | Transmark RE | ||||
| 323 | 1968 | GMC | TDH-3501 | Ex Hudson Bus Lines 323, bought in 1985. | |||
| 703 | 1987 | Orion | 01.501 | Ex MVRTA 703, bought in 2000. | |||
| 6703 | 1967 | GMC | TDH-3501 | Ex Hudson Bus Lines 6703, bought in 1985. | |||
| 8702, 8704 | 1987 | Gillig | Phantom (3096TB) | Ex Greater Lynchburg Transit Company 8702 & 8704, bought in 1997. |
All-Time Paratransit Roster
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 406 | ? | Ford | ? |
