Milton Transit
| Area served | Milton, ON |
| Founded | early 1990s |
| Fleet size | 12 |
| Number of routes | 11 |
| Ridership | |
Milton Transit is the transit service operating in Milton, ON. Vehicles are stored, maintained, and operated by Diversified Transportation.
Contents |
History
Milton Transit was formed in the early 1990s and was run by Laidlaw Transportation. Bus operations and maintenance were later contracted out to Oakville Transit beginning in 2004.
Service was reorganized and relaunched in 2008, with four new routes beginning service. Four new buses also entered service (0801-0804) to provide increased service. Storage and maintenance responsibilities were transferred to MTB Truck and Bus Collision (MTB), located in Milton, while Oakville Transit continued to provide drivers for the service. Reliability of the new buses were problematic, with runs needing to be constantly cancelled due to major breakdowns; free service was provided during parts of 2009 to win back ridership.
Diversified Transportation became the new contractor on March 8, 2010, assuming operations, storage and maintenance responsibilities.[1] New route 6 was also introduced at this time. Major service changes occurred September 7, 2010, which involved a major reorganization of all routes, and included the launching of three high school special routes and evening zone service meeting the last GO train.
Two new routes (7 and 8) were introduced in September 2012, along with a minor rerouting of route 6.
Routes
Conventional
- 1 Steeles-Martin
- 2 Main
- 3 Trudeau
- 4 Thompson-Clark
- 5 Yates
- 6 Scott
- 7 Harrison (beginning September 2012)
- 8 Willmott (beginning September 2012)
Evening
School special
Seasonal
Conventional fleet
Active roster
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Destination sign | Seating | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 9901 | 1999 | OBI | Orion VI 06.501 |
Detroit Diesel Series 50 | Allison B400R | Luminator Mega:MAX |
| ||
| 0801-0804 | 2008 | Blue Bird | Ultra LF | Cummins ISB | Allison B300R5 | TwinVision Amber LED | 24 4ONE Aries | ||
| 0901-0903 | 2010 | New Flyer | D40LF | Cummins ISL | Allison B400R | TwinVision Amber LED | 4ONE Aries | Delivered February 2010 | |
| 1001-1002 | 2010 | New Flyer | D40LF | Cummins ISL | Allison B400R | TwinVision Amber LED | 4ONE Aries | Delivered Fall 2010 | |
| 1201-1203 | 2012 | New Flyer | XD40 | Cummins ISL9 | Voith D864.5 | TwinVision Amber LED | 37 4ONE Aries |
Retired roster
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 3301-3302 | 2003 | Ford/Girardin | E-450 SuperDuty/MB-IV |
| |||
| 8801 | 1988 | OBI | Orion 01.507 | Was sold to Transit Cape Breton as 743 | |||
| 9001 | 1991 | OBI | Orion 01.507 | Was sold to Transit Cape Breton as 742 | |||
| 234510 | 1999? | International/Corbeil | 3800/Conventional | Owned by Laidlaw | |||
| 231600 | 1999 | Ford/Corbeil | E-350 SuperDuty/Minibus | Owned by Laidlaw |
References
- ↑ New company to provide Milton Transit service, insidehalton.com, retrieved on 2010-03-07
| Vehicles | |||||||||||||||||||||||||||||||||||||||||||||
| Current | 9901, 0801-0804, 0901-0903, 1001-1002, 1201-1203 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Former | |||||||||||||||||||||||||||||||||||||||||||||
| Routes | |||||||||||||||||||||||||||||||||||||||||||||
| Conventional | 1, 2, 3, 4, 5, 6, 7, 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Evening | 31, 32 | ||||||||||||||||||||||||||||||||||||||||||||
| Seasonal | 61 | ||||||||||||||||||||||||||||||||||||||||||||
| School Specials | 50, 51, 52 | ||||||||||||||||||||||||||||||||||||||||||||
| Greater Golden Horseshoe Agencies | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
