Metrobus (England)
From CPTDB Wiki
Metrobus is an operator in England serving Greater London, Surrey, Kent, and East & West Essex. It is part of the Go-Ahead Group plc and has been in operation since 1981.
Contents |
Current fleet
| Fleet number(s) | Thumbnail | Year | Length | Manufacturer | Model | Body | Engine | Transmission | Destination sign | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 101-102 | 2006 | Optare | Solo SE | Optare Solo | ||||||
| 133-147 | 2002 | 8.8m | TransBus | Dart SLF | Marshall Capital | Ex-First London; bought in 2007 | ||||
| 148-162 | 2010-2011 | 8.8m | ADL | Enviro200Dart | ADL Enviro200Dart | First 6 delivered January 2011; remainder in March | ||||
| 201-219 | 2003 | 10.7m | TransBus | Dart SLF | TransBus Pointer 2 | 208 and 209 used for driver training (renumbered 7208 and 7209) | ||||
| 220-225 | 2007 | ADL | Enviro200Dart | ADL Enviro200Dart | Ex-Arriva London; bought in 2009 | |||||
| 228-236 | 2006 | 8.8m | ADL | Dart SLF | East Lancs Esteem | |||||
| 241-247 | 1998 | 10.2m | Dennis | Dart SLF | Plaxton Pointer | 242 retired | ||||
| 251-256 | 2004 | 8.8m | ADL | Dart SLF | ADL Pointer | |||||
| 257-268 | 2006 | 8.8m | ADL | Dart SLF | East Lancs Esteem | |||||
| 271-289 | 2003 | 8.8m | TransBus | Dart SLF | TransBus Pointer 2 | |||||
| 309-311 | 1999 | 10.2m | Dennis | Dart SLF | Alexander ALX200 | |||||
| 320-321 | 2003 | 10.7m | TransBus | Dart SLF | TransBus Pointer 2 | |||||
| 322-331 | 1999 | 10.7m | Dennis | Dart SLF | Plaxton Pointer 2 | |||||
| 332, 334 | 2000 | 10.7m | Dennis | Dart SLF | Plaxton Pointer 2 | |||||
| 344 | 2000 | 8.8m | Dennis | Dart SLF | Plaxton Pointer 2 | |||||
| 348, 351, 352, 356 | 2001 | 8.8m | Dennis | Dart SLF | Plaxton Pointer 2 | 349-350, 353-355, 357, 358 retired | ||||
| 359, 361-369, 371-374, 376-379 | 2001 | 10.7m | Dennis | Dart SLF | Caetano Nimbus | |||||
| 390, 393-396, 398 | 1997 | 10.7m | Dennis | Dart SLF | Plaxton Pointer |
| ||||
| 431-447, 451, 455-462, 465-497 | 2003-2004 | Scania | K94UD | East Lancs Omnidekka | 494-497 are 2004 | |||||
| 513 | 2002 | Scania | CN94UB | Scania OmniCity | ||||||
| 514-540 | 2003 | Scania | CN94UB | Scania OmniCity | ||||||
| 541-558 | 2005 | Scania | CN94UB | Scania OmniCity | ||||||
| 559-581 | 2007-2009 | Scania | CN230UB4x2 | Scania OmniCity |
| |||||
| 601-623 | 2006 | Scania | N94UB OmniTown | East Lancs Esteem | ||||||
| 624-633 | 2008 | Scania | CN230UB4x2 | Scania OmniCity | ||||||
| 701-705 | 2007 | MAN | 12.240 | East Lancs Esteem | ||||||
| 706-708 | 2008 | MAN | 14.240 | ADL Enviro200Dart | ||||||
| 709-723 | 2009 | MAN | 14.240 | MCV Evolution | ||||||
| 731-733 | 2011 | 10.2m | ADL | Enviro200Dart | ADL Enviro200Dart | |||||
| 734-739 | 2012 | 10.8m | ADL | Enviro200Dart | ADL Enviro200Dart | |||||
| 7764-7769 | 1995 | 9.8m | Dennis | Dart | Marshall |
|
Used for driver training | |||
| 870-899 | 2009 | Scania | N230UD4x2 | Optare Olympus | ||||||
| 901-946 | 2006 | Scania | N94UD | East Lancs Omnidekka | ||||||
| 947-952 | 2007 | Scania | N230UD4x2 | East Lancs Omnidekka | ||||||
| 953-957 | 2008 | Scania | CN230UD4x2 | Scania OmniCity Double Deck | ||||||
| 958-973 | 2009 | Scania | CN230UD4x2 | Scania OmniCity Double Deck | ||||||
| 974-978 | 2010 | Scania | CN230UD4x2 | Scania OmniCity Double Deck |
Previous fleet on hire
| Fleet number(s) | Thumbnail | Year | Length | Manufacturer | Model | Body | Engine | Transmission | Destination sign | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 17480, 17481, 17484, 17485 | 2001 | 9.9m | Dennis | Trident | Alexander ALX400 |
| ||||
| 17562, 17567, 17568, 17569, 17571, 17574, 17577-17579, 17581, 17582, 17584, 17585, 17587, 17588-17591 | 2002 | 9.9m | TransBus | Trident | Alexander ALX400 |
|
Retired fleet
| Fleet number(s) | Thumbnail | Year | Length | Manufacturer | Model | Body | Engine | Transmission | Destination sign | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 117 | 1995 | Dennis | Lance | Optare Sigma | ||||||
| 124-132 | 2002 | 8.8m | TransBus | Dart SLF | Marshall Capital |
| ||||
| 226-227 | 1997 | 10.2m | Dennis | Dart SLF | Plaxton Pointer | |||||
| 293-295 | 2000 | 8.8m | Dennis | Dart SLF | Plaxton Pointer 2 | |||||
| 302 | 1997 | 10.2m | Dennis | Dart SLF | Plaxton Pointer 2 | Ex-Limebourne; bought in 1999 | ||||
| 350 | 2001 | 8.8m | Dennis | Dart SLF | Plaxton Pointer 2 | Retired around September 2009 | ||||
| 380-386 | 2001 | 10.2m | Dennis | Dart SLF | Marshall Capital |
| ||||
| 448-450, 452-454, 464-463 | 2003 | Scania | K94UD | East Lancs Omnidekka | 452-454, 463 retired Oct. 2009 | |||||
| 501-502 | 2003 | 12m | Mercedes-Benz | O530 | Mercedes-Benz Citaro | |||||
| 503-504 | 2003 | 12m | Mercedes-Benz | O530 | Mercedes-Benz Citaro | |||||
| 817-829 | 1996 | Volvo | Olympian | Northern Counties Palatine |
| |||||
| 830-845 | 1997 | Volvo | Olympian | East Lancs Pyoneer | All retired by 2010 |
