Martz Trailways
From CPTDB Wiki
Martz Trailways of Wilkes-Barre, Pennsylvania turned 100 in 2008 and operates a fleet of more than 200 coaches.
All-time roster
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 1930 | ACF/Bender | 801-1-P-45A | 5 units | ||||
| 211 | ? | MCI | ? | ||||
| M241 | ? | Prevost | H3-40 | ||||
| M533 | ? | MCI | D-Series | ||||
| M586 | ? | MCI | E4500 | ||||
| 660, 670 | 1940 | Yellow Coach | PG-2504 | To Capitol Trailways 660 & 670 in 1943. | |||
| 2009 | MCI | J4500 | Caterpillar C13 12.5 liter? | ZF AS Tronic? | 7 units. Wheelchair lift and seatbelt equipped.[1] | ||
| 2009 | MCI | D4505 | Caterpillar C13 12.5 liter? | ZF AS Tronic? | 5 units numbered in the low 800s. Wheelchair lift and seatbelt equipped.[1] | ||
| 2008 | MCI | J4500 | Caterpillar C13 12.5 liter | ZF AS Tronic |
| ||
| 2008 | MCI | D4505 | Caterpillar C13 12.5 liter | ZF AS Tronic |
| ||
| 2005 | Setra | S417 | ? units | ||||
| 2011 | Setra | S 407 | Mercedes-Benz OM 471 | ZF 12AS2301BO | equipped with Wi-Fi and power inverters[3] | ||
| 2013 | MCI | J4500 | 24 units. hardwood-look flooring and plush passenger seats with dual 110-volt outlets[4] | ||||
| 2013 | MCI | D4505 | 22 units.[4] |
External Links
References
- ↑ 1.0 1.1 Martz Trailways enters next era with 12 MCI coaches featuring three-point seatbelts, mcicoach.com, retrieved on 09-06-25
- ↑ 2.0 2.1 Martz Trailways marks a century of service, celebrates with 30 new MCIs, mcicoach.com, retrieved on 09-01-01
- ↑ Setra delivers S 407s to Pa.’s Martz Group, metro-magazine.com, retrieved on 2011-10-02
- ↑ 4.0 4.1 Martz Group orders 46 MCI coaches for 2013 delivery, mcicoach.com, retrieved on 2013-01-11
