Los Angeles County Metropolitan Transportation Authority 9400-9494
From CPTDB Wiki
Los Angeles County Metropolitan Transportation Authority 9400-9494 are NABI 060BRT.02 (60-BRT) CNG buses manufactured in 2007. All of these buses are painted in Metro Local livery, except for three that are in Metro Liner livery
These buses can be found at LACMTA division 1, 5, and 15, usually on local routes 66, 204, and 233.
| Unit(s) | Engine | Transmission | Seating | Destination sign |
|---|---|---|---|---|
| 9400-9494 | Cummins Westport L Gas Plus | Allison B500R | 60 4ONE 4MA |
Details
| Fleet number | Thumbnail | Date | VIN | License plate | Paint | Garage | Notes |
|---|---|---|---|---|---|---|---|
| 9400 | 2006-2007 | Division 15 - 12/2011 | |||||
| 9401 | 2006-2007 | Division 15 - 12/2011 | |||||
| 9402 | 2006-2007 | Division 15 - 12/2011 |
| ||||
| 9403 | 2006-2007 | Division 15 - 12/2011 | |||||
| 9404 | 2006-2007 | Division 15 - 12/2011 | |||||
| 9405 | 2006-2007 | Division 15 - 12/2011 | |||||
| 9406 | 2006-2007 | Division 15 - 12/2011 | |||||
| 9407 | 2006-2007 | Division 15 - 12/2011 | |||||
| 9408 | 2006-2007 | Division 15 - 12/2011 | |||||
| 9409 | 2006-2007 | Division 15 - 12/2011 | |||||
| 9410 | 2006-2007 | Division 15 - 12/2011 | |||||
| 9411 | 2006-2007 | Division 15 - 12/2011 | |||||
| 9412 | 2006-2007 | Division 15 - 12/2011 | |||||
| 9413 | 2006-2007 | Division 15 - 12/2011 | |||||
| 9414 | 2006-2007 | Division 1 - 12/2011 | |||||
| 9415 | 2006-2007 | Division 1 - 12/2011 | |||||
| 9416 | 2006-2007 | Division 1 - 12/2011 | |||||
| 9417 | 2006-2007 | Division 1 - 12/2011 | |||||
| 9418 | 2006-2007 | Division 1 - 12/2011 | |||||
| 9419 | 2006-2007 | Division 1 - 12/2011 | |||||
| 9420 | 2006-2007 | Division 1 - 12/2011 | |||||
| 9421 | 2006-2007 | Division 5 - 3/2012 | |||||
| 9422 | 2006-2007 | Division 5 - 3/2012 | |||||
| 9423 | 2006-2007 | Division 5 - 1/2012 | |||||
| 9424 | 2006-2007 | Division 5 - 1/2012 | |||||
| 9425 | 2006-2007 | Division 5 - 12/2011 | |||||
| 9426 | 2006-2007 | Division 5 - 1/2012 | |||||
| 9427 | 2006-2007 | Division 5 - 2/2012 | |||||
| 9428 | 2006-2007 | Division 1 - 1/2012 | |||||
| 9429 | 2006-2007 | Division 5 | |||||
| 9430 | 2006-2007 | Division 5 - 2/2012 | |||||
| 9431 | 2006-2007 | Division 5 - 2/2012 | |||||
| 9432 | 2006-2007 | Division 5 - 3/2012 | |||||
| 9433 | 2006-2007 | Division 5 - 1/2012 | |||||
| 9434 | 2006-2007 | Division 5 - 3/2012 | |||||
| 9435 | 2006-2007 | Division 5 - 1/2012 | |||||
| 9436 | 2006-2007 | Division 5 - 3/2012 | |||||
| 9437 | 2006-2007 | Division 5 - 1/2012 | |||||
| 9438 | 2006-2007 | Division 5 - 1/2012 | |||||
| 9439 | 2006-2007 | Division 5 - 1/2012 | |||||
| 9440 | 2006-2007 | Division 5 - 3/2012 | |||||
| 9441 | 2006-2007 | Division 5 - 1/2012 | |||||
| 9442 | 2006-2007 | Division 5 - 1/2012 | |||||
| 9443 | 2006-2007 | Division 5 - 2/2012 | |||||
| 9444 | 2006-2007 | Division 5 - 3/2012 | |||||
| 9445 | 2006-2007 | Division 5 - 1/2012 | |||||
| 9446 | 2006-2007 | Division 5 | |||||
| 9447 | 2006-2007 | Division 5 - 1/2012 | |||||
| 9448 | 2006-2007 | Division 5 | |||||
| 9449 | 2006-2007 | Division 5 - 1/2012 | |||||
| 9450 | 2006-2007 | Division 5 - 12/2011 | |||||
| 9451 | 2006-2007 | Division 5 - 1/2012 | |||||
| 9452 | 2006-2007 | Division 5 - 1/2012 | |||||
| 9453 | 2006-2007 | Division 5 - 1/2012 | |||||
| 9454 | 2006-2007 | Division 1 - 1/2012 | |||||
| 9455 | 2006-2007 | Division 1 - 1/2012 | |||||
| 9456 | 2006-2007 | Division 1 - 1/2012 | |||||
| 9457 | 2006-2007 | Division 1 - 3/2012 | |||||
| 9458 | 2006-2007 | Division 1 - 3/2012 | |||||
| 9459 | 2006-2007 | Division 1 - 3/2012 | |||||
| 9460 | 2006-2007 | Division 1 - 3/2012 | |||||
| 9461 | 2006-2007 | Division 1 - 3/2012 | |||||
| 9462 | 2006-2007 | Division 1 - 3/2012 | |||||
| 9463 | 2006-2007 | Division 1 - 3/2012 | |||||
| 9464 | 2006-2007 | Division 1 - 3/2012 | |||||
| 9465 | 2006-2007 | Division 1 - 3/2012 | |||||
| 9466 | 2006-2007 | Division 1 - 3/2012 | |||||
| 9467 | 2006-2007 | Division 1 - 1/2012 | |||||
| 9468 | 2006-2007 | Division 1 - 3/2012 | |||||
| 9469 | 2006-2007 | Division 1 - 3/2012 | |||||
| 9470 | 2006-2007 | Division 1 - 3/2012 | |||||
| 9471 | 2006-2007 | Division 1 - 3/2012 | |||||
| 9472 | 2006-2007 | Division 1 - 3/2012 | |||||
| 9473 | 2006-2007 | ||||||
| 9474 | 2006-2007 | Division 5 - 1/2012 | |||||
| 9475 | 2006-2007 | Division 1 - 9/2012 | |||||
| 9476 | 2006-2007 | Division 1 - 1/2012 | |||||
| 9477 | 2006-2007 | Division 1 - 3/2012 | |||||
| 9478 | 2006-2007 | Division 1 - 1/2012 | |||||
| 9479 | 2006-2007 | Division 1 - 1/2012 | |||||
| 9480 | 2006-2007 | Division 1 - 1/2012 | |||||
| 9481 | 2006-2007 | Division 1 - 1/2012 | |||||
| 9482 | 2006-2007 | Division 5 or 18 - 9/2012 | |||||
| 9483 | 2006-2007 | Division 15 - 5/2012
Division 5 or 18 - 9/2012 |
|||||
| 9484 | 2006-2007 | Division 10 - 2/2012
Division 5 or 18 - 9/2012 |
| ||||
| 9485 | 2006-2007 | Division 1 - 1/2012
Division 18 - 9/2012 |
|||||
| 9486 | 2006-2007 | Division 1 - 2/2012
Division 18 - 12/2012 |
|||||
| 9487 | 2006-2007 | Division 10 - 1/2012 |
| ||||
| 9488 | 2006-2007 | Division 10 - 3/2012 |
| ||||
| 9489 | 2006-2007 | Division 8 - 3/2012 | |||||
| 9490 | 2006-2007 | Division 15 - 3/2012 | |||||
| 9491 | 2006-2007 | Division 15 - 6/2012 | |||||
| 9492 | 2006-2007 | Division 8 - 3/2012 |
| ||||
| 9493 | 2006-2007 | Division 5 - 3/2012 | |||||
| 9494 | 2006-2007 | Division 15 - 1/2012
Division 5 or 18 - 10/2012 |
LA Metro's Current ACTIVE fleet
|
||||||||||||||||||||||||||
