Lisgar GO Station
| ||||||||||
| Address | 3250 Argentia Rd., Mississauga, ON | |||||||||
| Fare Zone | 23 | |||||||||
| Tracks | 2 | |||||||||
| Platforms | 1 (12-car) | |||||||||
| Parking | 788 spaces | |||||||||
| GO Bus | 21 | |||||||||
| Local Transit | Brampton 51A; MiWay 32, 38, 46 | |||||||||
| ||||||||||
Lisgar GO Station is a GO Transit train station located in Mississauga, ON. It is located west of Tenth Line, south of Argentia Rd.
The station platform extends west of Tenth Line, along the north side of the tracks. The station building is toward the east end of the platform, with the bus loop east of it next to Tenth. While the bus loop has its own entrance from Tenth, the main entrance for cars is from an extension of Argentia Rd. The Passenger Pickup/Dropoff is west of the station building, next to the platform. Tickets may be purchased from the station attendant during AM rush hours only; a Ticket Vending Machine is available at other times.
History
Nearby Meadowvale GO Station was becoming overcrowded due to large expansion of the Meadowvale neighbourhood, and Mississauga in general. Lisgar was opened on September 4, 2007 to relieve Meadowvale. At the time, Lisgar was (and still is) at the edge of development in Mississauga, but was built to handle the expansion of the surrounding area. Currently, Lisgar is the only station to have been added to the Milton line since opening date in 1981.
A small wind turbine was installed at the station in 2009, and currently provides roughly 80% of the station's power consumption. It is the first project of its kind for a transit agency in North America.
Connecting routes
Buses stop inside the bus loop to serve Lisgar.
- Bay 1: Brampton 51A
- Bay 2: Unused
- Bay 3: GO 21
- Bay 4: Unused
- Bay 5: Unused
- Bay 6: MiWay 32, 38, 46
- Bay 7: Unused
| Routes & Stations | |
| Barrie | Union - York University - Rutherford - Maple - King City - Aurora - Newmarket - East Gwillimbury - Bradford - Barrie South - Allandale Waterfront |
|---|---|
| Kitchener | Union - Bloor - Weston - Etobicoke North - Malton - Bramalea - Brampton - Mount Pleasant - Georgetown - Acton - Guelph Central - Kitchener |
| Lakeshore East | Union - Danforth - Scarborough - Eglinton - Guildwood - Rouge Hill - Pickering - Ajax - Whitby - Oshawa |
| Lakeshore West | Union - Exhibition - Mimico - Long Branch - Port Credit - Clarkson - Oakville - Bronte - Appleby - Burlington - Aldershot - Hamilton |
| Milton | Union - Kipling - Dixie - Cooksville - Erindale - Streetsville - Meadowvale - Lisgar - Milton |
| Niagara Falls | Union - Port Credit - Oakville - Burlington - St. Catharines - Niagara Falls |
| Richmond Hill | Union - Oriole - Old Cummer - Langstaff - Richmond Hill |
| Stouffville | Union - Kennedy - Agincourt - Milliken - Unionville - Centennial - Markham - Mount Joy - Stouffville - Lincolnville |
| Active Fleet | |||||||||||||||||||||||||||||||||||||||||||||
| Orion V | 9965-9972, 0181-0188 | ||||||||||||||||||||||||||||||||||||||||||||
| Orion VI | 9846, 9849, 9851-9864 | ||||||||||||||||||||||||||||||||||||||||||||
| D40LF | 0201-0221, 0301-0317, 0401-0435 | ||||||||||||||||||||||||||||||||||||||||||||
| Nova LFS | 0601-0621, 0622-0638, 0701-0715, 0801-0810, 0811-0827, 0901-0916, 0917-0926 | ||||||||||||||||||||||||||||||||||||||||||||
| XD40 | 1101-1130, 1201-1218, 1301-1319 | ||||||||||||||||||||||||||||||||||||||||||||
| XDE40 | 1050-1074, 1150-1165, 1250-1251 | ||||||||||||||||||||||||||||||||||||||||||||
| XDE60 | 1275-1294 | ||||||||||||||||||||||||||||||||||||||||||||
| Facilities | |||||||||||||||||||||||||||||||||||||||||||||
| Terminals | Bramalea GO Station - Bramalea Terminal - Brampton Gateway Terminal - Downtown Terminal - Heart Lake Terminal - Lisgar GO Station - Mississauga City Centre Terminal - Mount Pleasant Village & GO Station - Trinity Common Terminal - York University Terminal | ||||||||||||||||||||||||||||||||||||||||||||
| Garages | Clark Blvd. Facility - Sandalwood Facility | ||||||||||||||||||||||||||||||||||||||||||||
| Routes | |||||||||||||||||||||||||||||||||||||||||||||
| Regular | 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 23 24 25 29 30 31 32 33 35 40 50 51 52 53 54 56 92 115 | ||||||||||||||||||||||||||||||||||||||||||||
| Züm | 501 502 511 | ||||||||||||||||||||||||||||||||||||||||||||
| Greater Golden Horseshoe Agencies | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
