Langdon's Coach Lines
From CPTDB Wiki
Langdon's Coach Lines is a school bus company located in King City, ON. Operations are now owned by First Student Canada, and buses run by Langdon's are branded for First Student.
Contents |
School Bus Fleet Roster
Note: Roster is incomplete.
Small Buses
| Fleet number | Thumbnail | Year | Body | Chassis | Licence plate | Notes |
|---|---|---|---|---|---|---|
| 924797 | 1997 | Blue Bird | Ford | RETIRED | ||
| 925047 | 1997 | Blue Bird | Ford | RETIRED | ||
| 943557 | 1997 | Blue Bird | Ford | RETIRED | ||
| 802 | 1998 | Blue Bird | Ford | Converted to service vehicle. | ||
| 923358 | 1998 | Corbeil | Ford | RETIRED | ||
| 950588 | 1998 | Corbeil | Ford | RETIRED | ||
| 004 | 2000 | Blue Bird Micro Bird | Ford | SE9 214 | Transferred. | |
| 020 | 2000 | Blue Bird Micro Bird | Ford | SD9 206 | RETIRED | |
| 021 | 2000 | Blue Bird Micro Bird | Ford | SD9 219 | Transferred. | |
| 236390 | 2000 | Corbeil | Ford | RETIRED | ||
| 238890 | 2000 | Corbeil | Ford | RETIRED | ||
| 256400 | 2000 | Corbeil | Ford | RETIRED
| ||
| 102 | 2002 | Girardin | Ford | BM6 703 | Transferred. | |
| 202 | 2002 | Girardin | Ford | BJ5 202 | Transferred. | |
| 301 | 2003 | Blue Bird Micro Bird | Ford | BH8 265 | ||
| 402 | 2004 | Corbeil | Ford | BH8 267 | Transferred. | |
| 621 | 2006 | Girardin | Ford | BK8 696 | Transferred. | |
| 239016 | 2006 | Corbeil | Ford | SE7 521 | Transferred. | |
| 239026 | 2006 | Corbeil | Ford | SE7 519 | Transferred. | |
| 239066 | 2006 | Corbeil | Ford | BM6 648 | Transferred. | |
| 239076 | 2006 | Corbeil | Ford | BM6 647 | Transferred. | |
| 239116 | 2006 | Corbeil | Ford | BM6 646 | Transferred. | |
| 239136 | 2006 | Corbeil | Ford | BM6 644 | Transferred. | |
| 241446 | 2006 | Corbeil | Ford | BK8 696 | Transferred. | |
| 080466 | 2008 | Girardin | Ford | 845 9BF | Transferred. | |
| 080467 | 2008 | Girardin | Ford | BN4 646 | Transferred. | |
| 080468 | 2008 | Girardin | Ford | BN4 647 | Transferred. | |
| 080497 | 2008 | Girardin | Ford | BN4 649 | ||
| 080498 | 2008 | Girardin | Ford | BN4 648 | ||
| 212308 | 2008 | Girardin | Chevrolet | BN2 034 | Transferred. | |
| 212318 | 2008 | Corbeil | Chevrolet | BN2 035 | Transferred. | |
| 212418 | 2008 | Girardin | GMC | BN2 036 | Transferred. | |
| 111633 | 2011 | Blue Bird Micro Bird | GMC | 750 4BF | ||
| 111634 | 2011 | Blue Bird Micro Bird | GMC | 750 5BF | ||
| 111635 | 2011 | Blue Bird Micro Bird | GMC | 750 6BF | ||
| 111636 | 2011 | Blue Bird Micro Bird | GMC | 750 7BF | ||
| 111637 | 2011 | Blue Bird Micro Bird | GMC | 750 8BF |
Large Buses Acquired from Langdon's Coach Lines
Large Buses Acquired from Laidlaw
Large Buses Acquired New
| Fleet number | Thumbnail | Year | Model | Licence plate | Notes |
|---|---|---|---|---|---|
| 090790 | 2009 | IC Corporation CE200 | BN6 866 | ||
| 090791 | 2009 | IC Corporation CE200 | BN6 867 | ||
| 090793 | 2009 | IC Corporation CE200 | BN4 640 | ||
| 090816 | 2009 | IC Corporation CE200 | BN4 638 | ||
| 090817 | 2009 | IC Corporation CE200 | BN4 637 | ||
| 090818 | 2009 | IC Corporation CE200 | SF4 139 (BN4 636) |
||
| 090819 | 2009 | IC Corporation CE200 | BN2 044 | ||
| 090821 | 2009 | IC Corporation CE200 | BN2 042 | ||
| 090822 | 2009 | IC Corporation CE200 | BN6 867 | ||
| 090823 | 2009 | IC Corporation CE200 | BN2 040 | ||
| 090857 | 2009 | IC Corporation CE200 | BN6 490 | ||
| 090858 | 2009 | IC Corporation CE200 | BN6 492 | ||
| 090859 | 2009 | IC Corporation CE200 | BN3 720 | ||
| 090860 | 2009 | IC Corporation CE200 | BN6 493 | ||
| 090862 | 2009 | IC Corporation CE200 | BN6 488 | ||
| 090863 | 2009 | IC Corporation CE200 | BN6 489 | ||
| 090923 | 2009 | IC Corporation CE200 | |||
| 090956 | 2009 | IC Corporation CE200 | BN3 274 | ||
| 090983 | 2009 | IC Corporation CE200 | BN6 868 | ||
| 090984 | 2009 | IC Corporation CE200 | BN6 865 | ||
| 090985 | 2009 | IC Corporation CE200 | BN6 875 | ||
| 091218 | 2009 | IC Corporation CE200 | BN4 639 | ||
| 091219 | 2009 | IC Corporation CE200 | BN4 653 | ||
| 091220 | 2009 | IC Corporation CE200 | BN4 658 | ||
| 091221 | 2009 | IC Corporation CE200 | BN4 657 | ||
| 091222 | 2009 | IC Corporation CE200 | BN4 656 | ||
| 091223 | 2009 | IC Corporation CE200 | BN4 655 | Transferred. | |
| 091224 | 2009 | IC Corporation CE200 | BN7 603 | ||
| 091225 | 2009 | IC Corporation CE200 | BN4 654 | ||
| 091226 | 2009 | IC Corporation CE200 | BN4 651 | ||
| 091227 | 2009 | IC Corporation CE200 | BN4 650 | ||
| 091228 | 2009 | IC Corporation CE200 | BN4 652 | ||
| 091318 | 2009 | IC Corporation CE200 | SE9 084 | ||
| 092216 | 2009 | IC Corporation CE200 | BN7 603 | ||
| 092217 | 2009 | IC Corporation CE200 | BN7 602 | ||
| 092218 | 2009 | IC Corporation CE200 | BN7 601 | ||
| 092219 | 2009 | IC Corporation CE200 | BN4 659 | ||
| 092220 | 2009 | IC Corporation CE200 | BN4 660 | ||
| 102232 | 2010 | IC Corporation CE200 | BN7 608 | Equipped with luggage bays. | |
| 102233 | 2010 | IC Corporation CE200 | BN7 606 | Equipped with luggage bays. | |
| 110970 | 2011 | IC Corporation CE200 | 292 9BF | ||
| 110971 | 2011 | IC Corporation CE200 | 293 0BF | ||
| 110972 | 2011 | IC Corporation CE200 | 293 1BF | ||
| 110973 | 2011 | IC Corporation CE200 | 293 2BF | ||
| 110974 | 2011 | IC Corporation CE200 | 293 3BF | ||
| 110975 | 2011 | IC Corporation CE200 | 318 4BF | ||
| 110976 | 2011 | IC Corporation CE200 | 293 4BF | ||
| 110977 | 2011 | IC Corporation CE200 | 318 5BF | ||
| 110978 | 2011 | IC Corporation CE200 | 318 3BF | ||
| 110979 | 2011 | IC Corporation CE200 | 293 5BF | ||
| 110980 | 2011 | IC Corporation CE200 | 318 2BF | ||
| 110981 | 2011 | IC Corporation CE200 | 318 1BF | ||
| 110982 | 2011 | IC Corporation CE200 | 293 6BF | ||
| 110983 | 2011 | IC Corporation CE200 | 293 8BF | ||
| 110984 | 2011 | IC Corporation CE200 | 293 7BF | ||
| 120893 | 2012 | Thomas Saf-T-Liner C2 | SF4 103 | Equipped with luggage bays. | |
| 120894 | 2012 | Thomas Saf-T-Liner C2 | SF4 104 | Equipped with luggage bays. | |
| 120895 | 2012 | Thomas Saf-T-Liner C2 | SF4 102 | Equipped with luggage bays. | |
| 120896 | 2012 | Thomas Saf-T-Liner C2 | SF4 101 | Equipped with luggage bays. | |
| 130409 | 2013 | Thomas Saf-T-Liner C2 | SF4 109 | ||
| 130410 | 2013 | Thomas Saf-T-Liner C2 | SF4 110 | ||
| 130411 | 2013 | Thomas Saf-T-Liner C2 | SF4 108 | ||
| 130412 | 2013 | Thomas Saf-T-Liner C2 | SF4 107 | ||
| 130853 | 2013 | Thomas Saf-T-Liner C2 | SF4 113 | ||
| 130854 | 2013 | Thomas Saf-T-Liner C2 | SF4 112 | ||
| 130855 | 2013 | Thomas Saf-T-Liner C2 | SF4 122 | ||
| 130856 | 2013 | Thomas Saf-T-Liner C2 | SF4 114 | ||
| 130857 | 2013 | Thomas Saf-T-Liner C2 | SF4 121 | ||
| 130858 | 2013 | Thomas Saf-T-Liner C2 | SF4 126 | ||
| 130859 | 2013 | Thomas Saf-T-Liner C2 | SF4 127 | ||
| 130860 | 2013 | Thomas Saf-T-Liner C2 | SF4 115 | ||
| 130861 | 2013 | Thomas Saf-T-Liner C2 | SF4 116 | ||
| 130862 | 2013 | Thomas Saf-T-Liner C2 | SF4 120 | ||
| 130863 | 2013 | Thomas Saf-T-Liner C2 | SF4 125 | Transferred to Sault Ste Marie. | |
| 130864 | 2013 | Thomas Saf-T-Liner C2 | SF4 117 | ||
| 130865 | 2013 | Thomas Saf-T-Liner C2 | SF4 124 | ||
| 130866 | 2013 | Thomas Saf-T-Liner C2 | SF4 118 | ||
| 130867 | 2013 | Thomas Saf-T-Liner C2 | Originally delivered to Welland, transferred to Sault Ste Marie. | ||
| 130868 | 2013 | Thomas Saf-T-Liner C2 | 857 3BF | Originally delivered to Welland, transferred to Sault Ste Marie. | |
| 130869 | 2013 | Thomas Saf-T-Liner C2 | SF4 123 | ||
| 130870 | 2013 | Thomas Saf-T-Liner C2 | SF4 128 | ||
| 130871 | 2013 | Thomas Saf-T-Liner C2 | SF4 119 | ||
| 130872 | 2013 | Thomas Saf-T-Liner C2 | SF4 133 | ||
| 130873 | 2013 | Thomas Saf-T-Liner C2 | SF4 130 | ||
| 130874 | 2013 | Thomas Saf-T-Liner C2 | SF4 129 | ||
| 130875 | 2013 | Thomas Saf-T-Liner C2 | SF4 131 | ||
| 130876 | 2013 | Thomas Saf-T-Liner C2 | SF4 132 | ||
| 130877 | 2013 | Thomas Saf-T-Liner C2 | 847 1BF | ||
| 130878 | 2013 | Thomas Saf-T-Liner C2 | 847 2BF | ||
| 130879 | 2013 | Thomas Saf-T-Liner C2 | 847 5BF | ||
| 130880 | 2013 | Thomas Saf-T-Liner C2 | 847 4BF | ||
| 130881 | 2013 | Thomas Saf-T-Liner C2 | 847 3BF |
Transit/Coach Fleet Roster
Note: Roster is incomplete.
| Fleet number | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 1942 | GMC/Wayne |
| |||||
| 1942 | International/Wayne |
| |||||
| 7, 9 | 1941 | Ford | 19B |
|
