Interstate Coach
From CPTDB Wiki
All-Time Roster
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 32 | GMC | PD-? | |||||
| 34 | GMC | PD-? | |||||
| 901 | MCI | ? | |||||
| 902 | Prevost | LeMirage | |||||
| 902 | ? | MCI | MC-9 | ||||
| 904, 906 | 1989 | MCI | 102-AW3 | ||||
| 916 | GMC | PD-? | |||||
| 918 | Prevost | LeMirage | |||||
| 7169 | 1971 | GMC | PD-? | ||||
| 7269 | 1972 | MCI | MC-7 | ||||
| 7369 | 1973 | GMC | P8M-4905A | ||||
| 7469 | 1974 | GMC | P8M-4905A | ||||
| 7570 | 1975 | GMC | P8M-4905A | ||||
| 7869-7870 | 1978 | GMC | P8M-4905A | ||||
| 7969 | 1979 | GMC | H8H-649 |
