Howard Bus Service
From CPTDB Wiki
Howard Bus Service is a charter coach company serving the south eastern Ontario area since 1955.
Contents |
Legal Info
- Legal Name: R A Howard Bus Service Limited
- MC or MX Number: MC-146523
- USDOT Number: 1025780
Facilities
Athens Garage/Office
- Address: 31 Henry St., Athens, ON K0E 1B0
- email: howardbusservice@ripnet.com
- Phone: 613-924-2720 or 1-800-267-8185
Brockville Garage/Office
- Address: 15 Louis St., Brockville, ON K6V 6E7
- email: howardbusservice@ripnet.com
- Phone: 613-924-2720 or 1-800-267-8185
Motorcoach roster
Active
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 0150 | 2001 | MCI | E4500 | Sold | |||
| 0360 | 2003 | MCI | J4500 | Sold | |||
| 0570 | 2005 | MCI | J4500 | ||||
| 0680 | 2006 | MCI | J4500 | ||||
| 07790 | 2007 | MCI | J4500 | ||||
| 1320 | 2013 | MCI | J4500 | Redesigned 2013-model[1] | |||
| 9101 | 1991 | Prevost | LeMirage XL | Ex-C.Seeley's Bus Lines. Stored Athens,ON |
Retired
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 7760 | 1977 | MCI | MC-8 | To St. Lawrence Trails 7137. | |||
| 7970 | 1979 | MCI | MC-9 | ||||
| 8080 | 1980 | MCI | MC-9 | ||||
| 8290 | 1982 | MCI | MC-9 | ||||
| 8530 | 1985 | MCI | 96-A3 | ||||
| 8640 | 1986 | MCI | 102-A3 | ||||
| 8870 | 1988 | MCI | 102-A3 | ||||
| 9510 | 1995 | MCI | 102-D3 | ||||
| 9520 | 1995 | MCI | 102-D3 |
School bus roster
This is a partial list of vehicles
| Fleet number(s) | Thumbnail | Year | Body manufacturer | Chassis / model | Type | Capacity / length | Notes |
|---|---|---|---|---|---|---|---|
| 98199 | 1998 | Blue Bird | GMC | Micro Bird | Wheelchair | ||
| 01237 | 2001 | Blue Bird | Chevrolet | ||||
| 03266 | 2003 | Blue Bird | International | conventional | 72 Passenger | Wrecked on 15/09/2010 | |
| 03267 | 2003 | Blue Bird | GMC | Micro Bird | 16 Passenger | ||
| 06276 | 2006 | IC Corporation | CE Series | conventional | 72 Passenger | ||
| 06279 | 2006 | IC Corporation | CE Series | conventional | 72 Passenger | ||
| 08289 | 2008 | IC Corporation | CE Series | conventional | 72 Passenger | ||
| 08293 | 2008 | IC Corporation | CE Series | conventional | 72 Passenger | ||
| 09298 | 2009 | IC Bus | CE Series | conventional | 72 Passenger | ||
| 10304 | 2010 | IC Bus | CE Series | conventional | 72 Passenger | ||
| 10306 | 2010 | IC Bus | CE Series | conventional | 72 Passenger | ||
| 10308 | 2010 | IC Bus | CE Series | conventional | 72 Passenger | ||
| 11309 | 2011 | IC Bus | CE Series | conventional | 72 Passenger |
External links
References
- ↑ http://www.mcicoach.com/media-center/2012-11-07-howard.htm Howard Bus Service takes delivery of Canada's first redesigned MCI® J4500. (Press release). Motor Coach Industries. Retrieved on 24 November.
