Hamilton Street Railway 0610-0616
Hamilton Street Railway 0610-0616 are New Flyer DE60LFR built in 2007. This is the first articulated order for HSR since their GM Artics.
The livery was designed by Dave Kuruc of Hamilton, Ontario, and was selected on October 16, 2006, from 51 submissions in a contest held by the city. It was unveiled along with the buses on April 3, 2007 with a ceremony at Hamilton City Hall. These buses feature ramps at the front and middle doors and custom seat inserts with the city of Hamilton logo. The buses received bike racks a few months after their delivery.
On July 3, 2009, 0613 suffered a break in the articulation joint. The rest of the buses in this series were pulled from service shortly after as a precaution, and issues were later found with the articulation joint. The buses were repaired and returned to service by early in September.
| Unit(s) | Engine | Hybrid system | Seating | Destination sign |
|---|---|---|---|---|
| 0610-0616 | Caterpillar C9 330 hp | Allison EP50 | 54 American Seating Innovator 850 | Luminator Horizon |
Details
References
- Hamilton Street Railway, cptdb.ca
- Motor Bus Society Fall 2008 roster list
- Presonal sightings and notes
| Vehicles | |||||||||||||||||||||||||||||||||||||||||||||
| Current | 70-71, 0201-0215, 0301-0320, 0401-0414, 0501-0520, 0601-0603, 0610-0616, 0701-0722, 0801-0822, 0901-0917, 920-937, 1001-1015, 1020-1024, 1101-1117, 1201-1224 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DARTS | |||||||||||||||||||||||||||||||||||||||||||||
| Current | 410501-410509, 410510-410518, 410601-410615, 410616-410656 | ||||||||||||||||||||||||||||||||||||||||||||
| Routes | |||||||||||||||||||||||||||||||||||||||||||||
| Regular Routes | 1 2 3 4 5 6 7 8 10 11 16 21 22 23 24 25 26 27 33 34 35 41 43 44 55 56 58 | ||||||||||||||||||||||||||||||||||||||||||||
| Peak Period Routes | 12 18 20 52A | ||||||||||||||||||||||||||||||||||||||||||||
| Seasonal Routes | 9 51 56 99 | ||||||||||||||||||||||||||||||||||||||||||||
| Former Routes | 15 17 28 31 32 45 53 57 59 | ||||||||||||||||||||||||||||||||||||||||||||
| Extra Shuttles | Redeemer University Shuttle, Mohawk East Shuttle | ||||||||||||||||||||||||||||||||||||||||||||
| School Extras | St Thomas More, St Jean de Brebeuf, Bishop Ryan Catholic Secondary, Cardinal Newman Catholic Secondary, Ecole Secondaire Georges-P-Vanier | ||||||||||||||||||||||||||||||||||||||||||||
| Greater Golden Horseshoe Agencies | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
