Grand River Transit route 51 'Hespeler Road'
From CPTDB Wiki
| 51 Hespeler Road | |
|---|---|
| Operating Division | Conestoga |
| Buses Used | Nova Bus LFS |
51 Hespeler Road is a conventional bus route operated by Grand River Transit. The route serves, from north to south, Hespeler Terminal, Smart!Centres Cambridge, Cambridge Centre Terminal, and Ainslie Street Transit Terminal.
Since Hespeler Road is the main thoroughfare in Cambridge, route 51 is the busiest conventional GRT route in Cambridge.
As part of the 2012 Proposed Service Improvements Plan, Sunday service was expanded to operate from 8:00am to 12:00am.
Destination Signs
- 51 HESPELER RD. TO AINSLIE
- 51 HESPELER RD. TO HESPELER
- 51 HESPELER RD. TO CAMBRIDGE CTR
Summary
| Branch | Weekdays | Saturday | Sunday | ||||||||
| AM Peak | Midday | PM Peak | Early Evening | Late Evening | Early AM | Day | Evening | Early AM | Day | Evening | |
| 51 | 15 | 15 | 15 | 30 | 30 | 30 | 15 | 30 | 60 | 30 | 60 |
| Facilities | |||||||||||||||||||||||||||||||||||||||||||||
| Divisions | Strasburg Road - Conestoga Boulevard | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transit Terminals | Charles Street - Ainslie Street - Forest Glen - Highland Hills Mall - Conestoga Mall - Fairview Park - Cambridge Centre | ||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | Active Fleet - Retired Fleet | ||||||||||||||||||||||||||||||||||||||||||||
| Routes | |||||||||||||||||||||||||||||||||||||||||||||
| iXpress (Rapid Transit) | 200 201 202 - Coronation - Highland-Victoria - Ottawa - Mid-Region - Southwest Cambridge - Southeast Cambridge | ||||||||||||||||||||||||||||||||||||||||||||
| Conventional | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 27 29 31 32 33 35 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 71 75 91 | ||||||||||||||||||||||||||||||||||||||||||||
| busPLUS | 72 73 76 Kitchener Train Shuttle | ||||||||||||||||||||||||||||||||||||||||||||
| Express | 110 111 112 113 114 116 | ||||||||||||||||||||||||||||||||||||||||||||
| Specials | Industrial - Oktoberfest - School - University - University Exam | ||||||||||||||||||||||||||||||||||||||||||||
| Proposed | Lincoln | ||||||||||||||||||||||||||||||||||||||||||||
| Discontinued | 26 41 68 74 101 | ||||||||||||||||||||||||||||||||||||||||||||
| Greater Golden Horseshoe Agencies | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
