Grand River Transit route 10 'Conestoga College'
From CPTDB Wiki
| 10 Conestoga College | |
|---|---|
| Operating Division | Strasburg |
| Buses Used | Nova Bus LFS New Flyer D40LF |
10 Conestoga College is a conventional bus route operated by Grand River Transit. The route connects Fairview Park Terminal and Conestoga College with the communities of Trillium Industrial Park, Pioneer Park, and Lower Doon. During evenings and weekends, the 10 also rerouted to serve Doon Village and Bechtel in Pioneer Park and the Conestoga College Residence. For students simply heading to/from Fairview Park during weekdays, route 110 is an alternative to route 10, as it only serves the stop at Pioneer Park Plaza and Conestoga College.
Route 10 is interlined with the following routes at the following times:
- Route 110 weekday rush hours and midday at Conestoga College between September and April.
- Route 17 during weekday rush hours and midday, and Saturday days at the Fairview Park Terminal.
Destination Signs
- 10 CONESTOGA COLLEGE
- 10 FAIRVIEW PARK
Summary
Extra service is provided during the Fall and Winter schedules due to increased student loads.
| Branch | Weekdays | Saturday | Sunday | ||||||||
| AM Peak | Midday | PM Peak | Early Evening | Late Evening | Early AM | Day | Evening | Early AM | Day | Evening | |
| 10 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 60 | 60 | 60 | 60 |
| Facilities | |||||||||||||||||||||||||||||||||||||||||||||
| Divisions | Strasburg Road - Conestoga Boulevard | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transit Terminals | Charles Street - Ainslie Street - Forest Glen - Highland Hills Mall - Conestoga Mall - Fairview Park - Cambridge Centre | ||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | Active Fleet - Retired Fleet | ||||||||||||||||||||||||||||||||||||||||||||
| Routes | |||||||||||||||||||||||||||||||||||||||||||||
| iXpress (Rapid Transit) | 200 201 202 - Coronation - Highland-Victoria - Ottawa - Mid-Region - Southwest Cambridge - Southeast Cambridge | ||||||||||||||||||||||||||||||||||||||||||||
| Conventional | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 27 29 31 32 33 35 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 71 75 91 | ||||||||||||||||||||||||||||||||||||||||||||
| busPLUS | 72 73 76 Kitchener Train Shuttle | ||||||||||||||||||||||||||||||||||||||||||||
| Express | 110 111 112 113 114 116 | ||||||||||||||||||||||||||||||||||||||||||||
| Specials | Industrial - Oktoberfest - School - University - University Exam | ||||||||||||||||||||||||||||||||||||||||||||
| Proposed | Lincoln | ||||||||||||||||||||||||||||||||||||||||||||
| Discontinued | 26 41 68 74 101 | ||||||||||||||||||||||||||||||||||||||||||||
| Greater Golden Horseshoe Agencies | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
