Grand River Transit Conestoga Boulevard Transit Operations Centre
From CPTDB Wiki
Conestoga Boulevard Division is one of 2 Grand River Transit bus garages. It is located on Conestoga Blvd. between Bishop St. and Dunbar Rd. It is also known as the 'South Division' and operates buses in Cambridge. It underwent expansion in 2008.
The garage currently has a capacity of 64 buses.
Current Operating Fleet
Conventional
| Fleet Number Range | Manufacturer | Model Name |
|---|---|---|
| 536-537, 2400-2405, 2418-2432, 2601-2604, 2720, 2724, 8008-8011, 20901-20910, 21007-21009 |
Nova Bus | LFS 40102 |
| 532-535 | OBI | Orion 06.501 |
| Facilities | |||||||||||||||||||||||||||||||||||||||||||||
| Divisions | Strasburg Road - Conestoga Boulevard | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transit Terminals | Charles Street - Ainslie Street - Forest Glen - Highland Hills Mall - Conestoga Mall - Fairview Park - Cambridge Centre | ||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | Active Fleet - Retired Fleet | ||||||||||||||||||||||||||||||||||||||||||||
| Routes | |||||||||||||||||||||||||||||||||||||||||||||
| iXpress (Rapid Transit) | 200 201 202 - Coronation - Highland-Victoria - Ottawa - Mid-Region - Southwest Cambridge - Southeast Cambridge | ||||||||||||||||||||||||||||||||||||||||||||
| Conventional | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 27 29 31 32 33 35 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 71 75 91 | ||||||||||||||||||||||||||||||||||||||||||||
| busPLUS | 72 73 76 Kitchener Train Shuttle | ||||||||||||||||||||||||||||||||||||||||||||
| Express | 110 111 112 113 114 116 | ||||||||||||||||||||||||||||||||||||||||||||
| Specials | Industrial - Oktoberfest - School - University - University Exam | ||||||||||||||||||||||||||||||||||||||||||||
| Proposed | Lincoln | ||||||||||||||||||||||||||||||||||||||||||||
| Discontinued | 26 41 68 74 101 | ||||||||||||||||||||||||||||||||||||||||||||
| Greater Golden Horseshoe Agencies | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
