Gary Public Transportation Corporation
From CPTDB Wiki
Contents |
Routes
Fares
Facilities
Garage/Office
- Address: 2101 West 35th Ave., Gary, IN 46408
- Phone: 219-980-7566
Bus Roster
As of 2011-12.
Current
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model Number | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 2000 | Chance | American Heritage Streetcar | 1 unit; fleet number unknown. | ||||
| 2007 | Gillig | 35' | 5 units; fleet numbers and model unknown. | ||||
| 2007 | Gillig | 40' | 3 units; fleet numbers and model unknown. | ||||
| 2008 | Ford | E450 | 5 units; fleet numbers unknown. | ||||
| 10xx | 2010 | Gillig | Low Floor 35' | 9 units; fleet numbers unknown. | |||
| 9601-9607 | 1996 | Nova Bus | RTS-06 (T70-606) | Some retired | |||
| 9702-9703 | 1998 | Nova Bus | RTS-06 (T706N) | Some retired | |||
| 9704-9707 | 1997 | Nova Bus | RTS-06 (T606N) | Some retired |
Retired
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model Number | Engine | Transmission | Notes | |
|---|---|---|---|---|---|---|---|---|
| 1-2 | 1967 | GMC | SDH-4502 | Formerly Gary Transit same #s. | ||||
| 3-31 | Renumbered 7603-7631 | |||||||
| 51-65 | Renumbered 7651-7665 | |||||||
| 70-86 | Renumbered 8070-8086 | |||||||
| 118 | 1966 | GMC | TDH-5304 |
| ||||
| 119-124 | 1967 | GMC | TDH-5304 |
| ||||
| 125-130 | 1968 | GMC | T6H-5306 |
| ||||
| 131-133 | 1969 | GMC | T6H-5306 |
| ||||
| 217-220 | 1967 | GMC | TDH-4519 |
| ||||
| 221-225 | 1968 | GMC | T6H-4521 |
| ||||
| 226 | 1966 | GMC | TDH-4519 |
| ||||
| 7603-7631 | 1976 | GMC | T6H-4523A | Ex 3-31. | ||||
| 7651-7665 | 1976 | GMC | T8H-5308A | Ex 51-65. | ||||
| 8070-8086 | 1980 | GMC | RTS-03 (T8H-603) | Ex 70-86. | ||||
| 8200-8223 | 1982 | GMC | RTS-04 (T8J-604) | |||||
| 9101-9108 | 1991 | TMC | RTS-06 (T70-606) | |||||
| 9201-9202 | 1992 | TMC | RTS-06 (T70-606) | |||||
| 92xx | 1992 | ElDorado National | 2 units, fleet numbers unknown. | |||||
| 9301-9302 | 1993 | Flxible | Metro 'D' LNG (35096-6CG) | Cummins L10G | ||||
| 9303-9305 | 1993 | TMC | RTS-06 (T70-606) | |||||
| 9501-9502 | 1995 | Flxible | Metro 'E' (35096-6C8) | Cummins C8.3 | ||||
| 9503-9508 | 1995 | Flxible | Metro 'E' LNG (35096-6CG) | Cummins L10G | ||||
| 9701 | 1995 | Flxible | Metro 'E' (30102-4D) | Detroit Diesel Series 50 | Built for a canceled DART order, acquired in 1999. | |||
