GO Transit route 69 'Sutton'
69
|
Route number
Nombre d'itinéraire |
Sutton-Newmarket
|
|
| ||
| Vehicles | D4500 | |
| Service Periods | Daily | |
| See also | GO 65F, 67, 80 YRT 50 | |
69 Sutton-Newmarket was a route run in partnership with GO Transit and YRT that served between Beaverton and Newmarket GO Bus Terminal, with some trips serving Toronto Union Station during weekdays. This was a daily service.
History
Route 69 linked the upper communities of York Region with the major communities of York Region, notably Newmarket. This service covered a gap in York Region Transit service between the communities of Newmarket and Keswick.
On September 1, 2007, GO Transit and York Region Transit formed a partnership allowing riders to use YRT tickets on GO Transit buses on this route. YRT cash fares, however, were not accepted.
When the signage was changed for numerous routes in early 2008, this route was not part of the change. Buses using this route displayed the destination location only. The door-side destination sign displayed all towns serviced by the bus. For the board period beginning August 29, 2008, the new signage indicating route number was implemented.
On November 1, 2008, numerous trips were added to this route for weekday service and Saturday service.
Finally having enough resources to operate it fully, YRT took over this route on September 2, 2012. To facilitate the transfer, route 69 between Pefferlaw and Beaverton was converted to route 80, and route 69C between East Gwillimbury GO Station and Union Station was converted to route 65F.
Route structure
| Major Stop | Branches | |||
| Beaverton Simcoe St. & Mara Rd. |
69 | |||
| Port Bolster Lakeridge Rd. at Hwy. 48 |
69 | |||
| Pefferlaw Pefferlaw Rd. at Station Rd. |
69 | |||
| Sutton High St. & Burke St. |
69 | 69A | ||
| Jackson's Point Dalton Rd. & Metro Rd. |
69 | 69A | ||
| Island Grove Metro Rd. at Woodbine Ave. |
69 | 69A | ||
| Roches Point Metro Rd. at Raines St. |
69 | 69A | ||
| Keswick Simcoe Ave. |
69 | 69A | 69B | 69C |
| Queensville Leslie St. at Queensville Sdrd. |
69 | 69A | 69B | 69C |
| Sharon Leslie St. at Mount Albert Rd. W. |
69 | 69A | 69B | 69C |
| East Gwillimbury GO Station Green Ln. & 2nd Concession |
69C | |||
| Newmarket GO Station Davis Dr. & Superior St. |
69 | 69A | 69B | |
| Newmarket GO Terminal Davis Dr. & Eagle St. |
69 | 69A | 69B | |
| Toronto Union Station GO Bus Terminal |
69C | |||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||
| Divisions | BRT (York BRT Services) - North (TOK Transit) - Southeast (Miller) - Southwest (Veolia) | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terminals | Bernard - Cornell - Finch - Newmarket - Promenade - Richmond Hill Centre - Vaughan Mills - Canada's Wonderland - York University | ||||||||||||||||||||||||||||||||||||||||||||
| Hubs | Don Mills Station - Downsview Station - 404 Town Centre - Islington Loop - Markham-Stouffville Hospital - Markville Mall - Seneca College King Campus | ||||||||||||||||||||||||||||||||||||||||||||
| Bus Stops | 1000-1999, 2000-2999, 3000-3999, 4000-4999, 5000-5999, 6000-6999, 8000-9999 - Family Of Services | ||||||||||||||||||||||||||||||||||||||||||||
| Routes | |||||||||||||||||||||||||||||||||||||||||||||
| Regular | 1 2 2A 3 4/4A 5 7 8 9 10 12 13 14 16 18 20 21 22/22A 23 26 28 31 32 33/33A 40 41 42 44 45 50 51 52 54 55/55B 56 57/57A 58/58A 59 61 77 80 81 82 83/83A 84A/84C 85/85A/85B 86 87 88/88A/88E 90/90B 91/91A/91B/91E 98/98E 99 224B 760 | ||||||||||||||||||||||||||||||||||||||||||||
| TTC-operated | 17A 21 24D 35D 37D 68B 102D 105/105B 107B/107C/107D/107F 129A 130 160 165A/165D/165F 224C/224D | ||||||||||||||||||||||||||||||||||||||||||||
| Shuttles | 201 202 203 222 223 240 241 242 243 | ||||||||||||||||||||||||||||||||||||||||||||
| Express | 300 301 302 303 304 360 | ||||||||||||||||||||||||||||||||||||||||||||
| School Specials | 400 401 404 409 410 411 413 414 415 416 418 420 421 422 423 424 425 426 427 429 440 441 444 445 446 447 448 449 450 451 452 460 461 462 463 464 465 | ||||||||||||||||||||||||||||||||||||||||||||
| Community Bus | 520/521 522 589/590 | ||||||||||||||||||||||||||||||||||||||||||||
| Viva | Blue/Blue A - Purple - Pink - Orange - Green | ||||||||||||||||||||||||||||||||||||||||||||
| Discontinued | 6 11 15 18 25D 27 33 34 53 66 69 80 81 87 200 203 210 215 220 220 221 222 225 244 260 318 319 340 402 443 466 Markham Fair | ||||||||||||||||||||||||||||||||||||||||||||
| Greater Golden Horseshoe Agencies | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
