Edmonton Transit System
Edmonton Transit System or ETS services the city of Edmonton, AB and provides regional service to Spruce Grove, AB (Rte. 197), Fort Saskatchewan, AB (Rte. 198), Leduc, AB (Rte. 590 (C-Line), Edmonton International Airport (Rte. 747) It operates 167 routes with an active fleet of 885 New Flyer 40' Low Floor Buses, 33 New Flyer 60' Low Floor Buses, 48 assorted shuttle buses, 4 hybrid buses, 2 New Flyer C40LFR, and 94 light rail vehicles.
Contents |
History
Edmonton Transit System came into existence on April 29, 1947 after being renamed from Edmonton Transportation System.
Fares
Transfers are available and are valid for 90 minutes on any route, except 197, 198, 590, 747.
As of February 2013.
Cash
| Age group | Fare |
|---|---|
| Children (5 and under) | Free |
| Children/Adults/Students | $3.20 |
Passes
| Age group | Fare |
|---|---|
| Adult (ages 18-64) | $89.00 |
| Youth (ages 6-17) | $65.55 |
| Seniors (65+) | $14.00 |
| Senior Annual | $125.00 |
| Day Pass (Used by 1 adult and up to 4 children age 12 and under) | $9.00 |
Tickets
| Age group | Fare |
|---|---|
| Adult (ages 18-64) | $24.00 |
| Youth & Senior (ages 6-17 and 65+) | $21.00 |
Divisions
Edmonton Transit System operates five bus divisions. They also operate one light rail transit division, and one maintenance division.
Bus divisions
- Westwood Division, 106A Street/118 Avenue
- Mitchell Division, 154 Street/118 Avenue
- Ferrier Division, 86 Street/58 Avenue
- Centennial Division, Ellerslie Rd/ Rabbit Hill Rd
- Percy Wickman Division, 85 Street/56 Avenue (DATS)
Light Rail Transit Division
- D.L. MacDonald Garage, 50A Street/133 Avenue
Heavy Maintenance
- Richard Paterson Garage, 86 Street/57 Avenue
Active fleet
Current diesel bus roster
| Fleet number range | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 200-242 | 1993 | NFI | D40LF |
Detroit Diesel 6V92TA | ZF 4HP500 | Originally in white livery, received blue scheme after refurbishment | |
| 243-258 | 1994 | NFI | D40LF |
Detroit Diesel 6V92TA | ZF 4HP500 | Originally in white livery, received blue scheme after refurbishment | |
| 4046-4125 | 1998 | NFI | D40LF |
Cummins C8.3E | Allison B400R5 | First batch with Balios destination signs | |
| 4126-4174 | 1999 | NFI | D40LF |
Cummins ISC | Allison B400R5 | ||
| 4175-4233 | 2000 | NFI | D40LF |
Cummins ISC | Allison B400R5 | ||
| 4234-4299 | 2001 | NFI | D40LF |
Cummins ISC | Allison B400R5 | ||
| 4300-4352 | 2002 | NFI | D40LF |
Cummins ISC | Allison B400R5 | First batch with Luminator Horizon destination signs | |
| 4353-4402 | 2003 | NFI | D40LF |
Cummins ISC | Allison B400R5 | ||
| 4403-4437 | 2004 | NFI | D40LF |
Cummins ISL | Allison B400R5 | ||
| 4438-4477 | 2004/2005 | NFI | D40LF |
Cummins ISL | Allison B400R5 | 4463 retired due to fire | |
| 4478-4522 | 2005/2006 | NFI | D40LF |
Cummins ISL | Allison B400R5 | ||
| 4523-4753 | 2007 | NFI | D40LFR |
Cummins ISL EPA 2007 | Allison B400R5 | ||
| 4754-4874 | 2009 | NFI | D40LFR |
Cummins ISL EPA 2007 | Allison B400R5 | ||
| 4875 | 2010 | NFI | D40LFR |
Cummins ISL EPA 2007 | Allison B400R5 | replacement for 4463.
VIN: 2FYD5FV14AC037030 | |
| 4876-4879 | 2012 | NFI | D40LFR |
Cummins ISL9 | Allison B400R5 | updated headlight styling, front-roof HVAC | |
| 4880-4888? | 2013 | NFI | XD40 |
Expected delivery in June 2013 | |||
| 4900-4905 | 2001 | NFI | D60LF |
Detroit Diesel Series 50 | Allison B500R5 | ||
| 4906-4912 | 2003 | NFI | D60LF |
Cummins ISL | Allison B500R5 | ||
| 4913-4932 | 2011 | NFI | D60LFR |
Cummins ISL9 | Voith D864.5 | updated headlight styling | |
| 6003-6004 | 2006/2007 - converted 2010/2011 | NFI | DE40LFR |
Cummins ISL9 | Allison B400R5 | former hybrids, converted to diesel |
Current shuttle bus roster
| Fleet number range | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 01-13 | 2007 | Glaval Bus | Easy On |
GM Duramax 6.6L | Allison 1000 Series | ||
| 14-27 | 2010 | ElDorado National | Passport |
GM Duramax 6.6L | Allison 2200 PTS | Chevrolet chassis | |
| 28 | 2009? | ElDorado National | Passport |
GM Duramax 6.6L | Allison 2200 PTS | GMC chassis. Purchased in 2009, ZHX-157 | |
| 31-33 | 2007 | IC Bus | LC Series |
International MaxxForce 7 | Allison 2200 PTS | Purchased in 2009 | |
| 34-45 | 2011 | ElDorado National | Passport |
GM Duramax 6.6L | Allison 2200 PTS | Chevrolet chassis | |
| 92-97 | 2013 | ElDorado National | Passport-HD |
International MaxxForce 7 | Allison 2200 PTS |
Current hybrid bus roster
| Fleet number range | Thumbnail | Year | Manufacturer | Model | Engine | Hybrid system | Notes |
|---|---|---|---|---|---|---|---|
| 6001-6002 | 2007 | NFI | DE40LFR |
Cummins ISL | Allison EP40 | First units with low-profile enclosure, Allison Ev40 Drivetrain, NiMH batteries | |
| 6003-6004 | December 2006 | NFI | DE40LFR |
Cummins ISB | ISE ThunderVolt TB40-HD | NiMH batteries, converted to diesel only 2010/2011 (see diesel roster) | |
| 6005-6006 | 2006 | Orion | 07.501 HEV |
Cummins ISB | BAE HybriDrive Systems | Lead-acid batteries |
Current CNG bus roster
| Fleet number range | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 6007-6008 | 2012; in service 2013 | NFI | C40LFR |
Cummins Westport ISL G | ? | Luminator Titan destination signs |
Current light rail vehicle roster
| Fleet number range | Thumbnail | Year | Manufacturer | Model | Notes |
|---|---|---|---|---|---|
| 1001-1014 | 1977 | Siemens/DüWag | U2 |
refurbishment in progress | |
| 1015-1017 | 1979 | Siemens/DüWag | U2 |
refurbishment in progress | |
| 1018-1037 | 1982-1983 | Siemens/DüWag | U2 |
refurbishment in progress | |
| 1038-1074 | 2008-2009 | Siemens Transportation Systems | SD160 |
||
| 1075-1094 | 2012-2013 | Siemens Transportation Systems | SD160 |
To be delivered from March 2012-January 2013.[1] |
- All cars are equipped with a wheelchair ramp and a HID headlight
Current DATS roster
- See the Edmonton Transit System DATS page for more details.
Logos
References
- Bus and Rail Photos
- Bus Drawings and Photos
- CPTDB
- ETS Photo Express
- Kevin's Bus and Rail Page
- Personal notes and sightings
- ↑ The Way We Move Using Public Transit - 2011-2013 ETS Business Plan, edmonton.ca, retrieved 2012-03-26
