Durham Region Transit 8401-8430
Durham Region Transit 8401-8430 are New Flyer D40LF built in 2007 and delivered new to DRT in 2007. These buses were ordered in 2006 after a tender was put out for 19 new buses and four demostrator buses in May 2006. In July, DRT awarded the contract for 19 buses to New Flyer after their bid was the lowest. Nova Bus was the only bidder for the four demonstrator buses. Ultimately, DRT did not persue Nova's offer. DRT instead negotiated the purchase of 11 additional new buses from New Flyer with funds comming from the money that was allocated for the demonstrator buses.
These buses have seating for 38 passengers or 32 passengers and two wheelchairs. The seats are in grey with charcoal grab handles and grey backing. The inserts are in Holdsworth Fabrics' YSW24954 moquette. The wheelchair ramp is located at the front door. The rear door uses Vapor touch bars for passenger operatation. Heating, cooling and ventilation are provided by a rear-mounted Thermo King T11 unit, and passenger windows are of the tip-in transom design. The buses have GFI Cents A Bill fare boxes.
The buses began receiving mounts for Sportworks bike racks on the front bumper near the end of August to early September 2009. They received the bike racks by the end of November. On December 31, 2009 at around 20:00h, a fire broke out in the engine compartment of Raleigh-based 8411.[1] The cause of the fire appears to have started around the battery area. Three of the primary cables come off the batteries are all ty-wrapped together and aligned such that they were rubbing on top of the battery box. Eventually the wires appeared to have become exposed as, over time, vibration caused wearing away of the wire loom and casing on the cables. As an interim solution fitted to all units of this series, the cables were re-routed using dual clamp ties that were procured from a local supplier and each positive cable was wrapped with a fire hose-like material to further isolate and insulate the cables.[2]
| Unit(s) | Engine | Transmission | Seating | Destination sign |
|---|---|---|---|---|
| 8401-8430 | Cummins ISL 280 hp | Voith D864.3E 4 speed | 38 American Seating Metropolitan | Luminator Horizon |
Details
| Fleet number | Thumbnail | Year | VIN [3] | License plate | Paint | Garage | Notes |
|---|---|---|---|---|---|---|---|
| 8401 | 2007 | 711 1BF (BN9 918) (BM9 561) |
Raleigh | ||||
| 8402 | 2007 | 710 7BF (BM9 555) |
Raleigh | ||||
| 8403 | 2007 | 710 5BF (BM9 556) |
Raleigh | ||||
| 8404 | 2007 | BM9 557 | Raleigh | ||||
| 8405 | 128px | 2007 | BM9 558 | Raleigh | |||
| 8406 | 2007 | BM9 559 | Raleigh | ||||
| 8407 | 2007 | 710 1BF (BM9 560) |
Raleigh | ||||
| 8408 | 2007 | BM9 562 | Raleigh | ||||
| 8409 | 2007 | BM9 565 | Raleigh | ||||
| 8410 | 2007 | BM9 563 | Raleigh | ||||
| 8411 | 2007 | BM9 564 | Raleigh | Suffered minor electrical fire December 31, 2009; being repaired | |||
| 8412 | 2007 | 2FYD4FV166C031160 | BM9 566 | Raleigh | |||
| 8413 | 2007 | 2FYD4FV186C031161 | BM9 575 | Whitby | |||
| 8414 | 2007 | 2FYD4FV1X6C031162 | BM9 569 | Whitby | |||
| 8415 | 2007 | 2FYD4FV116C031163 | BM9 568 | Whitby | |||
| 8416 | 2007 | 2FYD4FV136C031164 | BM9 567 | Whitby | |||
| 8417 | 2007 | 2FYD4FV156C031165 | BM9 576 | Whitby | |||
| 8418 | 2007 | 2FYD4FV176C031166 | BM9 574 | Whitby | |||
| 8419 | 2007 | BM9 573 | Pickering | ||||
| 8420 | 2007 | BM9 571 | Pickering | ||||
| 8421 | 2007 | BM9 572 | Pickering | ||||
| 8422 | 2007 | BM9 577 | Pickering | Missing green stripe under windshield | |||
| 8423 | 2007 | BM9 578 | Westney | ||||
| 8424 | 2007 | 142 4BF (BM9 579) |
Westney | ||||
| 8425 | 2007 | 153 7BH (BM9 580) |
Westney | ||||
| 8426 | 2007 | BM9 581 | Westney | ||||
| 8427 | 2007 | BM9 584 | Westney | ||||
| 8428 | 2007 | BM8 582 | Westney | ||||
| 8429 | 2007 | BM8 583 | Westney | ||||
| 8430 | 2007 | BN9 916 (BM9 586) |
Westney |
References
- ↑ Wiring to blame for fire on Oshawa bus New Year's Eve, newsdurhamregion.com, retrieved on 2010-01-08
- ↑ Fire on Flyer bus, octa.on.ca, retrieved on 2010-01-08
- ↑ Regional Municipality of Durham Addendum #3-January 18, 2011, www.durham.ca, retrieved on 2011-12-04
| DRT Fleet | |||||||||||||||||||||||||||||||||||||||||||||
| Current | 8001-8011 8012 8014-8015 8050-8055 8137 8140-8141 8142-8144 8151-8152 8153-8160 8161-8163, 8165-8168 8169-8170 8171 8172-8173 8174-8180 8321-8322 8324-8329 8330-8332 8401-8430 8431-8445 8446-8459 8460-8470 8501-8515 8516-8523 8524-8535 8975 8976 8977 8978 8979-8980 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRT Routes | |||||||||||||||||||||||||||||||||||||||||||||
| Regional | 915 916/B 922 923 950 | ||||||||||||||||||||||||||||||||||||||||||||
| Pickering | 101/B/D 103/D 105/D 106 107 109 110/A 112/D 114/B/D 116 117 193A/B | ||||||||||||||||||||||||||||||||||||||||||||
| Ajax | 218/D 219 221/D 222 224/D 225/A/D 226 232 291 292 | ||||||||||||||||||||||||||||||||||||||||||||
| Whitby | 301 302/B 303 304 305/B 306 308 318 | ||||||||||||||||||||||||||||||||||||||||||||
| Oshawa | 401 402 403/B 404 405 406/B 407/B 408 409 410 411 412 413 414 420/A/B 421 | ||||||||||||||||||||||||||||||||||||||||||||
| Clarington | 501 502 503 504 505 | ||||||||||||||||||||||||||||||||||||||||||||
| North | Brock Community Bus, Port Perry Community Bus, Uxbridge Community Bus | ||||||||||||||||||||||||||||||||||||||||||||
| Discontinued | 102 104 108 111 115 121 122 141 144 165 180 181 182 183 224B 280 281 282 419 | ||||||||||||||||||||||||||||||||||||||||||||
| Greater Golden Horseshoe Agencies | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
