Durham Region Transit 8330-8332
Durham Region Transit 8330-8332 are part of an order of Orion 05.501 built for Washington Metropolitan Area Transit Authority (WMATA) in 1997, but rejected and sold at a reduced price by Orion. They were originally acquired by Coach USA/Red & Tan in 1997, and then transfered to Coach Canada before ending up with Whitby Transit. They then became part of the DRT fleet after the merger.
These buses are built to full WMATA specifications, which included telling exterior features such as single stream rear door, two side destination sign displays, and extra turn signals mounted high at the rear. The interior also is telling of the system the bus was originally to be built for, with light blue vinyl cushioned seats, woodgrain walls in the passenger area, light brown driver's area, and light blue floor. The buses have a single stream push bar operated rear door which is close by the driver.
In mid-2008 to early 2009, the buses went through refurbishment. The buses received the full current DRT livery and all LED exterior lighting (minus headlights). The woodgrain walls under the windows was replaced with and off-white wall, and the floor was changed from the blue RCA rubber to the Atro TransFlor used in the D40LFs.
| Unit(s) | Engine | Transmission | Seating | Destination sign |
|---|---|---|---|---|
| 8330-8332 | Detroit Diesel Series 50 275 hp | Allison B400R 5 speed | 42: American Seating Model 6466 | Luminator MAX |
Details
| Fleet number | Thumbnail | Year | VIN | License plate | Paint | Garage | Notes |
|---|---|---|---|---|---|---|---|
| 8330 | 1997 | BM8 901 (BL9 186) |
Whitby |
| |||
| 8331 | 1997 | BM8 925 (BL9 185) |
Whitby |
| |||
| 8332 | 1997 | BM8 926 (BL9 184) |
Whitby |
|
| DRT Fleet | |||||||||||||||||||||||||||||||||||||||||||||
| Current | 8001-8011 8012 8014-8015 8050-8055 8137 8140-8141 8142-8144 8151-8152 8153-8160 8161-8163, 8165-8168 8169-8170 8171 8172-8173 8174-8180 8321-8322 8324-8329 8330-8332 8401-8430 8431-8445 8446-8459 8460-8470 8501-8515 8516-8523 8524-8535 8975 8976 8977 8978 8979-8980 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRT Routes | |||||||||||||||||||||||||||||||||||||||||||||
| Regional | 915 916/B 922 923 950 | ||||||||||||||||||||||||||||||||||||||||||||
| Pickering | 101/B/D 103/D 105/D 106 107 109 110/A 112/D 114/B/D 116 117 193A/B | ||||||||||||||||||||||||||||||||||||||||||||
| Ajax | 218/D 219 221/D 222 224/D 225/A/D 226 232 291 292 | ||||||||||||||||||||||||||||||||||||||||||||
| Whitby | 301 302/B 303 304 305/B 306 308 318 | ||||||||||||||||||||||||||||||||||||||||||||
| Oshawa | 401 402 403/B 404 405 406/B 407/B 408 409 410 411 412 413 414 420/A/B 421 | ||||||||||||||||||||||||||||||||||||||||||||
| Clarington | 501 502 503 504 505 | ||||||||||||||||||||||||||||||||||||||||||||
| North | Brock Community Bus, Port Perry Community Bus, Uxbridge Community Bus | ||||||||||||||||||||||||||||||||||||||||||||
| Discontinued | 102 104 108 111 115 121 122 141 144 165 180 181 182 183 224B 280 281 282 419 | ||||||||||||||||||||||||||||||||||||||||||||
| Greater Golden Horseshoe Agencies | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
