Durham Region Transit 8137-8141
From CPTDB Wiki
Durham Region Transit 8137-8141 are Orion 05.501 built in 1992 and obtained by DRT in 2006. They were originally delivered new to Oshawa Transit Commission.
These buses have treadle operated double stream rear doors. All were refurbished in 2007. They were given LED exterior lighting, new front step well, and new floor. 8137 was given destination signs including a rear sign
| Buses | Engine | Transmission | Seating | Destination sign |
|---|---|---|---|---|
| 8137 | Detroit Diesel 6V92TA | Voith D863.3 3 speed | American Seating Model 6468 | Luminator Horizon |
| 8138-8141 | Detroit Diesel 6V92TA | Voith D863.3 3 speed | American Seating Model 6468 | rollsign |
Details
| Fleet number | Thumbnail | Year | VIN | License plate | Paint | Garage | Notes |
|---|---|---|---|---|---|---|---|
| 8137 | 1992 | 2B1569777N5031174 | BM8 951 (BL5 923) |
Westney |
| ||
| 8138 | 1992 | 2B1569774N5031178 | BM8 952 (BL7 243) |
Raleigh | RETIRED May 2012
| ||
| 8139 | 1992 | 2B1569774N5031181 | BM8 953 (BL4 547) |
Raleigh | RETIRED July 2012
| ||
| 8140 | 1992 | 2B1569771N5031185 | BN9 906 (BM8 954) |
Raleigh | Ex-Oshawa Transit Commission 140 | ||
| 8141 | 1992 | 2B1569777N5031188 | BN9 902 (BM9 318) (BL7 248) |
Raleigh | Ex-Oshawa Transit Commission 141 |
| DRT Fleet | |||||||||||||||||||||||||||||||||||||||||||||
| Current | 8001-8011 8012 8014-8015 8050-8055 8137 8140-8141 8142-8144 8151-8152 8153-8160 8161-8163, 8165-8168 8169-8170 8171 8172-8173 8174-8180 8321-8322 8324-8329 8330-8332 8401-8430 8431-8445 8446-8459 8460-8470 8501-8515 8516-8523 8524-8535 8975 8976 8977 8978 8979-8980 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRT Routes | |||||||||||||||||||||||||||||||||||||||||||||
| Regional | 915 916/B 922 923 950 | ||||||||||||||||||||||||||||||||||||||||||||
| Pickering | 101/B/D 103/D 105/D 106 107 109 110/A 112/D 114/B/D 116 117 193A/B | ||||||||||||||||||||||||||||||||||||||||||||
| Ajax | 218/D 219 221/D 222 224/D 225/A/D 226 232 291 292 | ||||||||||||||||||||||||||||||||||||||||||||
| Whitby | 301 302/B 303 304 305/B 306 308 318 | ||||||||||||||||||||||||||||||||||||||||||||
| Oshawa | 401 402 403/B 404 405 406/B 407/B 408 409 410 411 412 413 414 420/A/B 421 | ||||||||||||||||||||||||||||||||||||||||||||
| Clarington | 501 502 503 504 505 | ||||||||||||||||||||||||||||||||||||||||||||
| North | Brock Community Bus, Port Perry Community Bus, Uxbridge Community Bus | ||||||||||||||||||||||||||||||||||||||||||||
| Discontinued | 102 104 108 111 115 121 122 141 144 165 180 181 182 183 224B 280 281 282 419 | ||||||||||||||||||||||||||||||||||||||||||||
| Greater Golden Horseshoe Agencies | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
