Discovery Bay Transportation Services Limited (DBTSL)
From CPTDB Wiki
| Fleet Number | Thumbnail | Year | Length | Manufacturer | Model Number | Body | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|---|---|
| HKR901 - 903 | Dennis | Dart | Carlyle | Cummins 6BT | Allison AT545 |
| |||
| HKR5,27/DBAY5,27 | 1999 | Dennis | Dart SLF | Plaxton Pointer 2 | Cummins 6BT | Allison AT545 | |||
| HKR121/DBAY121 | 1997 | Dennis | Dart | Plaxton Pointer | Cummins 6BT | Allison AT545 | |||
| HKR116,117/DBAY116,117 | 1997 | Dennis | Dart | Plaxton Pointer | Cummins 6BT | Allison AT545 | |||
| DBAY109, 110 | 2009 | MAN | 12.240 | Gemilang | MAN D2066LUH-21 | Voith DIWA 864.5D4 | |||
| HKR136-137 | 2000/2002 | MAN | 13.220 | Asia |
| ||||
| HKR36-37/DBAY36,37 | MAN | 14.220 | Brekhof | MAN | ZF 5HP500 | ||||
| HKR79,86/DBAY79,86 | MAN | NL 212/R | Caetano | MAN D0836 | ZF 5HP500 | ||||
| DBAY71,72,195-197 | 2009 | 12 | MAN | NL 273/R | Gemilang | MAN D2066LUH-21 | Voith DIWA 864.5D4 | ||
| HKR/DBAY 166,168,182,183,185,186,188 | 2001/2002 | 12 | MAN | NL 263/R | Caetano | MAN D2866LUH-23 | ZF 5HP500 | ||
| HKR/DBAY 70,82,97,198,199 | 2007 | 12 | MAN | NL 263/R | Gemilang | MAN D2866LUH-23 | ZF 5HP500 | ||
| DBAY 120 | 2009 | 12 | MAN | NL 323/R | Gemilang | ||||
| HKR/DBAY 73,109,110,120 | 1995 / 1997 | 12 | Mercedes-Benz | O405 | Hispano Carrocera / Asia | Mercedes Benz OM447HA | ZF 4HP500 |
HKR/DBAY109, 110 = Asia
| |
| HKR/DBAY75,77 | Mitsubishi | Rosa | Mitsubishi | ||||||
| HKR71,72 | Mercedes-Benz | O814 | Plaxton Beaver | ||||||
| DBAY180-181 | 2012 | 12M | Volvo | B7R | Asis Aero | Volvo D7E 290 | Voith DIWA864.5D4 | ||
| HKR/DBAY 107, 115, 127, 131, 135, 21, 35, 78, 90 | 2000 | 12 | MAN | NL 262/R | Caetano | MAN D2866LUH-22 | ZF 5HP500 |
|
