Coast Mountain Bus Company 8022-8047
From CPTDB Wiki
Coast Mountain Bus Company 8022-8047 are New Flyer Industries D60LF buses built in 1999.
| Unit(s) | Engine | Transmission | Seating | Destination sign |
|---|---|---|---|---|
| 8022-8047 | Detroit Diesel Series 50 320 hp | Allison B500R 5 speed | 4 - American Seating Model 6468 50 - American Seating Model 6484 |
Balios Orange LED |
Details
| Fleet number | Thumbnail | Paint | Date | VIN | License plate | Transit centre | Notes |
|---|---|---|---|---|---|---|---|
| 8022 | 1999 | 2FYD2UM11XU020347 | Burnaby | Repainted June 2006 | |||
| 8023 | 1999 | 2FYD2UM13XU020348 | CG 4445 | Burnaby | Repainted August 2006 | ||
| 8024 | 1999 | 2FYD2UM15XU020349 | AL 7390 | Port Coquitlam | |||
| 8025 | 1999 | 2FYD2UM11XU020350 | 9187 DW | Port Coquitlam | Rebuilt and returned to service September 2009 | ||
| 8026 | 1999 | 2FYD2UM13XU020351 | 9188 DW | Port Coquitlam | Rebuilt and returned to service July 2009 | ||
| 8027 | 1999 | 2FYD2UM15XU020352 | CG 4446 | Burnaby |
| ||
| 8028 | 1999 | 2FYD2UM17XU020353 | 9190 DW | Burnaby | Rebuilt and returned to service December 2010 | ||
| 8029 | 1999 | 2FYD2UM19XU020354 | CG 4448 | Burnaby | Rebuilt and returned to service November 2008 | ||
| 8030 | 1999 | 2FYD2UM10XU020355 | Burnaby | Rebuilt and returned to service in August, 2011 | |||
| 8031 | 1999 | 2FYD2UM12XU020356 | BN 2332 | Burnaby | Rebuilt and returned to service December 2009 | ||
| 8032 | 1999 | 2FYD2UM14XU020357 | CG 4534 | Burnaby |
| ||
| 8033 | 1999 | 2FYD2UM16XU020358 | 2231 HG | Burnaby | Rebuilt and returned to service February 2009 | ||
| 8034 | 1999 | 2FYD2UM18XU020359 | Burnaby | Rebuilt and returned to service March 2011 | |||
| 8035 | 1999 | 2FYD2UM14XU020360 | 9197 DW | Burnaby | Rebuilt and returned to service October 2009 | ||
| 8036 | 1999 | 2FYD2UM16XU020361 | AX 8745 | Burnaby | Rebuilt and returned to service April 2010 | ||
| 8037 | 1999 | 2FYD2UM18XU020362 | 9199 DW | Port Coquitlam | |||
| 8038 | 1999 | 2FYD2UM1XXU020363 | 9200 DW | Port Coquitlam |
| ||
| 8039 | 1999 | 2FYD2UM11XU020364 | DJ 1568 | Port Coquitlam | Previous license plate: 9201 DW | ||
| 8040 | 1999 | 2FYD2UM13XU020365 | 9202 DW | Burnaby | Rebuilt and returned to service in December, 2009 | ||
| 8041 | 1999 | 2FYD2UM15XU020366 | Burnaby | Rebuilt and returned to service in August, 2011 | |||
| 8042 | 1999 | 2FYD2UM17XU020367 | Burnaby | Rebuilt and returned to service in March, 2011 | |||
| 8043 | 1999 | 2FYD2UM19XU020368 | 9205 DW | Burnaby | Rebuilt and returned to service in August, 2011 | ||
| 8044 | 1999 | 2FYD2UM10XU020369 | Burnaby | Rebuilt and returned to service May 2011 | |||
| 8045 | 1999 | 2FYD2UM17XU020370 | 9207 DW | Burnaby | Rebuilt and returned to service in January, 2011 | ||
| 8046 | 1999 | 2FYD2UM19XU020371 | 9208 DW | Burnaby | Rebuilt and returned to service in December, 2010 | ||
| 8047 | 1999 | 2FYD2UM10XU020372 | BY 3923 | Burnaby | Rebuilt and returned to service in April, 2012 |
