Coast Mountain Bus Company 3211-3257
From CPTDB Wiki
Coast Mountain Bus Company 3211-3257 are New Flyer Industries D40 buses built in 1992.
| Unit(s) | Engine | Transmission | Seating | Destination sign |
|---|---|---|---|---|
| 3211-3231, 3243-3253, 3255-3257 | Detroit Diesel 6V92TA 253hp | Allison HTB-748 4 speed | 40 - American Seating Innovator 850 | Luminator Super Matrix:MAX |
| 3232-3242 | Detroit Diesel 6V92TA 253hp | Allison HTB-748 4 speed | 39 - American Seating Model 6484 | Luminator Super Matrix:MAX |
| 3254 | Detroit Diesel 6V92TA 253hp | Allison B400R 5 speed? | 40 - American Seating Innovator 850 | Luminator Super Matrix:MAX |
Details
| Fleet number | Thumbnail | Paint | Date | VIN | License plate | Transit centre | Notes |
|---|---|---|---|---|---|---|---|
| 3211 | 1992 | 2FYD2CG19NU014410 | 1473 KS | Port Coquitlam | |||
| 3212 | 1992 | 2FYD2CG10NU014411 | 1474 KS | Port Coquitlam | |||
| 3213 | 1992 | 2FYD2CG12NU014412 | Vancouver | ||||
| 3214 | 1992 | 2FYD2CG14NU014413 | AX 8786 | Vancouver | |||
| 3215 | 1992 | 2FYD2CG16NU014414 | Vancouver | ||||
| 3216 | 1992 | 2FYD2CG18NU014415 | 9258 HB | Vancouver | |||
| 3217 | 1992 | 2FYD2CG1XNU014416 | Vancouver | ||||
| 3218 | 1992 | 2FYD2CG11NU014417 | Vancouver | ||||
| 3219 | 1992 | 2FYD2CG13NU014418 | Vancouver | ||||
| 3220 | 1992 | 2FYD2CG11NU014420 | 0137 ER | Richmond | Last 1992 D40 with BCT Scheme | ||
| 3221 | 1992 | 2FYD2CG15NU014419 | 1988 LP | Vancouver | |||
| 3222 | 1992 | 2FYD2CG13NU014421 | Richmond | Bell ad-wrap Winter 2006 | |||
| 3223 | 1992 | 2FYD2CG15NU014422 | 0140 ER | Vancouver | |||
| 3224 | 1992 | 2FYD2CG17NU014423 | 0141 ER | Richmond | |||
| 3225 | 1992 | 2FYD2CG19NU014424 | 0142 ER | Vancouver | |||
| 3226 | 1992 | 2FYD2CG10NU014425 | 0143 ER | Richmond | |||
| 3227 | 1992 | 2FYD2CG12NU014426 | North Vancouver | ||||
| 3228 | 1992 | 2FYD2CG14NU014427 | Vancouver | ||||
| 3229 | 1992 | 2FYD2CG16NU014428 | 9260 HB | Port Coquitlam | |||
| 3230 | 1992 | 2FYD2CG18NU014429 | Port Coquitlam | ||||
| 3231 | 1992 | 2FYD2CG14NU014430 | Port Coquitlam | ||||
| 3232 | 1992 | 2FYD2DG10NU014399 | Richmond | ||||
| 3233 | 1992 | 2FYD2DG17NU014397 | Richmond | ||||
| 3234 | 1992 | 2FYD2DG19NU014398 | 1991 LP | Richmond | |||
| 3235 | 1992 | 2FYD2DG19NU014400 | Richmond | ||||
| 3236 | 1992 | 2FYD2DG10NU014401 | Richmond | ||||
| 3237 | 1992 | 2FYD2DG18NU014405 | Richmond | ||||
| 3238 | 1992 | 2FYD2DG16NU014404 | Richmond | Bell ad-wrap Winter 2006 | |||
| 3239 | 1992 | 2FYD2DG14NU014403 | Richmond | ||||
| 3240 | 1992 | 2FYD2DG12NU014402 | 2565 FY | Richmond | |||
| 3241 | 1992 | 2FYD2DG1XNU014406 | Richmond | ||||
| 3242 | 1992 | 2FYD2DG11NU014407 | Richmond | ||||
| 3243 | 1992 | 2FYD2CG11NU014434 | Richmond | ||||
| 3244 | 1992 | 2FYD2CG10NU014439 | Port Coquitlam | ||||
| 3245 | 1992 | 2FYD2CG13NU014435 | 1513 KS | Vancouver | Bell ad-wrap Winter 2006 | ||
| 3246 | 1992 | 2FYD2CG17NU014437 | Richmond | ||||
| 3247 | 1992 | 2FYD2CG17NU014440 | 7350 FD | Vancouver | |||
| 3248 | 1992 | 2FYD2CG19NU014441 | Port Coquitlam | ||||
| 3249 | 1992 | 2FYD2CG16NU014431 | Port Coquitlam | ||||
| 3250 | 1992 | 2FYD2CG1XNU014433 | Port Coquitlam |
| |||
| 3251 | 1992 | 2FYD2CG15NU014436 | 1465 KS | Port Coquitlam | |||
| 3252 | 1992 | 2FYD2CG19NU014438 | Port Coquitlam | ||||
| 3253 | 1992 | 2FYD2CG12NU014443 | Port Coquitlam | ||||
| 3254 | 1992 | 2FYD2CG10NU014442 | Port Coquitlam | ||||
| 3255 | 1992 | 2FYD2CG18NU014432 | Port Coquitlam | ||||
| 3256 | 1992 | 2FYD2CG10NU014408 | Port Coquitlam | ||||
| 3257 | 1992 | 2FYD2CG12NU014409 | Port Coquitlam |
