Burlington Transit
From CPTDB Wiki
| Headquarters | 3332 Harvester Road |
| Area Served | Burlington, ON |
| Founded | September 1975 |
Burlington Transit operates the transit service in the city of Burlington, Ontario. It interchanges with the Hamilton Street Railway, Oakville Transit, and GO Transit.
Contents |
Routes
Full system map (pdf)
Regular
- 1 - Fairview-Plains
- 2 - Brant
- 3 - Guelph
- 4 - Pinedale
- 5 - Francis
- 6 - Headon Forest
- 8 - Harvester-North Service
- 10 - New/Maple
- 11 - Appleby
- 12 - Upper Middle
- 15 - Walkers
- 16 - Burloak
Discontinued
Peak Period
Dial-a-Ride
School Specials
- 78 - Aldershot High School (a.m.)
- 79 - M.M. Robinson and Notre Dame High Schools (a.m.)
- 81 - Notre Dame High School (a.m.)
- 83 - Notre Dame High School (p.m.)
- 84 - M.M. Robinson and Notre Dame High Schools (p.m.)
- 85 - Aldershot High School (p.m.)
Fares
| Age group | Cash | 10 tickets | Monthly Pass | Weekly Pass | Daily Pass |
|---|---|---|---|---|---|
| Elementary students (Grades 1-8) | $1.50 | $12.00 | N/A | N/A | N/A |
| High School students | $2.75 | $17.00 | $64.00 | $16.50 | $4.80 |
| Adults & Post-Secondary Students | $2.75 | $20.00 | $75.00 | $22.00 | $6.00 |
| Seniors (65+) | $2.50 | $16.00 | $49.00 | $16.50 | $4.80 |
Facilities
Downtown Terminal
- Address: 430 John Street (near Lakeshore Rd.)
Burlington Transit Garage
- Address: 3332 Harvester Road
Active fleet
Retired fleet
Handivan fleet
All-time roster
| Fleet numbers | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Destination sign | Seating | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 7934 | 1979 | Wayne | ? | Ford chassis | |||||
| 8061-96 | 1996 | Overland | ELF CNG | Ex 9781 | |||||
| 8073-99 | 1999 | Overland | ELF | ||||||
| 8074-94 | 1994 | Ford | E350 |
| |||||
| 8082-02 | 2002 | Overland | ELF | ||||||
| 8083-03 | 2003 | Ford | E? | Glaval body | |||||
| 8085-03 | 2003 | Ford | E450 | None | Glaval body | ||||
| 8087-03 | 2003 | Overland | ELF | None | |||||
| 8089-07 | 2007 | GMC | C5500 | ? body | |||||
| 8098-97 | 1997 | Overland | ELF 125 | Ex 9998 | |||||
| 8452 | 1984 | Ford | E350 | ||||||
| 8653 | 1986 | Ford | E350 | ||||||
| 8959-8960 | 1989 | Ford | E350 | ||||||
| 9370-9372 | 1993 | Ford | E350 |
|
Service Vehicle fleet
| Fleet numbers | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Destination sign | Seating | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 7729 | 1978 | Ford | F100 | ||||||
| 7935-7936 | 1979 | Chevrolet | Acadian | ||||||
| 8656 | 1986 | GMC | Sierra | Leased | |||||
| 8757 | 1987 | Plymouth | |||||||
| 8897 | 1998 | Ford | E350 | Shelter maintenance | |||||
| 8959 | 1989 | Ford | Aerostar | Leased | |||||
| 9064 | 1990 | Plymouth | |||||||
| 9373 | 1993 | Dodge | Ram Van | Leased | |||||
| 9475-9476 | 1994 | Dodge | Caravan | Leased | |||||
| 9999 | 1999 | GMC | 2500 |
References
- Burlington Transit (Official website)
- Personal notes and sightings


