Beaver Bus Lines
From CPTDB Wiki
Beaver Bus Lines is based out of Winnipeg, MB and operates late model MCI and Prevost coaches for charter and tours. Moose Mountain Bus Lines in Regina, SK is a division of Beaver Bus Lines.
Contents |
Facilities
Garage/Office
- Address: 339 Archibald St., Winnipeg, MB R2J 0W6
- Email: info@beaverbus.com
- Fax: 204-231-2645
- Phone: 204-989-7007 or 1-800-432-5072
Selkirk Bus Depot
- Address: 460 Main St., Selkirk, MB R1A 1V9
- Phone: 204-482-3416
Fleet Roster
Grey = Retired
| Fleet number(s) | Thumbnail | Year[1] | Manufacturer | Model | Engine | Transmission | Serial/VIN[2] | Notes |
|---|---|---|---|---|---|---|---|---|
| 5 | 1939 | Dodge | truck chassis | |||||
| 6-7 | 1946 | Kalamazoo | Pony Cruiser |
| ||||
| 8 | 1947 | Fitzjohn | 310 | sold 1952 to White Ribbon Bus Lines | ||||
| 9-10 | 1947 | Fitzjohn | 510 |
| ||||
| 11 | 1940 | Ford | 09B | Ex Winnipeg Electric Company | ||||
| 12-13 | 1948 | Ford-Superior | school buses
| |||||
| 14-17 | 1942 | Twin Coach | 30G | Ex Winnipeg Electric Company 230, 231, 232, and 240 | ||||
| 17 (2) | 1947 | CC&F | IC-41 | Ex Saskatchewan Transportation Company 8
Sold to Northern Bus Lines 17 | ||||
| 18-21 | 1946 | CC&F | IC-41 | Ex Winnipeg Electric Company 601, 603, 605, 607. | ||||
| 22-23 | 1947 | MCI | Courier 100A | Ex Winnipeg Electric Company 621, 623
| ||||
| 24 | 1947 | Western Flyer | Standard | |||||
| 25 | 1948 | MCI | Courier 100B | Ex Western Canadian Greyhound Lines W547 | ||||
| 26 (1) | 1952 | Western Flyer | Standard | sold to Northern Bus Lines 26 | ||||
| 26 (2) | 1952 | CC&F | ICWD-29 | sold to Abitibi Paper Co. | ||||
| 27 | 1953 | CC&F | ICWD-29 | sold to Northern Bus Lines 27 | ||||
| 28-29 | 1960 | GMC | TDH-4517 | Detroit Diesel 6V71 | Allison VH | |||
| 30 | 1962 | GMDD | TDH-5301 | Detroit Diesel 6V71 | Allison VH | Ex-Regina Transit 336. Rear door removed | ||
| 31 | 1968 | GMDD | TDH-5303 | Detroit Diesel 6V71 | Allison VH | Ex-TTC 3535 | ||
| 32 | 1962 | GMC | SDM-4501 | Detroit Diesel 6V71 | 4 speed manual | |||
| 33 | 1963 | GMDD | SDM-4502 | Detroit Diesel 6V71 | 4 speed manual | Preserved by the Manitoba Transit Heritage Association. | ||
| 34 | 1966 | GMDD | SDM-4502 | Detroit Diesel 6V71N | Allison VH | Originally had 4 speed manual transmission | ||
| 35 | 1968 | GMDD | TDH-5304 | Detroit Diesel 6V71N | Allison VH9 | |||
| 36-37 | 1969 | GMDD | T6H-5306 | Detroit Diesel 6V71N | Allison VH9 or VS2-6? | |||
| 38 (1) | 1963 | MCI | MC-3 | Detroit Diesel 8V71 | 4 speed manual | Ex Greyhound Canada G178 | ||
| 38 (2) | 1982 | GMDD | T6H-5307N | Detroit Diesel 6V71N | Allison V730 | |||
| 39 | 1985 | OBI | Orion 01.508 | Detroit Diesel 6V92TA | Allison HT-740 | |||
| 40 (1) | 1975 | MCI | MC-5B | Detroit Diesel 8V71N | 4 speed manual | Ex Eagle Bus Lines 32 | ||
| 40 (2) | 1971 | GMDD | T8H-5305A | Detroit Diesel 8V71N | Allison VS2-8 | |||
| 41 | 1988 | OBI | Orion 01.508 | Detroit Diesel 6V71N | Allison HT-740 | |||
| 42 | 1979 | OBI | Orion 01.505 | Detroit Diesel 6V53N | Allison MT-643 | |||
| 43 (1) | 1979 | MCI | MC-9 | Detroit Diesel 8V71N | ||||
| 43 (2) | 1979 | OBI | Orion 01.503 | Detroit Diesel 6V53N | Allison MT-643 |
| ||
| 44 (1) | 1980 | MCI | MC-9 | Detroit Diesel 8V71N | ||||
| 44 (2) | 1971 | GMDD | T8H-5305A | Detroit Diesel 8V71N | Allison VS2-8 | Retired and sold sometime in 2007-08 | ||
| 45 | 1981 | MCI | MC-9 | Detroit Diesel 8V71N | Allison HT754 | |||
| 45-47 | 1990 | MCI | TC40-102A Classic | Detroit Diesel 6V92TA | Allison VR731 | 2AUYT82JXL3000447 2AUYT82J4L3000346 2AUYT82J4L3000430 | Ex-CT Transit 9079, 9106 & 9062; bought in 2006. | |
| 48 | 1987 | NFI | D40 | Detroit Diesel 6V92TA? | Allison V731 |
| ||
| 49 | 1992 | MCI | TC40-102A Classic | Detroit Diesel 6V92TA | Allison VR731 | 2AUYT82J8N3000031 | Ex-Santa Monica 4958; bought in 2009. | |
| 50-59 | 1990 | MCI | TC40-102A Classic | Detroit Diesel 6V92TA | Allison VR731 | 2AUYT82J8L3000236 2AUYT82J2L3000233 2AUYT82J4L3000251 2AUYT82J4L3000234 2AUYT82J6L3000235 2AUYT82J2L3000247 2AUYT82J2L3000250 2AUYT82J6L3000249 2AUYT82J3L3000239 2AUYT82J0L3000246 |
| |
| 60 | 1990 | OBI | Orion 01.508 | Detroit Diesel 6V92TA | Allison HT-748 | |||
| 61 | 1990 | MCI | TC40-102A Classic | Detroit Diesel 6V92TA | Allison VR731 | 2AUYT82JXL3000240 | Ex-UTA 9054; bought in 2009. | |
| 62 | 1994 | TMC | T80-208 | Detroit Diesel Series 50 | Allison VR731RH | 1TUMDTGAXRR830046 |
| |
| 63-65 | 2000 May | OBI | Orion 05.501 | Detroit Diesel Series 50 | Allison World B500R6 | 1VH5H6B23Y6501042 1VH5H6B2XY6501040 1VH5H6B21Y6501041 |
| |
| 66 | 1992 | OBI | Orion 05.501 | Detroit Diesel 6V92TA | Allison HTB-748 | |||
| 67-68 | 1993 | Prevost | H3-40 | Detroit Diesel 8V92TA | 6 Speed manual transmission |
| ||
| 67 (2) | 2000 May | OBI | Orion 05.501 | Detroit Diesel Series 50 | Allison World B500R6 | 1VH5H6B23Y6501039 |
| |
| 69-70 | 1994 | Prevost | H3-40 | Detroit Diesel 8V92TA | 6 Speed manual transmission | |||
| 69 (2) | 2000 May | OBI | Orion 05.501 | Detroit Diesel Series 50 | Allison World B500R6 | 1VH5H6B21Y6501038 |
| |
| 70 (2), 71, 72 | 2004 | OBI | Orion 05.501 | Detroit Diesel Series 50 | Allison World B500R6 | 1VH5H6N2636502240 1VH5H6N2136502243 1VH5H6N2536502245 |
| |
| 73 | 1992 | NFI | D40 | Detroit Diesel Series 50 | ZF 5-speed |
| ||
| 75 | 1997 | Prevost | H3-45 | Detroit Diesel Series 60 | 6 Speed manual transmission | 2PCH33490V1011824 | Registered (plated) to Fairway Coachlines Inc. | |
| 77 | 1998 | MCI | 102-DL3 | Detroit Diesel Series 60 | ||||
| 78 | 1994 | NFI | C40 | Detroit Diesel Series 50 | Allison B400R |
| ||
| 79-80 | 1999 | MCI | 102-DL3 |
| ||||
| 81 | 2000 | Prevost | H3-45 | Detroit Diesel Series 60 | Allison B500R | 2PCH33499Y1013382 | ||
| 83 | 2000 | Prevost | H3-45 | 2PCH33491Y1013604 | ||||
| 84 | 2000 | MCI | 102-DL3 | |||||
| 85 | 2001 | Prevost | H3-45 | Detroit Diesel Series 60 | 2PCH3349011014202 | |||
| 87 | 2003 | MCI | J4500 | Detroit Diesel Series 60 | 1M83JMPA43P062059 | Registered (plated) to Fairway Coachlines Inc. | ||
| 89 | 2004 | MCI | J4500 | Detroit Diesel Series 60 | 2M93JMPA04W062427 | |||
| 91 | 2006 | Prevost | H3-45 | Detroit Diesel Series 60 | 2PCH3349661010372 | |||
| 93 | 2003 | MCI | J4500 | Detroit Diesel Series 60 | 2M93JMPA63W062186 | |||
| 94 | 2007 | MCI | J4500 | Detroit Diesel Series 60 | 2M93JMDA37W063936 |
| ||
| 95 | 2006 | MCI | J4500 | Detroit Diesel Series 60 | 2M93JMDA06W063729 | |||
| 97 | 2007 | MCI | J4500 | Detroit Diesel Series 60 | 2M93JMEA17W064372 | |||
| 98-99 | 2008 | MCI | J4500 | Detroit Diesel Series 60 | 2M93JMEA68W065003 2M93JMEA28W064768 | |||
| 101 | 2007 | MCI | D4005 | 1M85DMDA47P057616 | ||||
| 105 | 2011 | MCI | J4500 | Detroit Diesel Series 60 | 2MG3JMEA0BW065725 | |||
| 107 | 2012 | MCI | J4500 | 2M93JMPAX7W0638802 | Registered (plated) to Fairway Coachlines Inc. | |||
| 108 | 2012 | MCI | J4500 | 2M93JMPA17W063798 | ||||
| 111 | 2013 | MCI | J4500 | 2MG3JM8A8DW066300 |
External Links
References
- Older unit info from Transit Canada - Beaver Bus Lines
