Baltimore and Annapolis Railroad
From CPTDB Wiki
All-time bus roster
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Destination Sign | Notes |
|---|---|---|---|---|---|---|---|---|
| 101-102 | 1940 | Yellow Coach | TD-3602 |
| ||||
| 103-105 | 1941 | Yellow Coach | TD-4502 | |||||
| 501-510 | 1947 | GMC | TDH-4507 | |||||
| 511-516 | 1948 | GMC | TDH-4507 | |||||
| 601-611 | 1950 | GMC | TDM-4509 | |||||
| 801-803 | 1951 | GMC | TDH-4509 | |||||
| 903-905 | 1955 | GMC | PD-4104 | Detroit Diesel 6V-71 | ||||
| 917-920 | 1944 | GMC | TG-3608 | |||||
| 1001-1002 | 1956 | GMC | PD-4104 | Detroit Diesel 6V-71 | ||||
| 1003-1005 | 1958 | GMC | PD-4104 | Detroit Diesel 6V-71 | ||||
| 1201-1203 | 1958 | GMC | TDM-5108 | |||||
| 1401-1403 | 1960 | GMC | SDM-5301 | To MTA 910-912, 1973. | ||||
| 1404-1411 | 1961 | GMC | SDM-5301 | To MTA 913-920, 1973. | ||||
| 1501-1503 | 1962 | GMC | PD-4106 | Detroit Diesel 8V-71 | ||||
| 1601-1606 | 1964 | GMC | SDM-5302 | To MTA 921-926, 1973. | ||||
| 1701-1704 | 1964 | GMC | PD-4106 | Detroit Diesel 6V-71 | ||||
| 1801-1805 | 1966 | GMC | SDM-5302 | |||||
| 1806-1810 | 1967 | GMC | SDM-5302 | |||||
| 1811-1815 | 1969 | GMC | S8M-5303A | |||||
| 2001 | 1966 | GMC | TDH-3501 | To MTA 927, 1973. | ||||
| 2002-2006 | 1968 | GMC | T6H-5306A | To MTA 928-932, 1973. | ||||
| 2101-2105 | 1969 | GMC | PD-4903 | Detroit Diesel 8V-71 | ||||
| 2201 | 1973 | GMC | P8M-4905A | |||||
| 2202-2203 | 1974 | GMC | P8M-4905A |
