BC Electric Railway
From CPTDB Wiki
All Time Motor Bus Roster (Not Complete)
| Fleet Number | Thumbnail | Year | Manufacturer | Model Number | Engine | Transmission | Location when delivered | Notes |
|---|---|---|---|---|---|---|---|---|
| 616-618 | 1944 | GMC | TG-3608 | Victoria | To Oakridge Transit Centre M94-M96 | |||
| 621-630 | 1946 | CCF Brill | C-36 | Victoria | ||||
| 633-637 | 1946 | CCF Brill | C-36 | Victoria | 633-635 Ex-New Westminster Garage M233-M235. 636-637 Ex-Oakridge Transit Centre M111, M110 | |||
| 643-644 | 1946 | CCF Brill | C-36 | Victoria | Ex-New Westminster Garage M236-M237+ | |||
| 649-660 | 1947 | Mack | C-41-GT | |||||
| M200-M209 | 1937 | Kenworth | C30 | N/A | N/A | Vancouver | retired | |
| M26-M33 | 1937 | Mack | CT | N/A | N/A | Vancouver | M26-M29 renumbered to M217-M220. Retired | |
| M34-M41 | 1939 | Twin Coach | 30R | N/A | N/A | Vancouver | Retired. | |
| M42-M48 | 1940 | Twin Coach | 30R | N/A | N/A | Vancouver | Retired. | |
| M56-M68 | 1942 | Twin Coach | 30G | N/A | N/A | Vancouver | Retired. | |
| M69-M72 | 1942 | Ford | 29B | N/A | N/A | Vancouver | Retired. | |
| M73-M77 | 1943 | Twin Coach | 30-GS | N/A | N/A | Vancouver | Retired. | |
| M230-M232 | 1944 | GMC | TG-3608 | Vancouver? | Retired by 1962 | |||
| M78-M86 | 1944 | GMC | TG-3608 | Vancouver | M82, M84-M85 to North Vancouver Transit Centre M840-M842. Retired by 1962 | |||
| M87-M88 | 1945 | Ford | 59B | N/A | N/A | Vancouver | ||
| M89-M93 | 1946 | Twin Coach | 34-S | Fageol FTC 180 | N/A | Vancouver | M89 to BC Hydro Transit 3189 | |
| M94-M101 | 1947 | Twin Coach | 38-S | Fageol FTC 180 | N/A | ? | To BC Hydro Transit 3131-3138 in 1962 | |
| M102-M103 | 1946 | CCF Brill | C-36 | Victoria |
| |||
| M104-M111 | 1947 | CCF Brill | C-36 | Victoria | M104 to Pacific Stage Lines 104. M105, M107, M109 to Vancouver Island Coach Lines 406-408. M110-M111 to Victoria 639, 638. | |||
| M142-M161 | 1947 | Twin Coach | 41-S | Fageol FTC 180 | N/A | ? | To BC Hydro Transit 3142-3169 in 1964 | |
| M170-M179 | 1947 | Twin Coach | 34-S | Fageol FTC 180 | N/A | ? | To BC Hydro Transit 3170-3179 in 1964 | |
| M240-M252 | 1948 | Twin Coach | 41-S | Fageol FTC 180 | N/A | ? | To BC Hydro Transit 3240-3252 in 1964 | |
| M276-M299 | 1950 | Twin Coach | 44-S | Fageol FTC 180 | N/A | ? | To BC Hydro Transit 3276-3299 in 1964 | |
| M800-M809 | 1946 | Twin Coach | 38-S | Fageol FTC 180 | N/A | ? | To BC Hydro Transit 4800-4809 in 1961 | |
| M810-M814 | 1946 | Twin Coach | 34-S | Fageol FTC 180 | N/A | ? | To BC Hydro Transit 4810-4814 in 1964 | |
| M815-M826 | 1947 | Twin Coach | 44-S | Fageol FTC 180 | N/A | ? | To BC Hydro Transit 4815-4826 in 1964 | |
| M827-M829 | 1948 | Twin Coach | 41-S | Fageol FTC 180 | N/A | ? | To BC Hydro Transit 4827-4829 in 1964 | |
| M833 | 1947 | Twin Coach | 41-S | Fageol FTC 180 | N/A | ? | To BC Hydro Transit 4830 in 1964 | |
| M837-M839 | 1947 | Twin Coach | 41-S | Fageol FTC 180 | N/A | ? | To BC Hydro Transit 4837-4839 in 1964 | |
| M846-M855 | 1947 | Twin Coach | 41-S | Fageol FTC 180 | N/A | ? | To BC Hydro Transit 4846-4855 in 1964 | |
| M857-M864 | 1947 | Twin Coach | 34-S | Fageol FTC 180 | N/A | ? | To BC Hydro Transit 4857-4864 in 1964 | |
| M862, M834-M836, M856 | 1948 | Twin Coach | 38-S | Fageol FTC 180 | N/A | ? | To BC Hydro Transit 4882-4886 in 1964 | |
| M901-M930 | 1947 | Twin Coach | 38-S | Fageol FTC 180 | N/A | ? | To BC Hydro Transit 5901-5930 in 1964 | |
| M933-M941 | 1947 | Twin Coach | 38-S | Fageol FTC 180 | N/A | ? | To BC Hydro Transit 5933-5941 in 1964 | |
| 741-745 | 1957 | CCF Brill | CD-45TC | Victoria | To Oakridge Transit Centre 3451-3455 |
All Time Electric Trolley Bus Roster (Not Complete)
| Fleet Number | Thumbnail | Year | Manufacturer | Model Number | Motor | Notes |
|---|---|---|---|---|---|---|
| 2001-2042 | 1947 | CCF Brill | T-44 | GE 1213PA1 | 2001-2010 to Edmonton Transit System 203-212 in 1962.
2040 restored as historical coach with Trams The rest retired in 1962 | |
| 2043-2082 | 1948 | CCF Brill | T-44 | GE 1213PA1 | All retired in 1976 | |
| 2083-2100 | 1949 | CCF Brill | T-48 | GE 1213PA1 | renumbered to 2169-2186. Retired in 1983 | |
| 2101-2168 | 1949 | CCF Brill | T-48 | GE 1213PA1 | Retired in 1983 | |
| 2201-2288 | 1949 | CCF Brill | T-48 | GE 1213PA1 | Retired in 1983 | |
| 2301-2355 | 1951 | CCF Brill | T-48A | GE 1213PA1 | 2328 wrecked in accident in 1964 and retired. 2355 renumbered to
2328 to fill gap from original 2328. The rest retired in 1983 | |
| 2401-2416 | 1954 | CCF Brill | T-48A | GE 1213PA1 | 2414 and 2416 preserved. The rest retired in 1983 | |
| 2501-2524 | 1948 | Pullman | 44-AS | GE 1213D7 | Ex-Birmingham Transit System in 1956. Retired in May 1961 |
