Autocar Dupont
From CPTDB Wiki
History
- In 1996, Autobus Dupont, Autobus Bélair & Visites Touristiques Feuille d'Erable were joined together to form Autocar Dupont.
- In December 1998, the Dupont family sold the company to Groupe Orléans Express.
- In 2005 the company was renamed Autocar Dupont Tours.
All-Time Coach Roster
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 91 | 1979 | MCI | MC-9 |
| |||
| 92 | 1979 | MCI | MC-9 |
| |||
| 94 | 1985 | MCI | 96-A3 |
| |||
| 96-98 | 1985 | MCI | 96-A3 |
| |||
| 99-100 | 1989 | MCI | 102-C3 |
| |||
| 101 | 1995 | Prevost | H3-41 |
| |||
| 101 (2nd) | 1983 | MCI | MC-9 |
| |||
| 102 | 1996 | MCI | 102-DL3 |
| |||
| 103 | 1997 | MCI | 102-DL3 |
| |||
| 104 | 1985 | MCI | 96-A3 |
| |||
| 106 | 1984 | MCI | MC-9 |
| |||
| 113 | MCI | MC-9 |
| ||||
| 114 | MCI | MC-9 |
| ||||
| 201-206 | 1990 | MCI | 102-C3 |
| |||
| 238-240 | 1973 | MCI | MC-8 |
| |||
| 301 | 1993 | Prevost | H3-40 |
| |||
| 401, 402(2nd), 403 | 1994 | Prevost | H3-40 |
| |||
| 601 | 1996 | Prevost | LeMirage XL-45 |
| |||
| 999 | 1993 | Prevost | H3-40 |
|
All-Time Transit Roster
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 001-005 | 2000 | Ford/Girardin | MB |
| |||
| 307 | Ford/StarTrans | E350 |
| ||||
| 308 | 1996 | Ford/StarTrans | E350 |
| |||
| 309 | 1995 | Ford/StarTrans | E350 |
| |||
| 310-311 | 1998 | Ford/StarTrans | E350 |
| |||
| 402 | 1978 | GMC | RTS-03 TW-7603 |
| |||
| 501-503 | 1992 | Dupont Trolley | Champlain 1608 |
| |||
| 931 | 1993 | Dupont Trolley | Champlain 1608 |
| |||
| 941 | 1994 | Dupont Trolley | Champlain 1608 |
| |||
| 981 | 1998 | Blue Bird | Q-Bus |
| |||
| 991 | 1999 | Dupont Trolley | Champlain 1608 |
|
