Autobus Ile d'Orléans
From CPTDB Wiki
Fleet Roster
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes | |
|---|---|---|---|---|---|---|---|---|
| 7 | Plymouth | Station Wagon | Ex-Autobus Cunningham; bought in 1939. | |||||
| 8-9 | 1940 | Prevost | ||||||
| 10 | Renumbered 4010 in 1950 | |||||||
| 11 | Renumbered 4411 in 1950 | |||||||
| 12 | Renumbered 4712 in 1950 | |||||||
| 13 | Renumbered 4813 in 1950 | |||||||
| 14 | Renumbered 5014 in 1950 | |||||||
| 15 | 1949 | Prevost | Renumbered? | |||||
| 16 | Renumbered 4416 in 1950 | |||||||
| 20 | Prevost | Interurban |
| |||||
| 21 | Prevost | Interurban |
| |||||
| 23 | 1953 | Prevost | Prevocar |
| ||||
| 27 | 1960 | Prevost | LeNormand |
| ||||
| 28 | 1963 | Prevost | Panoramique |
| ||||
| 32 | Prevost | Interurban | Scrapped in 1969. | |||||
| 33 | GMC | School Bus | ||||||
| 34 | Prevost | Citadin | ||||||
| 36 | Chevrolet/Blue Bird | School Bus | ||||||
| 37 | School Bus | |||||||
| 38 | Chevrolet | School Bus | ||||||
| 40 | Chevrolet | School Bus | ||||||
| 4010 | 1940 | Prevost | Ex-10 | |||||
| 4411 | 1944 | Prevost/GMC | Ex-11 | |||||
| 4416 | 1944 |
| ||||||
| 4712 | 1947 | Prevost | PI-37 |
| ||||
| 4813 | 1948 | Prevost | PI-33 | Ex-13 | ||||
| 5014 | 1949 | Prevost | Interurban |
| ||||
| 5117 | Prevost | Interurban | ||||||
| 5420 | Renumbered 20 in 1968 | |||||||
| 5421 | Renumbered 21 in 1968 | |||||||
| 5422 | Flxible/White |
| ||||||
| 5423 | Renumbered 23 in 1968 | |||||||
| 5424 | Prevost | Interurban | Ex-Victory Bus Lines #?; bought in 1954. | |||||
| 5425 | 1949 | MCI | Courier 200A | Ex-Eastern Canadian Greyhound Lines G1795; bought in 1954. | ||||
| 5426 | Prevost | Interurban |
| |||||
| 6027 | Renumbered 27 in 1968 | |||||||
| 6235 | School Bus | |||||||
| 6328 | Renumbered 28 in 1968 | |||||||
